News/Announcments: None
Updated: 2022-08-09
Last Close Price: $21.99
Yield: 12.21%
Payout Ratio: --
PE Ratio: 3
Market Cap: 6.25B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2022-12-14 | 2023-01-04 | $0.68** | unconfirmed/estimated |
2022-09-14 | 2022-10-04 | $0.68** | unconfirmed/estimated |
2022-06-14 | 2022-07-05 | $0.68 | ![]() |
2022-03-15 | 2022-04-04 | $0.63 | ![]() |
2021-12-14 | 2022-01-04 | $0.62 | ![]() |
2021-09-14 | 2021-10-04 | $0.65 | ![]() |
2021-06-10 | 2021-07-02 | $0.60 | |
2021-03-16 | 2021-04-02 | $0.60 | |
2020-12-15 | 2021-01-05 | $0.60 | |
2020-09-15 | 2020-10-01 | $0.60 | |
2020-06-16 | 2020-07-02 | $0.60 | ![]() |
2020-03-17 | 2020-04-02 | $0.76 | |
2019-12-17 | 2020-01-03 | $0.76 | |
2019-09-17 | 2019-10-02 | $0.76 | |
2019-06-18 | 2019-07-02 | $0.76 | |
2019-03-19 | 2019-04-02 | $0.76 | |
2018-12-11 | 2019-01-02 | $0.76 | |
2018-11-16 | 2018-12-03 | $0.36 | Special dividend |
2018-09-18 | 2018-10-02 | $0.76 | |
2018-06-19 | 2018-07-03 | $0.76 | |
2018-03-20 | 2018-04-03 | $0.76 | |
2017-12-19 | 2018-01-02 | $0.76 | ![]() |
2017-09-19 | 2017-10-06 | $0.892 | |
2017-06-19 | 2017-07-03 | $0.892 | |
2017-03-20 | 2017-04-03 | $0.892 | |
2016-12-19 | 2017-01-06 | $0.892 | |
2016-09-19 | 2016-10-03 | $0.892 | |
2016-06-20 | 2016-07-04 | $0.892 | |
2016-03-21 | 2016-04-04 | $0.892 | |
2015-12-18 | 2016-01-04 | $0.892 | |
2015-09-21 | 2015-10-03 | $0.892 | |
2015-06-22 | 2015-07-02 | $0.892 | |
2015-03-23 | 2015-04-02 | $0.892 | |
2014-12-18 | 2015-01-03 | $0.296 | |
2014-11-18 | 2014-12-02 | $0.296 | |
2014-10-23 | 2014-11-03 | $0.296 | |
2014-09-22 | 2014-10-02 | $0.296 | |
2014-08-21 | 2014-09-02 | $0.296 | |
2014-07-23 | 2014-08-04 | $0.296 | |
2014-06-20 | 2014-07-02 | $0.296 | |
2014-05-27 | 2014-06-06 | $0.296 |
2012 DividendHistory.org, All Rights Reserved