German American Bancorp ( GABC )

News/Announcments: None

Updated: 2023-03-30

Last Close Price: $32.87

Next Earnings: 2023-04-24

Yield: 2.99%

Payout Ratio: 35.97%

PE Ratio: 12

Market Cap: 0.97B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-08-09 2023-08-20 $0.25** unconfirmed/estimated
2023-05-09 2023-05-20 $0.25** unconfirmed/estimated
2023-02-09 2023-02-20 $0.25 dividend raise8.70%
2022-11-09 2022-11-20 $0.23
2022-08-09 2022-08-20 $0.23
2022-05-09 2022-05-20 $0.23
2022-02-09 2022-02-20 $0.23 dividend raise9.52%
2021-11-09 2021-11-20 $0.21
2021-08-09 2021-08-20 $0.21
2021-05-07 2021-05-20 $0.21
2021-02-09 2021-02-20 $0.21 dividend raise10.53%
2020-11-09 2020-11-20 $0.19
2020-08-07 2020-08-20 $0.19
2020-05-07 2020-05-20 $0.19
2020-02-07 2020-02-20 $0.19 dividend raise11.76%
2019-11-07 2019-11-20 $0.17
2019-08-08 2019-08-20 $0.17
2019-05-09 2019-05-20 $0.17
2019-02-07 2019-02-20 $0.17 dividend raise13.33%
2018-11-08 2018-11-20 $0.15
2018-08-09 2018-08-20 $0.15
2018-05-09 2018-05-20 $0.15
2018-02-08 2018-02-20 $0.15 dividend raise15.38%
2017-11-09 2017-11-20 $0.13
2017-08-08 2017-08-20 $0.13
2017-05-08 2017-05-20 $0.13 dividend raise2.60%
2017-02-08 2017-02-20 $0.1267 dividend raise5.58%
2016-11-08 2016-11-20 $0.12
2016-08-08 2016-08-20 $0.12
2016-05-06 2016-05-20 $0.12
2016-01-27 2016-02-20 $0.12 dividend raise5.91%
2015-11-06 2015-11-20 $0.1133
2015-08-06 2015-08-20 $0.1133
2015-05-06 2015-05-20 $0.1133
2015-02-06 2015-02-20 $0.1133 dividend raise6.19%
2014-11-06 2014-11-20 $0.1067
2014-08-06 2014-08-20 $0.1067
2014-05-07 2014-05-20 $0.1067
2014-02-06 2014-02-20 $0.1067 dividend raise6.70%
2013-11-06 2013-11-20 $0.10
2013-08-07 2013-08-20 $0.10
2013-05-08 2013-05-20 $0.10
2013-02-06 2013-02-20 $0.10 dividend raise7.18%
2012-11-07 2012-11-20 $0.0933
2012-08-08 2012-08-20 $0.0933 dividend decrease-33.36%
2012-05-08 2012-05-21 $0.14
2012-02-08 2012-02-20 $0.14
2011-11-08 2011-11-21 $0.14
2011-08-08 2011-08-19 $0.14
2011-05-06 2011-05-20 $0.14
2011-02-08 2011-02-21 $0.14
2010-11-08 2010-11-19 $0.14
2010-08-06 2010-08-20 $0.14
2010-05-06 2010-05-20 $0.14
2010-02-08 2010-02-19 $0.14
2009-11-06 2009-11-20 $0.14
2009-08-06 2009-08-20 $0.14
2009-05-06 2009-05-20 $0.14
2009-02-06 2009-02-20 $0.14
2008-11-06 2008-11-20 $0.14
2008-08-06 2008-08-20 $0.14
2008-05-07 2008-05-20 $0.14
2008-02-06 2008-02-20 $0.14
2007-11-07 2007-11-20 $0.14
2007-08-08 2007-08-20 $0.14
2007-05-08 2007-05-21 $0.14
2007-02-07 2007-02-20 $0.14
2006-11-08 2006-11-20 $0.14
2006-08-08 2006-08-21 $0.14
2006-05-08 2006-05-19 $0.14
2006-02-08 2006-02-20 $0.14
2005-11-08 2005-11-21 $0.14
2005-08-08 2005-08-19 $0.14
2005-05-06 2005-05-20 $0.14
2005-02-08 2005-02-21 $0.14
2004-11-08 2004-11-19 $0.14
2004-08-06 2004-08-20 $0.14
2004-05-06 2004-05-20 $0.14
2004-02-06 2004-02-20 $0.14 dividend raise5.00%
2003-11-06 2003-11-20 $0.13333
2003-08-06 2003-08-20 $0.13333
2003-05-07 2003-05-20 $0.13333
2003-02-06 2003-02-20 $0.13333 dividend raise5.00%
2002-11-06 2002-11-20 $0.12698
2002-08-07 2002-08-20 $0.12698
2002-05-08 2002-05-20 $0.12698
2002-02-06 2002-02-20 $0.12698 dividend raise4.99%
2001-11-07 2001-11-20 $0.12094
2001-08-08 2001-08-20 $0.12094 dividend raise27.28%
2001-06-13 2001-06-20 $0.09502 dividend decrease-21.43%
2001-05-08 2001-05-21 $0.12094
2001-02-07 2001-02-20 $0.12094 dividend raise5.00%
2000-11-08 2000-11-20 $0.11518
2000-08-08 2000-08-21 $0.11518
2000-05-08 2000-05-19 $0.11518 dividend raise7.70%
2000-02-08 2000-02-21 $0.10695 dividend raise5.00%
1999-11-08 1999-11-19 $0.10186
1999-08-06 1999-08-20 $0.10186
1999-05-06 1999-05-20 $0.10186 dividend raise8.34%
1999-02-08 1999-02-19 $0.09402 dividend raise4.99%
1998-11-06 1998-11-20 $0.08955
1998-08-06 1998-08-20 $0.08955
1998-05-06 1998-05-20 $0.08955 dividend raise9.10%
1998-02-06 1998-02-20 $0.08208 dividend raise4.76%
1997-12-11 1997-12-19 $0.07835 dividend raise0.23%
1997-11-06 1997-11-20 $0.07817
1997-08-06 1997-08-20 $0.07817
1997-04-17 1997-05-20 $0.07817 dividend raise4.76%
1997-01-22 1997-02-20 $0.07462 dividend raise5.00%
1996-10-16 1996-10-21 $0.07107
1996-07-17 1996-07-19 $0.07107
1996-04-17 1996-05-20 $0.07107 dividend raise5.01%
1996-01-17 1996-01-19 $0.06768 dividend raise5.00%
1995-10-18 1995-11-20 $0.06446
1995-07-19 1995-08-21 $0.06446
1995-01-18 1995-02-20 $0.06446 dividend raise11.12%
1994-10-19 1994-11-21 $0.05801
1994-07-22 1994-08-19 $0.05801
1994-04-20 1994-05-20 $0.05801
1994-01-18 1994-02-21 $0.05801 dividend raise7.79%
1993-10-20 1993-11-19 $0.05382 dividend raise0.19%
1993-07-21 1993-08-20 $0.05372

2012 DividendHistory.org, All Rights Reserved