Genesis Energy ( GEL )

News/Announcments: None

Updated: 2023-03-24

Last Close Price: $10.70

Next Earnings: 2023-05-03

Yield: 5.79%

Payout Ratio: --

PE Ratio: 23.7

Market Cap: 1.31B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-07-28 2023-08-12 $0.15** unconfirmed/estimated
2023-04-28 2023-05-13 $0.15** unconfirmed/estimated
2023-01-30 2023-02-14 $0.15
2022-10-28 2022-11-14 $0.15
2022-07-28 2022-08-12 $0.15
2022-04-28 2022-05-13 $0.15
2022-01-28 2022-02-14 $0.15
2021-10-28 2021-11-12 $0.15
2021-07-29 2021-08-13 $0.15
2021-04-29 2021-05-14 $0.15
2021-01-28 2021-02-12 $0.15
2020-10-29 2020-11-13 $0.15
2020-07-30 2020-08-14 $0.15
2020-04-30 2020-05-15 $0.15 dividend decrease-72.73%
2020-01-30 2020-02-14 $0.55
2019-10-30 2019-11-14 $0.55
2019-07-30 2019-08-14 $0.55
2019-04-30 2019-05-15 $0.55
2019-01-30 2019-02-14 $0.55 dividend raise1.85%
2018-10-30 2018-11-14 $0.54 dividend raise1.89%
2018-07-30 2018-08-14 $0.53 dividend raise1.92%
2018-04-30 2018-05-15 $0.52 dividend raise1.96%
2018-01-30 2018-02-14 $0.51 dividend raise2.00%
2017-10-30 2017-11-14 $0.50 dividend decrease-30.80%
2017-07-27 2017-08-14 $0.7225 dividend raise0.35%
2017-04-26 2017-05-15 $0.72 dividend raise1.41%
2017-01-27 2017-02-14 $0.71 dividend raise1.43%
2016-10-26 2016-11-14 $0.70 dividend raise1.45%
2016-07-27 2016-08-12 $0.69 dividend raise2.60%
2016-04-27 2016-05-13 $0.6725 dividend raise2.67%
2016-01-27 2016-02-12 $0.655 dividend raise2.34%
2015-10-28 2015-11-13 $0.64 dividend raise2.40%
2015-07-29 2015-08-14 $0.625 dividend raise2.46%
2015-04-29 2015-05-15 $0.61 dividend raise2.52%
2015-01-29 2015-02-13 $0.595 dividend raise2.59%
2014-10-29 2014-11-14 $0.58 dividend raise2.65%
2014-07-30 2014-08-14 $0.565 dividend raise2.73%
2014-04-29 2014-05-15 $0.55 dividend raise2.80%
2014-01-29 2014-02-14 $0.535 dividend raise2.39%
2013-10-30 2013-11-14 $0.5225 dividend raise2.45%
2013-07-30 2013-08-14 $0.51 dividend raise2.51%
2013-04-29 2013-05-15 $0.4975 dividend raise2.58%
2013-01-30 2013-02-14 $0.485 dividend raise2.65%
2012-10-31 2012-11-14 $0.4725 dividend raise2.72%
2012-07-30 2012-08-14 $0.46 dividend raise2.22%
2012-04-27 2012-05-14 $0.45 dividend raise2.27%
2012-01-30 2012-02-14 $0.44 dividend raise2.80%
2011-11-01 2011-11-14 $0.428 dividend raise3.13%
2011-08-03 2011-08-15 $0.415 dividend raise1.72%
2011-04-29 2011-05-13 $0.408 dividend raise2.00%
2011-01-31 2011-02-14 $0.40 dividend raise3.09%
2010-10-29 2010-11-15 $0.388 dividend raise3.47%
2010-07-30 2010-08-13 $0.375 dividend raise1.90%
2010-04-30 2010-05-14 $0.368 dividend raise2.22%
2010-02-03 2010-02-15 $0.36 dividend raise1.98%
2009-10-29 2009-11-13 $0.353 dividend raise2.32%
2009-07-31 2009-08-14 $0.345 dividend raise2.07%
2009-04-30 2009-05-14 $0.338 dividend raise2.42%
2009-01-30 2009-02-13 $0.33 dividend raise2.17%
2008-10-31 2008-11-14 $0.323 dividend raise2.54%
2008-08-05 2008-08-14 $0.315 dividend raise5.00%
2008-05-07 2008-05-14 $0.30 dividend raise5.26%
2008-02-05 2008-02-14 $0.285 dividend raise5.56%
2007-11-02 2007-11-14 $0.27 dividend raise17.39%
2007-08-02 2007-08-14 $0.23 dividend raise4.55%
2007-05-03 2007-05-14 $0.22 dividend raise4.76%
2007-02-01 2007-02-14 $0.21 dividend raise5.00%
2006-10-31 2006-11-14 $0.20 dividend raise5.26%
2006-07-27 2006-08-14 $0.19 dividend raise5.56%
2006-04-28 2006-05-15 $0.18 dividend raise5.88%
2006-02-01 2006-02-14 $0.17 dividend raise6.25%
2005-11-02 2005-11-14 $0.16 dividend raise6.67%
2005-07-27 2005-08-15 $0.15
2005-04-28 2005-05-13 $0.15
2005-01-27 2005-02-14 $0.15
2004-11-01 2004-11-15 $0.15
2004-07-28 2004-08-13 $0.15
2004-04-28 2004-05-14 $0.15
2004-01-28 2004-02-13 $0.15 dividend raise200.00%
2003-10-29 2003-11-14 $0.05
2003-07-29 2003-08-14 $0.05
2003-04-28 2003-05-14 $0.05 dividend decrease-75.00%
2002-12-03 2002-12-13 $0.20
2001-10-29 2001-11-14 $0.20
2001-07-27 2001-08-14 $0.20
2001-04-26 2001-05-14 $0.20
2001-01-29 2001-02-14 $0.20 dividend decrease-28.57%
2000-12-14 2000-12-14 $0.28 dividend decrease-44.00%
2000-10-27 2000-11-14 $0.50
2000-07-27 2000-08-14 $0.50
2000-04-27 2000-05-15 $0.50
2000-01-27 2000-02-14 $0.50
1999-10-27 1999-11-15 $0.50
1999-07-28 1999-08-13 $0.50
1999-04-28 1999-05-14 $0.50
1999-01-27 1999-02-15 $0.50
1998-10-28 1998-11-13 $0.50
1998-07-29 1998-08-14 $0.50
1998-04-28 1998-05-14 $0.50
1998-01-28 1998-02-13 $0.50
1997-10-29 1997-11-14 $0.50
1997-07-29 1997-08-14 $0.50 dividend decrease-24.24%
1997-04-28 1997-05-14 $0.66

2012 DividendHistory.org, All Rights Reserved