Gerdau S.A. ( GGB )

News/Announcments: None

Updated: 2023-03-24

Last Close Price: $4.67

Next Earnings: 2023-05-03

Yield: 3.23%

Payout Ratio: 43.93%

PE Ratio: 3.1

Market Cap: 8.38B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-08-16 2023-09-01 $0.0384386** unconfirmed/estimated
2023-05-17 2023-06-02 $0.0384386** unconfirmed/estimated
2023-03-15 2023-03-30 $0.0384386 dividend decrease-90.76%
2022-11-22 2022-12-21 $0.4159
2022-08-16 2022-09-01 $0.1372614 dividend raise18.33%
2022-05-17 2022-06-02 $0.1159974 dividend raise193.66%
2022-03-08 2022-03-23 $0.0395 dividend decrease-86.56%
2021-11-08 2021-11-23 $0.294
2021-09-29 2021-11-23 $0.069 dividend decrease-33.14%
2021-08-17 2021-09-02 $0.1032 dividend raise36.69%
2021-05-17 2021-06-03 $0.0755
2021-03-12 2021-04-01 $0.0227 dividend decrease-23.57%
2020-12-22 2021-04-01 $0.0297 dividend raise41.43%
2020-11-09 2020-11-25 $0.021
2020-03-02 2020-03-18 $0.0061 dividend decrease-35.79%
2019-11-12 2019-12-02 $0.0095 dividend decrease-43.45%
2019-08-19 2019-09-05 $0.0168 dividend decrease-6.67%
2019-05-21 2019-06-05 $0.018 dividend decrease-31.30%
2019-03-08 2019-03-25 $0.0262 dividend decrease-22.94%
2018-11-23 2018-12-10 $0.034 dividend raise0.29%
2018-08-23 2018-09-10 $0.0339 dividend raise50.67%
2018-05-23 2018-06-08 $0.0225 dividend raise141.94%
2018-03-09 2018-03-28 $0.0093 dividend raise27.40%
2017-11-22 2017-12-08 $0.0073 dividend raise14.06%
2017-08-22 2017-09-11 $0.0064 dividend raise6.67%
2016-11-22 2016-12-08 $0.006 dividend decrease-40.00%
2016-08-23 2016-09-08 $0.01
2015-11-10 2015-11-26 $0.01 dividend decrease-28.57%
2015-08-25 2015-09-10 $0.014 dividend decrease-30.00%
2015-05-21 2015-06-05 $0.02 dividend decrease-16.67%
2015-03-17 2015-04-02 $0.024 dividend raise20.00%
2014-11-18 2014-12-04 $0.02 dividend decrease-25.93%
2014-08-12 2014-08-28 $0.027 dividend decrease-15.63%
2014-05-22 2014-06-09 $0.032 dividend raise6.67%
2014-03-06 2014-03-21 $0.03 dividend decrease-45.45%
2013-11-12 2013-11-28 $0.055 dividend raise77.42%
2013-08-13 2013-08-29 $0.031
2013-05-20 2013-06-05 $0.01
2013-03-05 2013-03-21 $0.01 dividend decrease-77.27%
2012-08-14 2012-08-30 $0.044 dividend raise41.94%
2012-05-14 2012-05-30 $0.031 dividend decrease-32.61%
2012-02-28 2012-03-15 $0.046 dividend decrease-32.35%
2011-11-22 2011-12-08 $0.068 dividend raise21.43%
2011-08-16 2011-09-03 $0.056 dividend raise51.35%
2011-05-20 2011-06-06 $0.037 dividend raise2.78%
2011-03-15 2011-03-31 $0.036 dividend decrease-70.00%
2010-11-17 2010-12-03 $0.12 dividend raise50.00%
2010-08-17 2010-09-02 $0.08 dividend raise25.00%
2010-05-18 2010-06-03 $0.064 dividend decrease-37.25%
2010-01-04 2010-01-20 $0.102 dividend raise137.21%
2009-11-18 2009-12-04 $0.043 dividend raise152.94%
2009-03-03 2009-03-19 $0.017 dividend decrease-79.76%
2008-11-17 2008-12-03 $0.084 dividend decrease-63.16%
2008-08-18 2008-09-03 $0.228 dividend raise86.89%
2008-05-23 2008-06-09 $0.122 dividend raise46.99%
2008-02-25 2008-03-12 $0.083 dividend decrease-12.17%
2007-11-23 2007-12-10 $0.0945 dividend raise27.70%
2007-08-20 2007-09-05 $0.074 dividend decrease-13.95%
2007-05-15 2007-05-31 $0.086 dividend raise2.99%
2007-02-22 2007-03-09 $0.0835 dividend raise4.38%
2006-08-15 2006-08-31 $0.08 dividend raise25.65%
2006-02-21 2006-03-09 $0.063667 dividend decrease-6.37%
2005-11-21 2005-12-07 $0.068 dividend decrease-1.92%
2005-08-16 2005-09-03 $0.069333 dividend raise13.66%
2005-05-16 2005-06-02 $0.061 dividend decrease-24.59%
2005-02-14 2005-03-02 $0.080889 dividend raise97.83%
2004-11-04 2004-11-19 $0.040889 dividend raise21.85%
2004-08-16 2004-09-02 $0.033556 dividend decrease-27.40%
2004-07-01 2004-07-16 $0.046222 dividend raise88.23%
2004-03-31 2004-04-16 $0.024556 dividend decrease-36.49%
2003-12-26 2004-01-12 $0.038667 dividend raise97.72%
2003-10-08 2003-10-24 $0.019556 dividend raise46.67%
2003-07-08 2003-07-24 $0.013333 dividend decrease-18.75%
2003-03-31 2003-04-16 $0.01641 dividend decrease-30.18%
2002-12-26 2003-01-10 $0.023504 dividend raise6.59%
2002-06-26 2002-07-12 $0.022051 dividend decrease-42.28%
2001-12-27 2002-01-11 $0.038205 dividend raise155.43%
2001-07-19 2001-08-03 $0.014957 dividend decrease-53.08%
2000-12-26 2001-01-11 $0.03188 dividend raise65.04%
2000-06-22 2000-07-07 $0.019316 dividend decrease-23.91%
1999-12-22 2000-01-07 $0.025385 dividend raise56.32%
1999-07-20 1999-08-06 $0.016239

2012 DividendHistory.org, All Rights Reserved