Graco ( GGG )

News/Announcments: None

Updated: 2023-11-30

Last Close Price: $80.78

Next Earnings: 2024-01-31

Yield: 1.17%

Payout Ratio: 40.87%

PE Ratio: 25.8

Market Cap: 13.63B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-13 2024-05-02 $0.235** unconfirmed/estimated
2024-01-17 2024-02-01 $0.235** unconfirmed/estimated
2023-10-13 2023-11-01 $0.235
2023-07-14 2023-08-02 $0.235
2023-04-14 2023-05-03 $0.235
2023-01-17 2023-02-01 $0.235 dividend raise11.90%
2022-10-14 2022-11-02 $0.21
2022-07-15 2022-08-03 $0.21
2022-04-17 2022-05-04 $0.21
2022-01-14 2022-02-02 $0.21 dividend raise12.00%
2021-10-15 2021-11-03 $0.1875
2021-07-16 2021-08-04 $0.1875
2021-04-16 2021-05-05 $0.1875
2021-01-15 2021-02-03 $0.1875 dividend raise7.14%
2020-10-16 2020-11-04 $0.175
2020-07-17 2020-08-05 $0.175
2020-04-17 2020-05-06 $0.175
2020-01-17 2020-02-05 $0.175 dividend raise9.37%
2019-10-18 2019-11-06 $0.16
2019-07-19 2019-08-07 $0.16
2019-04-12 2019-05-01 $0.16
2019-01-18 2019-02-06 $0.16 dividend raise20.75%
2018-10-19 2018-11-07 $0.1325
2018-07-12 2018-08-01 $0.1325
2018-04-13 2018-05-02 $0.1325
2018-01-19 2018-02-07 $0.1325 dividend raise10.42%
2017-10-13 2017-11-01 $0.12
2017-07-13 2017-08-02 $0.12
2017-04-13 2017-05-03 $0.12
2017-01-12 2017-02-01 $0.12 dividend raise9.09%
2016-10-13 2016-11-02 $0.11
2016-07-14 2016-08-03 $0.11
2016-04-14 2016-05-04 $0.11
2016-01-14 2016-02-03 $0.11 dividend raise10.00%
2015-10-15 2015-11-04 $0.10
2015-07-16 2015-08-05 $0.10
2015-04-16 2015-05-06 $0.10
2015-01-15 2015-02-04 $0.10 dividend raise9.09%
2014-10-16 2014-11-05 $0.09166667
2014-07-17 2014-08-06 $0.09166667
2014-04-16 2014-05-07 $0.09166667
2014-01-16 2014-02-05 $0.09166667 dividend raise10.00%
2013-10-17 2013-11-06 $0.08333333
2013-07-18 2013-08-07 $0.08333333
2013-04-11 2013-05-01 $0.08333333
2013-01-17 2013-02-06 $0.08333333 dividend raise11.11%
2012-10-18 2012-11-07 $0.075
2012-07-12 2012-08-01 $0.075
2012-04-12 2012-05-02 $0.075
2012-01-12 2012-02-02 $0.075 dividend raise7.14%
2011-10-13 2011-11-02 $0.07
2011-07-14 2011-08-03 $0.07
2011-04-14 2011-05-06 $0.07
2011-01-13 2011-02-02 $0.07 dividend raise5.00%
2010-10-14 2010-11-03 $0.06666667
2010-07-15 2010-08-06 $0.06666667
2010-04-15 2010-05-05 $0.06666667
2010-01-14 2010-02-03 $0.06666667 dividend raise5.26%
2009-10-15 2009-11-06 $0.06333333
2009-07-16 2009-08-05 $0.06333333
2009-04-16 2009-05-06 $0.06333333
2009-01-15 2009-02-06 $0.06333333 dividend raise2.70%
2008-10-16 2008-11-05 $0.06166667
2008-07-17 2008-08-06 $0.06166667
2008-04-17 2008-05-07 $0.06166667
2008-01-17 2008-02-06 $0.06166667 dividend raise12.12%
2007-10-18 2007-11-07 $0.055
2007-07-12 2007-08-02 $0.055
2007-04-12 2007-05-02 $0.055
2007-01-18 2007-02-07 $0.055 dividend raise13.79%
2006-10-12 2006-11-02 $0.04833333
2006-07-13 2006-08-02 $0.04833333
2006-04-12 2006-05-02 $0.04833333
2006-01-13 2006-02-02 $0.04833333 dividend raise11.54%
2005-10-13 2005-11-02 $0.04333333
2005-07-14 2005-08-03 $0.04333333
2005-04-14 2005-05-06 $0.04333333
2005-01-14 2005-02-03 $0.04333333 dividend raise39.78%
2004-10-14 2004-11-03 $0.031
2004-07-15 2004-08-06 $0.031
2004-04-15 2004-05-05 $0.031 dividend decrease-93.80%
2004-03-09 2004-03-29 $0.50
2004-01-15 2004-02-06 $0.03111 dividend raise68.68%
2003-10-16 2003-11-05 $0.01844333
2003-07-17 2003-08-06 $0.01844333
2003-04-16 2003-05-06 $0.01844333
2003-01-15 2003-02-05 $0.01844333 dividend raise13.68%
2002-10-17 2002-11-06 $0.01622333
2002-07-18 2002-08-07 $0.01622333 dividend decrease-0.45%
2002-04-11 2002-05-02 $0.01629667
2002-01-16 2002-02-05 $0.01629667 dividend raise10.01%
2001-10-11 2001-10-31 $0.01481333
2001-07-12 2001-08-02 $0.01481333
2001-04-11 2001-05-01 $0.01481333
2001-01-10 2001-01-30 $0.01481333 dividend raise7.14%
2000-10-12 2000-11-02 $0.01382667
2000-07-13 2000-08-02 $0.01382667
2000-04-13 2000-05-03 $0.01382667
2000-01-12 2000-02-01 $0.01382667 dividend raise27.28%
1999-10-14 1999-11-03 $0.01086333
1999-07-15 1999-08-06 $0.01086333
1999-04-15 1999-05-05 $0.01086333
1999-01-13 1999-02-02 $0.01086333
1998-10-05 1998-10-26 $0.01086333
1998-06-29 1998-07-20 $0.01086333
1998-03-30 1998-04-20 $0.01086333
1998-01-05 1998-01-26 $0.01086333 dividend raise17.87%
1997-09-29 1997-10-20 $0.00921667
1997-06-30 1997-07-21 $0.00921667
1997-03-31 1997-04-21 $0.00921667
1996-12-27 1997-01-16 $0.00921667 dividend raise16.67%
1996-10-02 1996-10-22 $0.0079
1996-07-01 1996-07-22 $0.0079
1996-04-01 1996-04-22 $0.0079 dividend raise50.00%
1995-12-29 1996-01-18 $0.00526667 dividend decrease-25.01%
1995-10-02 1995-10-23 $0.00702333
1995-06-30 1995-07-20 $0.00702333
1995-03-30 1995-04-19 $0.00702333
1994-12-28 1995-01-17 $0.00702333 dividend raise14.26%
1994-09-29 1994-10-19 $0.00614667
1994-06-29 1994-07-19 $0.00614667
1994-03-30 1994-04-19 $0.00614667
1994-03-01 1994-03-21 $0.11852 Special dividend
1993-12-30 1994-01-19 $0.00614667 dividend raise10.55%
1993-09-30 1993-10-20 $0.00556
1993-06-30 1993-07-20 $0.00556
1993-04-01 1993-04-21 $0.00556
1992-12-30 1993-01-19 $0.00556
1992-10-07 1992-10-27 $0.00556
1992-07-09 1992-07-29 $0.00556 dividend raise11.80%
1992-04-09 1992-04-29 $0.00497333
1992-01-02 1992-01-22 $0.00497333
1991-10-03 1991-10-23 $0.00497333
1991-07-03 1991-07-23 $0.00497333
1991-03-27 1991-04-16 $0.00497333
1990-12-26 1991-01-15 $0.00497333 dividend raise13.29%
1990-09-27 1990-10-17 $0.00439
1990-07-05 1990-07-25 $0.00439
1990-03-29 1990-04-18 $0.00439
1989-12-27 1990-01-16 $0.00439 dividend raise15.43%
1989-09-28 1989-10-18 $0.00380333
1989-06-28 1989-07-18 $0.00380333
1989-03-30 1989-04-19 $0.00380333
1988-12-28 1989-01-17 $0.00380333
1988-09-29 1988-10-19 $0.00380333 dividend raise49.93%
1988-06-29 1988-07-19 $0.00253667 dividend decrease-13.33%
1988-03-30 1988-04-19 $0.00292667
1987-12-30 1988-01-19 $0.00292667
1987-10-01 1987-10-21 $0.00292667

2012 DividendHistory.org, All Rights Reserved