General Mills ( GIS )

News/Announcments:

2013-03-12GISGeneral Mills raises dividend 15% to $0.38 quarterly

Updated: 2023-03-29

Last Close Price: $85.03

Next Earnings: 2023-06-28

Yield: 2.55%

Payout Ratio: 46.65%

PE Ratio: 18.3

Market Cap: 49.94B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-10-06 2023-11-01 $0.54** unconfirmed/estimated
2023-07-07 2023-08-01 $0.54** unconfirmed/estimated
2023-04-06 2023-05-01 $0.54
2023-01-09 2023-02-01 $0.54
2022-10-06 2022-11-01 $0.54
2022-07-07 2022-08-01 $0.54 dividend raise5.88%
2022-04-07 2022-05-02 $0.51
2022-01-07 2022-02-01 $0.51
2021-10-07 2021-11-01 $0.51
2021-07-08 2021-08-02 $0.51
2021-04-08 2021-05-03 $0.51
2021-01-07 2021-02-01 $0.51
2020-10-08 2020-11-02 $0.51 dividend raise4.08%
2020-07-09 2020-08-03 $0.49
2020-04-08 2020-05-01 $0.49
2020-01-09 2020-02-03 $0.49
2019-10-09 2019-11-01 $0.49
2019-07-09 2019-08-01 $0.49
2019-04-09 2019-05-01 $0.49
2019-01-09 2019-02-01 $0.49
2018-10-09 2018-11-01 $0.49
2018-07-09 2018-08-01 $0.49
2018-04-09 2018-05-01 $0.49
2018-01-09 2018-02-01 $0.49
2017-10-06 2017-11-01 $0.49
2017-07-06 2017-08-01 $0.49 dividend raise2.08%
2017-04-06 2017-05-01 $0.48
2017-01-06 2017-02-01 $0.48
2016-10-05 2016-11-01 $0.48
2016-07-07 2016-08-01 $0.48 dividend raise4.35%
2016-04-07 2016-05-02 $0.46 dividend raise4.55%
2016-01-07 2016-02-01 $0.44
2015-10-07 2015-11-02 $0.44
2015-07-08 2015-08-03 $0.44
2015-04-08 2015-05-01 $0.44 dividend raise7.32%
2015-01-08 2015-02-02 $0.41
2014-10-08 2014-11-03 $0.41
2014-07-08 2014-08-01 $0.41
2014-04-08 2014-05-01 $0.41 dividend raise7.89%
2014-01-08 2014-02-03 $0.38
2013-10-08 2013-11-01 $0.38
2013-07-08 2013-08-01 $0.38 dividend raise15.15%
2013-04-08 2013-05-01 $0.33
2013-01-08 2013-02-01 $0.33
2012-10-05 2012-11-01 $0.33
2012-07-06 2012-08-01 $0.33 dividend raise8.20%
2012-04-05 2012-05-01 $0.305
2012-01-06 2012-02-01 $0.305
2011-10-05 2011-11-01 $0.305
2011-07-07 2011-08-01 $0.305 dividend raise8.93%
2011-04-07 2011-05-02 $0.28
2011-01-06 2011-02-01 $0.28
2010-10-06 2010-11-01 $0.28
2010-07-08 2010-08-02 $0.28 dividend raise14.29%
2010-04-08 2010-05-03 $0.245
2010-01-07 2010-02-01 $0.245 dividend raise4.26%
2009-10-07 2009-11-02 $0.235
2009-07-08 2009-08-03 $0.235 dividend raise9.30%
2009-04-07 2009-05-01 $0.215
2009-01-08 2009-02-02 $0.215
2008-10-08 2008-11-03 $0.215
2008-07-08 2008-08-01 $0.215 dividend raise7.50%
2008-04-08 2008-05-01 $0.20 dividend decrease-48.72%
2008-01-08 2008-02-01 $0.39
2007-10-05 2007-11-01 $0.39
2007-07-06 2007-08-01 $0.39 dividend raise5.41%
2007-04-05 2007-05-01 $0.37
2007-01-08 2007-02-01 $0.37 dividend raise5.71%
2006-10-05 2006-11-01 $0.35
2006-07-06 2006-08-01 $0.35 dividend raise2.94%
2006-04-06 2006-05-01 $0.34
2006-01-06 2006-02-01 $0.34 dividend raise3.03%
2005-10-05 2005-11-01 $0.33
2005-07-07 2005-08-01 $0.33 dividend raise6.45%
2005-04-07 2005-05-02 $0.31
2005-01-06 2005-02-01 $0.31
2004-10-06 2004-11-01 $0.31
2004-07-08 2004-08-02 $0.31 dividend raise12.73%
2004-04-07 2004-05-03 $0.275
2004-01-08 2004-02-02 $0.275 dividend raise100.00%
2003-10-08 2003-11-03 $0.1375 dividend decrease-50.00%
2003-07-08 2003-08-01 $0.275
2003-04-08 2003-05-03 $0.275
2003-01-08 2003-02-03 $0.275
2002-10-08 2002-11-01 $0.275
2002-07-08 2002-08-03 $0.275
2002-04-08 2002-05-02 $0.275
2002-01-08 2002-02-04 $0.275
2001-10-05 2001-10-01 $0.275
2001-07-06 2001-08-02 $0.275
2001-04-06 2001-05-01 $0.275
2001-01-08 2001-02-03 $0.275
2000-10-05 2000-11-01 $0.275 dividend raise100.00%
2000-07-06 2000-08-01 $0.1375
2000-04-06 2000-05-01 $0.1375
2000-01-06 2000-02-01 $0.1375
1999-10-06 1999-11-01 $0.1375
1999-07-07 1999-08-02 $0.1375
1999-04-07 1999-05-03 $0.1375
1999-01-06 1999-02-01 $0.1375 dividend raise3.77%
1998-10-07 1998-11-02 $0.1325
1998-07-08 1998-08-03 $0.1325
1998-04-07 1998-05-04 $0.1325
1998-01-07 1998-02-02 $0.1325
1997-10-08 1997-11-03 $0.1325
1997-07-08 1997-08-04 $0.1325
1997-04-08 1997-05-03 $0.1325 dividend raise6.00%
1997-01-08 1997-02-03 $0.125
1996-10-08 1996-11-04 $0.125
1996-07-08 1996-08-03 $0.125
1996-04-08 1996-05-02 $0.125 dividend raise6.38%
1996-01-08 1996-02-03 $0.1175
1995-10-05 1995-10-02 $0.1175
1995-07-06 1995-08-01 $0.1175
1995-04-04 1995-04-03 $0.1175
1995-01-04 1995-01-02 $0.1175
1994-10-03 1994-10-03 $0.1175
1994-07-01 1994-07-04 $0.1175
1994-04-04 1994-04-04 $0.1175
1994-01-04 1994-01-03 $0.1175
1993-10-04 1993-10-04 $0.1175
1993-07-02 1993-07-03 $0.1175 dividend raise11.90%
1993-04-02 1993-04-03 $0.105
1993-01-04 1993-01-04 $0.105
1992-10-05 1992-10-03 $0.105
1992-07-06 1992-08-03 $0.105 dividend raise13.51%
1992-04-06 1992-05-04 $0.0925
1992-01-06 1992-02-03 $0.0925
1991-10-04 1991-10-01 $0.0925
1991-07-03 1991-07-01 $0.0925 dividend raise15.63%
1991-04-04 1991-04-01 $0.08
1991-01-04 1991-01-01 $0.08
1990-10-03 1990-10-01 $0.08
1990-07-03 1990-07-02 $0.08 dividend raise16.36%
1990-04-04 1990-04-02 $0.06875
1990-01-04 1990-01-01 $0.06875
1989-10-03 1989-10-02 $0.06875
1989-07-03 1989-07-03 $0.06875 dividend raise17.02%
1989-04-04 1989-04-03 $0.05875
1989-01-04 1989-01-02 $0.05875
1988-10-03 1988-10-03 $0.05875
1988-07-01 1988-07-04 $0.05875 dividend raise17.50%
1988-04-04 1988-04-04 $0.05
1988-01-04 1988-01-04 $0.05
1987-07-06 1987-08-03 $0.05 dividend raise25.00%
1987-04-06 1987-05-04 $0.04
1987-01-05 1987-01-03 $0.04
1986-10-06 1986-11-03 $0.04 dividend raise10.34%
1986-07-03 1986-07-01 $0.03625
1986-04-04 1986-04-01 $0.03625 dividend raise3.57%
1986-01-06 1986-02-03 $0.035
1985-10-04 1985-10-01 $0.035
1985-07-03 1985-07-01 $0.035
1985-04-03 1985-04-01 $0.035
1985-01-04 1985-01-01 $0.035
1984-10-03 1984-10-01 $0.035
1984-07-03 1984-07-02 $0.035 dividend raise9.79%
1984-04-04 1984-04-02 $0.03188
1984-01-04 1984-01-02 $0.03188
1983-10-03 1983-10-03 $0.03188
1983-07-01 1983-07-04 $0.03188

2012 DividendHistory.org, All Rights Reserved