Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2021-02-04 | 2021-02-12 | $0.0202 | |
| 2020-11-05 | 2020-11-13 | $0.0202 | |
| 2020-08-06 | 2020-08-14 | $0.0202 | |
| 2020-05-06 | 2020-05-14 | $0.0202 | -95% |
| 2020-02-06 | 2020-02-14 | $0.4042 | |
| 2019-11-07 | 2019-11-14 | $0.4042 | |
| 2019-08-06 | 2019-08-14 | $0.4042 | |
| 2019-05-06 | 2019-05-14 | $0.4042 | |
| 2019-02-08 | 2019-02-14 | $0.4042 | |
| 2018-11-06 | 2018-11-14 | $0.4042 | -30.01% |
| 2018-08-06 | 2018-08-14 | $0.5775 | |
| 2018-05-04 | 2018-05-14 | $0.5775 | |
| 2018-02-06 | 2018-02-14 | $0.5775 | |
| 2017-10-27 | 2017-11-14 | $0.5775 | |
| 2017-08-02 | 2017-08-14 | $0.5775 | |
| 2017-05-03 | 2017-05-12 | $0.5775 | |
| 2017-02-03 | 2017-02-14 | $0.5775 | |
| 2016-11-03 | 2016-11-14 | $0.5775 | |
| 2016-08-03 | 2016-08-12 | $0.5775 | |
| 2016-05-04 | 2016-05-13 | $0.5775 | |
| 2016-02-03 | 2016-02-12 | $0.5775 | |
| 2015-11-04 | 2015-11-13 | $0.5775 | |
| 2015-08-05 | 2015-08-14 | $0.5775 | |
| 2015-05-05 | 2015-05-14 | $0.5775 | 2.67% |
| 2015-02-03 | 2015-02-13 | $0.5625 | 2.74% |
| 2014-11-05 | 2014-11-14 | $0.5475 | |
| 2014-07-29 | 2014-08-12 | $0.5475 | 4.78% |
| 2014-05-01 | 2014-05-14 | $0.5225 | |
| 2014-02-04 | 2014-02-14 | $0.5225 | |
| 2013-10-31 | 2013-11-14 | $0.5225 | 1.46% |
| 2013-08-01 | 2013-08-14 | $0.515 | |
| 2013-05-07 | 2013-05-16 | $0.515 | 3% |
| 2013-01-30 | 2013-02-14 | $0.50 | 5.26% |
| 2012-10-31 | 2012-11-15 | $0.475 | 7.95% |
| 2012-08-01 | 2012-08-15 | $0.44 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by