Genuine Parts ( GPC )

News/Announcments:

2022-02-16GPCGenuine Parts raises dividend 10% to $0.895 quarterly

Updated: 2023-03-31

Last Close Price: $167.31

Next Earnings: 2023-04-20

Yield: 2.31%

Payout Ratio: 45.67%

PE Ratio: 19.8

Market Cap: 23.56B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-01 2023-10-03 $0.95** unconfirmed/estimated
2023-06-02 2023-07-01 $0.95** unconfirmed/estimated
2023-03-02 2023-04-03 $0.95 dividend raise6.15%
2022-12-01 2023-01-03 $0.895
2022-09-01 2022-10-03 $0.895
2022-06-02 2022-07-01 $0.895
2022-03-03 2022-04-01 $0.895 dividend raise9.82%
2021-12-02 2022-01-04 $0.815
2021-09-02 2021-10-01 $0.815
2021-06-03 2021-07-01 $0.815
2021-03-04 2021-04-01 $0.815 dividend raise3.16%
2020-12-03 2021-01-04 $0.79
2020-09-03 2020-10-01 $0.79
2020-06-04 2020-07-01 $0.79
2020-03-05 2020-04-01 $0.79 dividend raise3.61%
2019-12-05 2020-01-02 $0.7625
2019-09-05 2019-10-01 $0.7625
2019-06-06 2019-07-01 $0.7625
2019-03-07 2019-04-01 $0.7625 dividend raise5.90%
2018-12-06 2019-01-02 $0.72
2018-09-06 2018-10-01 $0.72
2018-06-07 2018-07-02 $0.72
2018-03-08 2018-04-02 $0.72 dividend raise6.67%
2017-12-07 2018-01-02 $0.675
2017-09-07 2017-10-02 $0.675
2017-06-07 2017-07-03 $0.675
2017-03-08 2017-04-03 $0.675 dividend raise2.66%
2016-12-07 2017-01-03 $0.6575
2016-09-07 2016-10-03 $0.6575
2016-06-01 2016-07-01 $0.6575
2016-03-02 2016-04-01 $0.6575 dividend raise6.91%
2015-12-02 2016-01-04 $0.615
2015-09-02 2015-10-01 $0.615
2015-06-03 2015-07-01 $0.615
2015-03-04 2015-04-01 $0.615 dividend raise6.96%
2014-12-03 2015-01-02 $0.575
2014-09-03 2014-10-01 $0.575
2014-06-04 2014-07-01 $0.575
2014-03-05 2014-04-01 $0.575 dividend raise6.98%
2013-12-04 2014-01-02 $0.5375
2013-09-04 2013-10-01 $0.5375
2013-06-05 2013-07-01 $0.5375
2013-03-06 2013-04-01 $0.5375 dividend raise8.59%
2012-12-05 2013-01-02 $0.495
2012-09-05 2012-10-01 $0.495
2012-06-06 2012-07-02 $0.495
2012-03-07 2012-04-02 $0.495 dividend raise10.00%
2011-12-07 2012-01-03 $0.45
2011-09-07 2011-10-03 $0.45
2011-06-08 2011-07-01 $0.45
2011-03-09 2011-04-01 $0.45 dividend raise9.76%
2010-12-08 2011-01-03 $0.41
2010-09-08 2010-10-01 $0.41
2010-06-09 2010-07-01 $0.41
2010-03-03 2010-04-01 $0.41 dividend raise2.50%
2009-12-02 2010-01-04 $0.40
2009-09-02 2009-10-01 $0.40
2009-06-03 2009-07-01 $0.40
2009-03-04 2009-04-01 $0.40 dividend raise2.56%
2008-12-03 2009-01-02 $0.39
2008-09-03 2008-10-01 $0.39
2008-06-04 2008-07-01 $0.39
2008-03-05 2008-04-01 $0.39 dividend raise6.85%
2007-12-05 2008-01-02 $0.365
2007-09-05 2007-10-01 $0.365
2007-06-06 2007-07-02 $0.365
2007-03-07 2007-04-02 $0.365 dividend raise8.15%
2006-12-06 2007-01-02 $0.3375
2006-09-06 2006-10-02 $0.3375
2006-06-07 2006-07-03 $0.3375
2006-03-08 2006-04-03 $0.3375 dividend raise8.00%
2005-12-07 2006-01-02 $0.3125
2005-09-07 2005-10-01 $0.3125
2005-06-08 2005-07-01 $0.3125
2005-03-09 2005-04-01 $0.3125 dividend raise4.17%
2004-12-08 2005-01-03 $0.30
2004-09-08 2004-10-01 $0.30
2004-06-09 2004-07-01 $0.30
2004-03-03 2004-04-01 $0.30 dividend raise1.69%
2003-12-03 2004-01-02 $0.295
2003-09-03 2003-10-01 $0.295
2003-06-04 2003-07-01 $0.295
2003-03-05 2003-04-01 $0.295 dividend raise1.72%
2002-12-04 2003-01-02 $0.29
2002-09-04 2002-09-02 $0.29
2002-06-05 2002-07-01 $0.29
2002-03-06 2002-04-01 $0.29 dividend raise1.75%
2001-12-05 2001-12-03 $0.285
2001-09-05 2001-10-01 $0.285
2001-06-06 2001-07-02 $0.285
2001-03-07 2001-04-02 $0.285 dividend raise3.64%
2000-12-06 2001-01-01 $0.275
2000-09-06 2000-10-02 $0.275
2000-06-07 2000-07-03 $0.275
2000-03-01 2000-03-02 $0.275 dividend raise5.77%
1999-12-01 1999-12-02 $0.26
1999-09-01 1999-09-02 $0.26
1999-06-02 1999-06-01 $0.26
1999-03-03 1999-03-01 $0.26 dividend raise4.00%
1998-12-02 1998-12-01 $0.25
1998-09-02 1998-09-01 $0.25
1998-06-03 1998-06-01 $0.25
1998-03-04 1998-03-02 $0.25 dividend raise4.17%
1997-12-03 1997-12-01 $0.24
1997-09-03 1997-09-01 $0.24
1997-06-04 1997-06-02 $0.24
1997-03-05 1997-03-03 $0.24 dividend raise7.46%
1996-12-04 1996-12-02 $0.22333
1996-09-04 1996-09-02 $0.22333
1996-06-05 1996-07-01 $0.22333
1996-03-06 1996-04-01 $0.22333 dividend raise6.35%
1995-12-06 1996-01-01 $0.21
1995-09-06 1995-10-02 $0.21
1995-06-06 1995-07-03 $0.21
1995-03-06 1995-04-03 $0.21 dividend raise9.37%
1994-12-05 1994-12-03 $0.192
1994-09-02 1994-09-03 $0.192
1994-06-02 1994-06-02 $0.192 dividend raise0.35%
1994-03-02 1994-03-01 $0.19133 dividend raise9.54%
1993-12-02 1993-12-02 $0.17467
1993-08-31 1993-09-02 $0.17467
1993-06-01 1993-06-01 $0.17467
1993-03-02 1993-03-01 $0.17467 dividend raise4.80%
1992-12-01 1992-12-01 $0.16667
1992-09-01 1992-09-01 $0.16667
1992-06-02 1992-06-01 $0.16667
1992-03-03 1992-03-02 $0.16667 dividend raise3.59%
1991-12-03 1991-12-02 $0.16089
1991-09-03 1991-09-02 $0.16089
1991-06-04 1991-06-03 $0.16089
1991-03-05 1991-03-04 $0.16089 dividend raise4.93%
1990-12-04 1990-12-03 $0.15333
1990-09-04 1990-09-03 $0.15333
1990-06-06 1990-07-02 $0.15333
1990-03-06 1990-04-02 $0.15333 dividend raise15.00%
1989-12-05 1989-12-04 $0.13333
1989-09-05 1989-10-02 $0.13333
1989-06-06 1989-07-03 $0.13333
1989-03-07 1989-04-03 $0.13333 dividend raise15.39%
1988-12-06 1989-01-02 $0.11555
1988-08-30 1988-09-03 $0.11555
1988-05-31 1988-06-02 $0.11555
1988-03-01 1988-03-01 $0.11555 dividend raise13.04%
1987-12-01 1987-12-01 $0.10222
1987-09-01 1987-09-01 $0.10222
1987-06-02 1987-06-01 $0.10222 dividend raise1.47%
1987-03-03 1987-03-02 $0.10074 dividend raise6.25%
1986-12-02 1986-12-01 $0.09481
1986-09-02 1986-09-01 $0.09481
1986-03-04 1986-03-03 $0.09481 dividend raise8.47%
1985-12-03 1985-12-02 $0.08741
1985-09-03 1985-09-02 $0.08741
1985-06-04 1985-06-03 $0.08741
1985-03-05 1985-03-04 $0.08741 dividend raise15.70%
1984-12-04 1984-12-03 $0.07555
1984-09-04 1984-09-03 $0.07555
1984-06-05 1984-07-02 $0.07555 dividend raise0.12%
1984-03-05 1984-03-03 $0.07546 dividend raise10.73%
1983-12-05 1983-12-03 $0.06815
1983-09-02 1983-09-03 $0.06815
1983-06-06 1983-07-04 $0.06815

2012 DividendHistory.org, All Rights Reserved