GlaxoSmithKline PLC ADS ( GSK )

News/Announcments: None

Updated: 2023-10-03

Last Close Price: $35.89

Next Earnings: 2023-11-01

Yield: 4%

Payout Ratio: 47.22%

PE Ratio: 408.4

Market Cap: 73.48B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-02-23 2024-04-12 $0.361256** unconfirmed/estimated
2023-11-17 2024-01-12 $0.361256** unconfirmed/estimated
2023-08-17 2023-10-12 $0.361256 dividend raise3.96%
2023-05-18 2023-07-13 $0.347508 dividend raise2.09%
2023-02-23 2023-04-13 $0.3403867 dividend raise7.34%
2022-11-17 2023-01-12 $0.3171217 dividend decrease-17.20%
2022-08-18 2022-10-06 $0.383 dividend raise9.55%
2022-05-19 2022-07-01 $0.3496248 dividend decrease-43.80%
2022-02-24 2022-04-07 $0.6221 dividend raise18.86%
2021-11-18 2022-01-13 $0.5234 dividend decrease-1.26%
2021-08-19 2021-10-07 $0.5301 dividend raise0.59%
2021-05-20 2021-07-08 $0.527 dividend decrease-16.08%
2021-02-18 2021-04-08 $0.628 dividend raise26.64%
2020-11-12 2021-01-14 $0.4959 dividend raise2.46%
2020-08-13 2020-10-08 $0.484 dividend raise2.54%
2020-05-14 2020-07-09 $0.472 dividend decrease-20.27%
2020-02-20 2020-04-09 $0.592 dividend raise23.08%
2019-11-14 2020-01-09 $0.481 dividend raise3.57%
2019-08-08 2019-10-10 $0.4644 dividend decrease-6.24%
2019-05-16 2019-07-11 $0.4953 dividend decrease-17.04%
2019-02-21 2019-04-11 $0.597 dividend raise21.64%
2018-11-15 2019-01-10 $0.4908 dividend decrease-2.06%
2018-08-09 2018-10-11 $0.5011 dividend decrease-5.42%
2018-05-10 2018-07-12 $0.5298 dividend decrease-16.30%
2018-02-22 2018-04-12 $0.633 dividend raise26.85%
2017-11-09 2018-01-11 $0.499 dividend raise0.52%
2017-08-09 2017-10-12 $0.4964 dividend raise2.77%
2017-05-10 2017-07-13 $0.483 dividend decrease-16.12%
2017-02-22 2017-04-16 $0.5758 dividend raise24.03%
2016-11-02 2017-01-12 $0.464246 dividend decrease-7.00%
2016-08-10 2016-10-13 $0.499168 dividend decrease-9.93%
2016-05-11 2016-07-14 $0.5542 dividend decrease-55.73%
2016-02-17 2016-04-14 $1.252 dividend raise114.97%
2015-11-10 2016-01-14 $0.5824 dividend decrease-1.75%
2015-08-12 2015-10-01 $0.5928 dividend raise2.76%
2015-05-13 2015-07-09 $0.5769 dividend decrease-17.02%
2015-02-18 2015-04-09 $0.6952 dividend raise13.41%
2014-11-05 2015-01-08 $0.613 dividend decrease-5.43%
2014-08-06 2014-10-02 $0.6482 dividend raise1.28%
2014-05-14 2014-07-10 $0.64 dividend decrease-14.62%
2014-02-19 2014-04-10 $0.7496 dividend raise21.67%
2013-11-13 2014-01-09 $0.6161 dividend raise11.37%
2013-08-07 2013-10-03 $0.5532 dividend raise0.55%
2013-05-08 2013-07-11 $0.5502 dividend decrease-20.20%
2013-02-20 2013-04-11 $0.6895 dividend raise19.08%
2012-11-14 2013-01-03 $0.579 dividend raise9.68%
2012-08-08 2012-10-04 $0.5279 dividend decrease-3.86%
2012-05-09 2012-07-05 $0.5491 dividend decrease-17.23%
2012-02-15 2012-04-12 $0.6634 dividend raise22.17%
2012-02-15 2012-04-12 $0.158 Special dividend
2011-11-02 2012-01-05 $0.543 dividend raise4.20%
2011-08-03 2011-10-06 $0.5211 dividend decrease-0.99%
2011-05-04 2011-07-07 $0.5263 dividend decrease-14.46%
2011-02-09 2011-04-07 $0.6153 dividend raise21.27%
2010-10-27 2011-01-06 $0.5074 dividend raise10.96%
2010-07-28 2010-10-07 $0.4573 dividend decrease-0.65%
2010-05-05 2010-07-08 $0.4603 dividend decrease-19.77%
2010-02-10 2010-04-08 $0.5737 dividend raise17.08%
2009-11-04 2010-01-07 $0.49 dividend raise6.31%
2009-07-29 2009-10-08 $0.4609 dividend raise12.61%
2009-04-29 2009-07-09 $0.4093 dividend decrease-17.25%
2009-02-11 2009-04-09 $0.4946 dividend raise4.17%
2008-10-29 2009-01-08 $0.4748 dividend decrease-8.53%
2008-07-30 2008-10-09 $0.5191 dividend raise0.10%
2008-04-30 2008-07-10 $0.5186 dividend decrease-17.33%
2008-02-13 2008-04-10 $0.6273 dividend raise17.78%
2007-10-31 2008-01-10 $0.5326 dividend raise7.66%
2007-08-01 2007-10-11 $0.4947 dividend raise2.91%
2007-05-02 2007-07-12 $0.4807 dividend decrease-12.85%
2007-02-14 2007-04-12 $0.5516 dividend raise22.44%
2006-11-01 2007-01-04 $0.4505 dividend raise10.88%
2006-08-02 2006-10-05 $0.4063 dividend raise3.33%
2006-05-10 2006-07-06 $0.3932 dividend decrease-19.34%
2006-02-15 2006-04-06 $0.4875 dividend raise37.25%
2005-11-02 2006-01-05 $0.3552 dividend raise2.13%
2005-08-03 2005-10-06 $0.3478 dividend decrease-8.50%
2005-05-11 2005-07-01 $0.3801 dividend decrease-14.47%
2005-02-16 2005-04-07 $0.4444 dividend raise21.69%
2004-11-03 2005-01-06 $0.3652 dividend decrease-0.19%
2004-08-04 2004-09-30 $0.3659 dividend raise3.71%
2004-05-12 2004-07-01 $0.3528 dividend decrease-32.14%
2004-02-18 2004-04-15 $0.5199 dividend raise73.18%
2003-10-29 2004-01-06 $0.3002 dividend raise4.82%
2003-07-30 2003-10-02 $0.2864 dividend decrease-9.57%
2003-05-07 2003-07-03 $0.3167 dividend decrease-31.92%
2003-02-19 2003-04-17 $0.4652 dividend raise51.04%
2002-10-30 2003-01-03 $0.308 dividend decrease-1.09%
2002-07-31 2002-09-26 $0.3114 dividend raise7.98%
2002-05-01 2002-06-27 $0.2884 dividend decrease-24.19%
2002-02-20 2002-04-18 $0.3804 dividend raise33.80%
2001-10-31 2001-12-27 $0.2843 dividend raise0.53%
2001-08-01 2001-09-27 $0.2828 dividend decrease-1.57%
2001-05-02 2001-06-28 $0.2873 dividend decrease-61.30%
2000-12-27 2001-02-22 $0.7423 dividend raise47.93%
2000-08-09 2000-10-26 $0.5018 dividend decrease-36.08%
2000-03-01 2000-04-27 $0.785 dividend raise45.64%
1999-08-11 1999-10-07 $0.539 dividend decrease-9.41%
1999-03-03 1999-04-29 $0.595 dividend raise19.96%
1998-08-12 1998-10-08 $0.496 dividend decrease-23.93%
1998-03-04 1998-04-30 $0.652 dividend raise32.79%
1997-08-13 1997-10-09 $0.491 dividend decrease-32.46%
1997-03-19 1997-05-15 $0.727 dividend raise24.49%
1996-08-16 1996-10-11 $0.584 dividend raise0.69%
1996-03-22 1996-05-17 $0.58 dividend decrease-25.06%
1995-09-22 1995-11-17 $0.774 dividend raise101.04%
1995-02-24 1995-04-21 $0.385 dividend decrease-44.60%
1994-09-23 1994-11-18 $0.695 dividend raise109.34%
1994-03-14 1994-05-10 $0.332
1993-09-24 1993-11-19 $0.058 dividend decrease-80.98%
1993-03-05 1993-05-03 $0.305 dividend decrease-47.41%
1992-09-21 1992-11-17 $0.58 dividend raise106.41%
1992-02-28 1992-04-24 $0.281 dividend decrease-26.73%
1991-09-16 1991-11-12 $0.3835 dividend raise110.14%
1991-03-15 1991-05-10 $0.1825 dividend decrease-42.43%
1990-09-24 1990-11-20 $0.317 dividend raise109.93%
1990-03-30 1990-05-25 $0.151 dividend decrease-32.44%
1989-10-05 1989-12-04 $0.2235 dividend raise136.51%
1989-04-07 1989-06-05 $0.0945 dividend raise54.92%
1988-11-18 1989-01-13 $0.061 dividend decrease-17.01%
1988-04-18 1988-06-14 $0.0735 dividend decrease-48.24%
1987-11-20 1988-01-15 $0.142
1987-05-15 1987-07-10 $0.042

2012 DividendHistory.org, All Rights Reserved