News/Announcments: None
Updated: 2022-05-26
Last Close Price: $452.22
Yield: 0.71%
Payout Ratio: --
PE Ratio: 18.9
Market Cap: 57.2B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2022-12-30 | 2023-01-28 | $0.7875** | unconfirmed/estimated |
2022-09-29 | 2022-10-29 | $0.7875** | unconfirmed/estimated |
2022-06-29 | 2022-07-29 | $0.7875 | |
2022-03-30 | 2022-04-29 | $0.7875 | ![]() |
2021-12-30 | 2022-01-28 | $0.70 | |
2021-09-29 | 2021-10-29 | $0.70 | |
2021-06-29 | 2021-07-30 | $0.70 | |
2021-03-30 | 2021-04-30 | $0.70 | ![]() |
2020-12-30 | 2021-01-29 | $0.625 | |
2020-09-29 | 2020-10-30 | $0.625 | |
2020-06-29 | 2020-07-31 | $0.625 | |
2020-03-30 | 2020-04-24 | $0.625 | ![]() |
2019-12-30 | 2020-01-31 | $0.55 | |
2019-09-27 | 2019-10-25 | $0.55 | |
2019-06-27 | 2019-07-26 | $0.55 | |
2019-03-28 | 2019-04-26 | $0.55 | ![]() |
2018-12-28 | 2019-01-25 | $0.50 | |
2018-09-27 | 2018-10-26 | $0.50 | |
2018-06-28 | 2018-07-31 | $0.50 | |
2018-03-28 | 2018-04-27 | $0.50 | ![]() |
2017-12-28 | 2018-01-26 | $0.40 | |
2017-09-28 | 2017-10-27 | $0.40 | |
2017-06-28 | 2017-07-31 | $0.40 | |
2017-03-29 | 2017-04-28 | $0.40 | ![]() |
2017-01-10 | 2017-01-27 | $0.29 | |
2016-10-11 | 2016-10-28 | $0.29 | |
2016-06-28 | 2016-07-29 | $0.29 | |
2016-03-29 | 2016-04-29 | $0.29 | |
2015-12-28 | 2016-01-29 | $0.29 | |
2015-09-28 | 2015-10-30 | $0.29 | |
2015-06-26 | 2015-07-31 | $0.29 | ![]() |
2015-03-27 | 2015-04-24 | $0.28 | |
2014-12-29 | 2015-01-30 | $0.28 | |
2014-09-26 | 2014-10-31 | $0.28 | |
2014-06-26 | 2014-07-25 | $0.28 | ![]() |
2014-03-27 | 2014-04-25 | $0.27 | |
2013-12-27 | 2014-01-31 | $0.27 | |
2013-09-26 | 2013-10-25 | $0.27 | |
2013-06-26 | 2013-07-26 | $0.27 | ![]() |
2013-03-26 | 2013-04-26 | $0.26 | |
2012-12-27 | 2013-01-25 | $0.26 | |
2012-09-26 | 2012-10-26 | $0.26 | |
2012-06-27 | 2012-07-27 | $0.26 | ![]() |
2012-03-28 | 2012-04-25 | $0.25 | |
2011-12-28 | 2012-01-25 | $0.25 | |
2011-09-28 | 2011-10-25 | $0.25 | |
2011-06-28 | 2011-07-25 | $0.25 | ![]() |
1993-03-08 | 1993-04-26 | $13.875 | |
1992-12-28 | 1993-01-25 | $0.225 | |
1992-09-25 | 1992-10-26 | $0.225 | |
1992-06-25 | 1992-07-24 | $0.225 | |
1992-03-26 | 1992-04-24 | $0.225 | |
1991-12-26 | 1992-01-24 | $0.225 | |
1991-09-25 | 1991-10-25 | $0.225 | ![]() |
1991-06-25 | 1991-07-25 | $0.22467 | ![]() |
1991-03-25 | 1991-04-25 | $0.20 | |
1990-12-26 | 1991-01-25 | $0.20 | |
1990-09-25 | 1990-10-25 | $0.20 | |
1990-06-26 | 1990-07-25 | $0.20 | ![]() |
1990-03-27 | 1990-04-25 | $0.17333 | |
1989-12-26 | 1990-01-25 | $0.17333 | |
1989-09-27 | 1989-10-25 | $0.17333 | |
1989-06-27 | 1989-07-25 | $0.17333 | ![]() |
1989-03-28 | 1989-04-25 | $0.15333 | |
1988-12-23 | 1989-01-25 | $0.15333 | |
1988-09-27 | 1988-10-25 | $0.15333 | |
1988-06-27 | 1988-07-25 | $0.15333 | ![]() |
1988-03-25 | 1988-04-25 | $0.13333 | |
1987-12-28 | 1988-01-25 | $0.13333 | |
1987-09-28 | 1987-10-26 | $0.13333 | |
1987-06-25 | 1987-07-24 | $0.13333 | ![]() |
1987-03-27 | 1987-04-24 | $0.12667 | |
1986-12-26 | 1987-01-26 | $0.12667 | |
1986-09-29 | 1986-10-24 | $0.12667 | |
1986-06-27 | 1986-07-25 | $0.12667 | |
1986-03-26 | 1986-04-25 | $0.12667 | |
1985-12-27 | 1986-01-24 | $0.12667 | ![]() |
1985-09-30 | 1985-10-25 | $0.11333 | |
1985-06-27 | 1985-07-25 | $0.11333 | |
1985-03-27 | 1985-04-25 | $0.11333 | |
1984-12-28 | 1985-01-25 | $0.11333 | ![]() |
1984-09-27 | 1984-10-25 | $0.10 | |
1984-06-27 | 1984-07-25 | $0.10 | |
1984-03-27 | 1984-04-25 | $0.10 | |
1983-12-28 | 1984-01-25 | $0.10 | ![]() |
1983-09-27 | 1983-10-25 | $0.08333 | |
1983-06-29 | 1983-07-25 | $0.08333 | |
1983-03-28 | 1983-04-25 | $0.08333 | |
1982-12-29 | 1983-01-25 | $0.08333 | ![]() |
1982-09-28 | 1982-10-25 | $0.0625 | |
1982-06-29 | 1982-07-26 | $0.0625 | |
1982-03-29 | 1982-04-26 | $0.0625 |
2012 DividendHistory.org, All Rights Reserved