Dividend News/Announcements
None
Stock Metrics
Updated: 2026-09-01- Last Close
- $30.86
- PE Ratio
- --
- EPS
- --
- AUM
- 456.73M
- MER
- N/A
- 52-Week Range %
- $30.86
Dividend Metrics
- Yield
- 2.81%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $0.91
- Next Ex-Div
- 2026-09-01
- Next Pay Date
- 2026-09-04
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-10-01 | 2026-10-06 | $0.075603 | unconfirmed/estimated |
| 2026-09-02 | 2026-09-04 | $0.075603 | unconfirmed/estimated |
| 2026-09-01 | 2026-09-04 | $0.075603 | 2.79% |
| 2026-08-03 | 2026-08-06 | $0.073551 | 2.01% |
| 2026-07-01 | 2026-07-07 | $0.072101 | -5.02% |
| 2026-06-01 | 2026-06-04 | $0.075908 | 8.21% |
| 2026-05-01 | 2026-05-06 | $0.070146 | -5.63% |
| 2026-04-01 | 2026-04-06 | $0.074328 | 13.86% |
| 2026-03-02 | 2026-03-05 | $0.06528 | -9.25% |
| 2026-02-02 | 2026-02-05 | $0.071932 | -1.87% |
| 2025-12-18 | 2025-12-23 | $0.0733 | 0.11% |
| 2025-12-01 | 2025-12-04 | $0.073217 | -6.5% |
| 2025-11-03 | 2025-11-06 | $0.078305 | 9.7% |
| 2025-10-01 | 2025-10-06 | $0.071378 | 3.55% |
| 2025-09-02 | 2025-09-05 | $0.068931 | -4.33% |
| 2025-08-01 | 2025-08-06 | $0.072051 | 10.31% |
| 2025-07-01 | 2025-07-07 | $0.065314 | 0.17% |
| 2025-06-02 | 2025-06-05 | $0.065202 | 12.71% |
| 2025-05-01 | 2025-05-06 | $0.05785 | -5.22% |
| 2025-04-01 | 2025-04-04 | $0.061034 | 7.54% |
| 2025-03-03 | 2025-03-06 | $0.056756 | 0.46% |
| 2025-02-03 | 2025-02-06 | $0.056495 | -10.96% |
| 2024-12-19 | 2024-12-24 | $0.063447 | 10.64% |
| 2024-12-02 | 2024-12-05 | $0.057346 | -12.27% |
| 2024-11-01 | 2024-11-06 | $0.065363 | 6.33% |
| 2024-10-01 | 2024-10-04 | $0.06147 | -0.87% |
| 2024-09-03 | 2024-09-06 | $0.062011 | 0.05% |
| 2024-08-01 | 2024-08-06 | $0.061981 | 5.51% |
| 2024-07-01 | 2024-07-05 | $0.058745 | -5.38% |
| 2024-06-03 | 2024-06-06 | $0.062086 | 8.69% |
| 2024-05-01 | 2024-05-07 | $0.057123 | -6.57% |
| 2024-04-01 | 2024-04-05 | $0.061138 | -7.2% |
| 2024-03-01 | 2024-03-07 | $0.065884 | 2.95% |
| 2024-02-01 | 2024-02-07 | $0.063999 | 9.88% |
| 2023-12-18 | 2023-12-22 | $0.058244 | -2.66% |
| 2023-12-01 | 2023-12-07 | $0.059836 | -2.95% |
| 2023-11-01 | 2023-11-07 | $0.061653 | 7.57% |
| 2023-10-02 | 2023-10-06 | $0.057312 | -0.49% |
| 2023-09-01 | 2023-09-08 | $0.057597 | 7.83% |
| 2023-08-01 | 2023-08-07 | $0.053417 | 10.99% |
| 2023-07-03 | 2023-07-10 | $0.048129 | -12.84% |
| 2023-06-01 | 2023-06-07 | $0.055219 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by