InterContinental Hotels Group PLC ADS ( IHG )

News/Announcments: None

Updated: 2023-03-31

Last Close Price: $66.60

Next Earnings: 2023-08-08

Yield: 2.9%

Payout Ratio: 91.75%

PE Ratio: 31

Market Cap: 11.66B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-03-29 2024-05-15 $0.945** unconfirmed/estimated
2023-09-01 2023-10-06 $0.945** unconfirmed/estimated
2023-03-30 2023-05-16 $0.945 dividend raise115.26%
2022-09-01 2022-10-06 $0.439 dividend decrease-48.89%
2022-03-31 2022-05-17 $0.859
2020-04-02 2020-05-14 $0.859 dividend raise115.29%
2019-08-29 2019-10-03 $0.399 dividend decrease-48.91%
2019-03-28 2019-05-14 $0.781 dividend raise115.15%
2019-01-14 2019-01-19 $2.611 Special dividend
2018-08-30 2018-10-05 $0.363 dividend decrease-47.77%
2018-04-02 2018-05-11 $0.695 dividend raise113.85%
2017-08-30 2017-10-06 $0.325 dividend decrease-48.00%
2017-05-05 2017-05-22 $2.025 Special dividend
2017-05-03 2017-05-22 $0.625 dividend raise108.33%
2016-08-31 2016-10-07 $0.30 dividend decrease-47.83%
2016-05-04 2016-05-23 $7.5948 Special dividend
2016-03-30 2016-05-13 $0.575 dividend raise109.09%
2015-08-26 2015-10-02 $0.275 dividend decrease-47.12%
2015-04-02 2015-05-15 $0.52 dividend raise112.24%
2014-08-20 2014-09-26 $0.245 dividend decrease-46.15%
2014-07-01 2014-07-14 $2.92 Special dividend
2014-03-19 2014-05-09 $0.455 dividend raise102.22%
2013-08-21 2013-10-04 $0.225 dividend decrease-47.67%
2013-03-20 2013-05-31 $0.43 dividend raise95.81%
2012-10-09 2012-10-22 $1.72 Special dividend
2012-08-22 2012-09-28 $0.2196 dividend decrease-45.35%
2012-03-21 2012-06-01 $0.4018 dividend raise141.90%
2011-08-24 2011-10-07 $0.1661 dividend decrease-54.00%
2011-03-23 2011-06-03 $0.3611 dividend raise163.38%
2010-08-25 2010-10-01 $0.1371 dividend decrease-56.18%
2010-03-24 2010-06-04 $0.3129 dividend raise139.40%
2009-08-26 2009-10-02 $0.1307 dividend decrease-58.23%
2009-03-25 2009-06-05 $0.3129 dividend raise139.40%
2008-08-27 2008-10-03 $0.1307 dividend decrease-58.23%
2008-03-26 2008-06-06 $0.3129

2012 DividendHistory.org, All Rights Reserved