News/Announcments: None
Updated: 2023-11-30
Last Close Price: $23.70
Yield: 10.82%
Payout Ratio: 217.37%
PE Ratio: 1048.8
Market Cap: 21.27B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-05-24 | 2024-07-09 | $0.6357934** | unconfirmed/estimated |
2024-02-16 | 2024-04-06 | $0.6357934** | unconfirmed/estimated |
2023-11-24 | 2024-01-08 | $0.6357934 | ![]() |
2023-08-17 | 2023-10-06 | $0.2629579 | ![]() |
2023-05-25 | 2023-07-10 | $0.2705 | ![]() |
2023-02-16 | 2023-04-07 | $0.5918 | ![]() |
2022-11-23 | 2022-12-30 | $0.5829 | ![]() |
2022-08-18 | 2022-10-07 | $0.2621 | |
2022-05-26 | 2022-07-08 | $0.2621 | ![]() |
2022-02-17 | 2022-04-07 | $0.6496 | ![]() |
2021-11-24 | 2022-01-07 | $0.6503 | ![]() |
2021-08-19 | 2021-10-07 | $0.2904 | ![]() |
2021-05-27 | 2021-07-08 | $0.2978 | ![]() |
2021-02-18 | 2021-04-07 | $0.656 | ![]() |
2020-11-27 | 2021-01-08 | $0.637 | ![]() |
2020-08-20 | 2020-10-07 | $0.2725 | ![]() |
2020-05-28 | 2020-07-08 | $0.2542 | ![]() |
2020-02-20 | 2020-04-06 | $0.9335 | ![]() |
2019-11-21 | 2020-01-07 | $0.9259 | ![]() |
2019-08-22 | 2019-10-04 | $0.3842 | ![]() |
2019-05-24 | 2019-07-05 | $0.4041 | ![]() |
2019-02-21 | 2019-04-04 | $0.8518 | ![]() |
2018-11-21 | 2019-01-07 | $0.8366 | ![]() |
2018-08-23 | 2018-10-04 | $0.3697 | ![]() |
2018-05-24 | 2018-07-06 | $0.3742 | ![]() |
2018-02-22 | 2018-04-05 | $0.8339 | ![]() |
2017-11-16 | 2018-01-05 | $0.8028 | ![]() |
2017-08-23 | 2017-10-06 | $0.3459 | ![]() |
2017-05-17 | 2017-07-10 | $0.336 | ![]() |
2017-02-15 | 2017-04-07 | $0.6758 | ![]() |
2016-11-17 | 2017-01-06 | $0.6684 | ![]() |
2016-08-17 | 2016-10-06 | $0.3049 | ![]() |
2016-05-19 | 2016-07-08 | $0.3115 | ![]() |
2016-02-03 | 2016-04-06 | $0.7042 | ![]() |
2015-11-18 | 2016-01-08 | $0.723 | ![]() |
2015-08-26 | 2015-10-06 | $0.3234 | ![]() |
2015-05-27 | 2015-07-08 | $0.3345 | ![]() |
2015-01-14 | 2015-02-24 | $1.4289 | ![]() |
2014-07-16 | 2014-08-06 | $1.28901 | ![]() |
2014-01-15 | 2014-02-06 | $2.58086 | ![]() |
2013-07-17 | 2013-08-06 | $1.09894 | ![]() |
2013-01-16 | 2013-02-06 | $2.27848 | ![]() |
2012-07-18 | 2012-08-06 | $0.993604 | ![]() |
2012-01-18 | 2012-02-06 | $2.11626 | ![]() |
2011-07-20 | 2011-08-05 | $0.924658 | ![]() |
2011-01-19 | 2011-03-07 | $1.93824 | ![]() |
2010-07-21 | 2010-09-06 | $0.751939 | ![]() |
2010-01-20 | 2010-03-05 | $1.59786 | ![]() |
2009-06-17 | 2009-07-06 | $0.688842 | ![]() |
2009-02-25 | 2009-04-06 | $1.20194 | |
2009-01-21 | 2009-03-06 | $1.20194 | ![]() |
2008-06-16 | 2008-07-07 | $4.7275 | Special dividend |
2008-06-04 | 2008-07-07 | $0.910704 | ![]() |
2008-01-16 | 2008-02-06 | $1.8872 | ![]() |
2007-07-11 | 2007-08-06 | $0.831642 | ![]() |
2007-01-17 | 2007-02-06 | $1.6604 | ![]() |
2006-07-05 | 2006-08-07 | $0.7048 | ![]() |
2006-01-18 | 2006-03-06 | $1.3936 | ![]() |
2005-07-06 | 2005-08-05 | $0.6296 | ![]() |
2005-01-19 | 2005-03-07 | $1.3266 | ![]() |
2004-07-07 | 2004-08-06 | $0.5514 | ![]() |
2004-01-21 | 2004-03-05 | $1.1108 | ![]() |
2003-07-09 | 2003-08-06 | $0.3922 | ![]() |
2003-01-22 | 2003-03-06 | $0.7274 | |
2002-07-10 | 2002-08-06 | $0.1945 | ![]() |
2002-04-29 | 2002-06-06 | $2.5905 | |
2002-01-23 | 2002-03-06 | $0.6731 | ![]() |
2001-07-11 | 2001-08-06 | $0.3004 | ![]() |
2001-01-24 | 2001-03-06 | $0.3535 | ![]() |
2000-07-12 | 2000-08-07 | $0.3339 | ![]() |
1999-12-08 | 2000-01-06 | $0.6658 | ![]() |
1999-05-26 | 1999-07-06 | $0.3133 | ![]() |
1998-12-09 | 1999-01-06 | $0.657 |
2012 DividendHistory.org, All Rights Reserved