News/Announcments: None
Updated: 2023-06-08
Last Close Price: $13.14
Next Earnings: 2023-08-03
Yield: 6.6%
Payout Ratio: 25.47%
PE Ratio: 3.9
Market Cap: 47.57B
Frequency: Semi-Annual
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-04-25 | 2024-05-11 | $0.4100954** | unconfirmed/estimated |
2024-01-13 | 2024-01-23 | $0.4100954** | unconfirmed/estimated |
2023-04-26 | 2023-05-12 | $0.4100954 | |
2023-01-13 | 2023-01-23 | $0.0873 | ![]() |
2022-08-12 | 2022-08-22 | $0.1737315 | ![]() |
2022-05-13 | 2022-05-25 | $0.245224 | Special dividend |
2022-04-27 | 2022-05-16 | $0.4525 | ![]() |
2021-10-04 | 2021-10-19 | $0.5626 | |
2021-02-23 | 2021-03-03 | $0.1454 | ![]() |
2019-08-09 | 2019-08-19 | $0.2687 | ![]() |
2019-04-25 | 2019-05-09 | $0.4974 | ![]() |
2018-08-10 | 2018-08-21 | $0.2724 | ![]() |
2018-04-25 | 2018-05-11 | $0.4342 | ![]() |
2017-08-10 | 2017-08-21 | $0.2847 | ![]() |
2017-05-09 | 2017-05-25 | $0.451 | ![]() |
2016-08-11 | 2016-08-22 | $0.2682 | ![]() |
2016-04-26 | 2016-05-11 | $0.4702 | ![]() |
2015-08-13 | 2015-08-24 | $0.2654 | ![]() |
2015-05-12 | 2015-05-29 | $0.132 | ![]() |
2008-08-14 | 2008-08-25 | $1.09383 | ![]() |
2008-04-21 | 2008-05-03 | $1.26723 | ![]() |
2007-08-09 | 2007-08-20 | $0.910668 | ![]() |
2007-04-26 | 2007-05-07 | $0.9892 | ![]() |
2006-08-11 | 2006-08-22 | $0.7552 | |
2006-04-24 | 2006-05-05 | $0.7552 | ![]() |
2005-08-16 | 2005-08-26 | $0.6696 | ![]() |
2005-04-25 | 2005-05-06 | $0.7656 | ![]() |
2004-08-10 | 2004-08-20 | $0.5978 | ![]() |
2004-04-26 | 2004-05-07 | $0.6174 | ![]() |
2003-08-21 | 2003-09-01 | $0.5376 | ![]() |
2003-04-14 | 2003-04-25 | $0.5243 | ![]() |
2002-08-27 | 2002-09-09 | $0.4656 | ![]() |
2002-04-16 | 2002-04-26 | $0.43 | ![]() |
2001-08-28 | 2001-09-07 | $0.3603 | ![]() |
2001-04-16 | 2001-04-27 | $1.2728 | ![]() |
2000-08-31 | 2000-09-11 | $0.738 | ![]() |
2000-05-01 | 2000-05-12 | $0.96 | ![]() |
1999-08-30 | 1999-09-10 | $0.6624 | ![]() |
1999-05-06 | 1999-05-17 | $0.6914 | ![]() |
1998-08-31 | 1998-09-11 | $0.6854 | ![]() |
1998-05-06 | 1998-05-18 | $0.6338 | ![]() |
1997-09-02 | 1997-09-12 | $0.4888 | ![]() |
1997-05-06 | 1997-05-16 | $0.609 | ![]() |
1996-08-27 | 1996-09-09 | $0.4892 | ![]() |
1996-04-30 | 1996-05-10 | $0.5292 | ![]() |
1995-08-28 | 1995-09-08 | $0.4508 | ![]() |
1995-05-08 | 1995-05-19 | $0.4928 | ![]() |
1994-08-29 | 1994-09-09 | $0.4008 |
2012 DividendHistory.org, All Rights Reserved