Intel ( INTC )

News/Announcments:

2023-02-22INTCIntel cuts dividend 66% to $0.125 quarterly
2018-01-30INTCIntel raises dividend 10% to $0.30 quarterly

Updated: 2023-05-26

Last Close Price: $29.00

Next Earnings: 2023-07-27

Yield: 1.83%

Payout Ratio: --

PE Ratio: --

Market Cap: 120.96B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-11-04 2023-12-01 $0.125** unconfirmed/estimated
2023-08-04 2023-09-01 $0.125** unconfirmed/estimated
2023-05-04 2023-06-01 $0.125 dividend decrease-65.75%
2023-02-06 2023-03-01 $0.365
2022-11-04 2022-12-01 $0.365
2022-08-04 2022-09-01 $0.365
2022-05-05 2022-06-01 $0.365
2022-02-04 2022-03-01 $0.365 dividend raise5.04%
2021-11-04 2021-12-01 $0.3475
2021-08-05 2021-09-01 $0.3475
2021-05-06 2021-06-01 $0.3475
2021-02-04 2021-03-01 $0.3475 dividend raise5.30%
2020-11-05 2020-12-01 $0.33
2020-08-06 2020-09-01 $0.33
2020-05-06 2020-06-01 $0.33
2020-02-06 2020-03-01 $0.33 dividend raise4.76%
2019-11-06 2019-12-01 $0.315
2019-08-06 2019-09-01 $0.315
2019-05-06 2019-06-01 $0.315
2019-02-06 2019-03-01 $0.315 dividend raise5.00%
2018-11-06 2018-12-01 $0.30
2018-08-06 2018-09-01 $0.30
2018-05-04 2018-06-01 $0.30
2018-02-06 2018-03-01 $0.30 dividend raise10.09%
2017-11-06 2017-12-01 $0.2725
2017-08-03 2017-09-01 $0.2725
2017-05-03 2017-06-01 $0.2725 dividend raise4.81%
2017-02-03 2017-03-01 $0.26
2016-11-03 2016-12-01 $0.26
2016-08-03 2016-09-01 $0.26
2016-05-04 2016-06-01 $0.26
2016-02-03 2016-03-01 $0.26 dividend raise8.33%
2015-11-04 2015-12-01 $0.24
2015-08-05 2015-09-01 $0.24
2015-05-05 2015-06-01 $0.24
2015-02-04 2015-03-01 $0.24 dividend raise6.67%
2014-11-05 2014-12-01 $0.225
2014-08-05 2014-09-01 $0.225
2014-05-05 2014-06-01 $0.225
2014-02-05 2014-03-01 $0.225
2013-11-05 2013-12-01 $0.225
2013-08-05 2013-09-01 $0.225
2013-05-03 2013-06-01 $0.225
2013-02-05 2013-03-01 $0.225
2012-11-05 2012-12-01 $0.225
2012-08-03 2012-09-01 $0.225 dividend raise7.14%
2012-05-03 2012-06-01 $0.21
2012-02-03 2012-03-01 $0.21
2011-11-03 2011-12-01 $0.21
2011-08-03 2011-09-01 $0.21 dividend raise15.89%
2011-05-04 2011-06-01 $0.1812
2011-02-03 2011-03-01 $0.1812 dividend raise15.05%
2010-11-03 2010-12-01 $0.1575
2010-08-04 2010-09-01 $0.1575
2010-05-05 2010-06-01 $0.1575
2010-02-03 2010-03-01 $0.1575 dividend raise12.50%
2009-11-04 2009-12-01 $0.14
2009-08-05 2009-09-01 $0.14
2009-05-05 2009-06-01 $0.14
2009-02-04 2009-03-01 $0.14
2008-11-05 2008-12-01 $0.14
2008-08-05 2008-09-01 $0.14
2008-05-05 2008-06-01 $0.14 dividend raise9.80%
2008-02-05 2008-03-01 $0.1275 dividend raise13.33%
2007-11-05 2007-12-01 $0.1125
2007-08-03 2007-09-01 $0.1125
2007-05-03 2007-06-01 $0.1125
2007-02-05 2007-03-01 $0.1125 dividend raise12.50%
2006-11-03 2006-12-01 $0.10
2006-08-03 2006-09-01 $0.10
2006-05-03 2006-06-01 $0.10
2006-02-03 2006-03-01 $0.10 dividend raise25.00%
2005-11-03 2005-12-01 $0.08
2005-08-03 2005-09-01 $0.08
2005-05-04 2005-06-01 $0.08
2005-02-03 2005-03-01 $0.08 dividend raise100.00%
2004-11-03 2004-12-01 $0.04
2004-08-04 2004-09-01 $0.04
2004-05-05 2004-06-01 $0.04
2004-02-04 2004-03-01 $0.04 dividend raise100.00%
2003-11-05 2003-12-01 $0.02
2003-08-05 2003-09-01 $0.02
2003-05-05 2003-05-03 $0.02
2003-02-05 2003-03-03 $0.02
2002-11-05 2002-12-02 $0.02
2002-08-05 2002-08-03 $0.02
2002-05-03 2002-05-02 $0.02
2002-02-05 2002-03-04 $0.02
2001-11-05 2001-12-03 $0.02
2001-08-03 2001-08-02 $0.02
2001-05-03 2001-05-01 $0.02
2001-02-05 2001-03-03 $0.02
2000-11-03 2000-11-02 $0.02
2000-08-03 2000-08-01 $0.02 dividend decrease-33.33%
2000-05-03 2000-05-01 $0.03
2000-02-03 2000-02-01 $0.03
1999-11-03 1999-11-01 $0.03
1999-08-04 1999-08-02 $0.03
1999-05-05 1999-05-03 $0.03 dividend decrease-25.00%
1999-02-03 1999-03-01 $0.04
1998-11-04 1998-11-02 $0.04 dividend raise33.33%
1998-08-05 1998-08-03 $0.03
1998-04-29 1998-05-04 $0.03
1998-01-28 1998-02-02 $0.03
1997-10-29 1997-11-03 $0.03
1997-07-30 1997-08-04 $0.03 dividend decrease-40.00%
1997-04-29 1997-05-03 $0.05
1997-01-29 1997-02-03 $0.05
1996-10-30 1996-11-04 $0.05
1996-07-30 1996-08-03 $0.05 dividend raise25.00%
1996-04-29 1996-05-02 $0.04
1996-01-30 1996-02-03 $0.04
1995-10-30 1995-11-02 $0.04
1995-07-28 1995-08-01 $0.04 dividend decrease-33.33%
1995-04-25 1995-05-01 $0.06
1995-01-26 1995-02-02 $0.06
1994-10-26 1994-11-01 $0.06 dividend decrease-7.69%
1994-07-26 1994-08-01 $0.065 dividend raise30.00%
1994-04-25 1994-05-02 $0.05
1994-01-26 1994-02-01 $0.05
1993-10-26 1993-11-01 $0.05
1993-07-26 1993-08-02 $0.05 dividend decrease-50.00%
1993-04-26 1993-05-03 $0.10
1993-01-26 1993-02-01 $0.10
1992-10-26 1992-11-02 $0.10

2012 DividendHistory.org, All Rights Reserved