News/Announcments:
2022-01-13 | JEF | Jefferies Financial Group raises dividend 20% to $0.30 quarterly |
Updated: 2023-03-30
Last Close Price: $30.98
Next Earnings: 2023-06-26
Yield: 3.85%
Payout Ratio: 39.47%
PE Ratio: 10.2
Market Cap: 7.23B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-11-11 | 2023-11-29 | $0.30** | unconfirmed/estimated |
2023-08-12 | 2023-08-26 | $0.30** | unconfirmed/estimated |
2023-05-12 | $0.30 | ||
2023-02-10 | 2023-02-24 | $0.30 | |
2022-11-11 | 2022-11-29 | $0.30 | |
2022-08-12 | 2022-08-26 | $0.30 | |
2022-05-13 | 2022-05-27 | $0.30 | |
2022-02-11 | 2022-02-25 | $0.30 | ![]() |
2021-11-12 | 2021-11-29 | $0.25 | |
2021-08-13 | 2021-08-27 | $0.25 | ![]() |
2021-05-14 | 2021-05-28 | $0.20 | |
2021-02-11 | 2021-02-26 | $0.20 | ![]() |
2020-11-12 | 2020-11-25 | $0.15 | |
2020-08-14 | 2020-08-28 | $0.15 | |
2020-05-15 | 2020-05-29 | $0.15 | |
2020-02-13 | 2020-02-28 | $0.15 | ![]() |
2019-11-15 | 2019-11-29 | $0.125 | |
2019-08-16 | 2019-08-30 | $0.125 | |
2019-05-17 | 2019-05-31 | $0.125 | |
2019-02-14 | 2019-02-28 | $0.125 | |
2018-11-16 | 2018-11-30 | $0.125 | |
2018-09-14 | 2018-09-28 | $0.125 | ![]() |
2018-06-15 | 2018-06-29 | $0.10 | |
2018-03-16 | 2018-03-30 | $0.10 | |
2017-12-12 | 2017-12-27 | $0.10 | |
2017-09-15 | 2017-09-29 | $0.10 | ![]() |
2017-06-15 | 2017-06-30 | $0.0625 | |
2017-03-16 | 2017-03-31 | $0.0625 | ![]() |
2016-12-12 | 2016-12-26 | $0.058989 | |
2016-09-15 | 2016-09-29 | $0.058989 | |
2016-06-09 | 2016-06-23 | $0.058989 | |
2016-03-10 | 2016-03-24 | $0.058989 | |
2015-12-10 | 2015-12-24 | $0.058989 | |
2015-09-10 | 2015-09-24 | $0.058989 | |
2015-06-11 | 2015-06-25 | $0.058989 | |
2015-03-12 | 2015-03-26 | $0.058989 | |
2014-12-11 | 2014-12-25 | $0.058989 | |
2014-09-11 | 2014-09-25 | $0.058989 | |
2014-06-12 | 2014-06-26 | $0.058989 | |
2014-03-13 | 2014-03-27 | $0.058989 | |
2013-12-12 | 2013-12-26 | $0.058989 | |
2013-09-12 | 2013-09-26 | $0.058989 | |
2013-06-13 | 2013-06-27 | $0.058989 | |
2013-03-14 | 2013-03-28 | $0.058989 | ![]() |
2012-12-13 | 2012-12-27 | $0.227928 | |
2011-12-14 | 2011-12-28 | $0.227928 | |
2010-12-15 | 2010-12-29 | $0.227928 | |
2007-12-13 | 2007-12-27 | $0.227928 | |
2006-12-14 | 2006-12-28 | $0.227928 | ![]() |
2005-12-19 | 2006-01-06 | $0.113964 | |
2004-12-21 | 2005-01-05 | $0.113964 | ![]() |
2003-12-17 | 2003-12-31 | $0.075976 | |
2002-12-05 | 2002-12-19 | $0.019146 | ![]() |
2001-12-05 | 2001-12-19 | $0.075976 | |
2000-12-06 | 2000-12-20 | $0.075976 | ![]() |
1999-12-15 | 1999-12-29 | $0.480169 | ![]() |
1999-05-24 | 1999-06-07 | $3.646853 | |
1998-12-03 | 1998-12-17 | $0.018842 | ![]() |
1997-12-03 | 1997-12-17 | $0.075976 | |
1996-12-04 | 1996-12-18 | $0.075976 | |
1995-12-13 | 1995-12-27 | $0.075976 | ![]() |
1994-12-09 | 1994-12-23 | $0.037988 | |
1993-11-24 | 1993-12-08 | $0.037988 | |
1992-12-24 | 1993-01-07 | $0.003039 |
2012 DividendHistory.org, All Rights Reserved