News/Announcments: None
Updated: 2023-06-01
Last Close Price: $26.47
Next Earnings: 2023-07-18
Yield: 5.07%
Payout Ratio: 24.26%
PE Ratio: 6.1
Market Cap: 0.42B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-12-01 | 2023-12-14 | $0.33** | unconfirmed/estimated |
2023-09-01 | 2023-09-14 | $0.33** | unconfirmed/estimated |
2023-06-01 | 2023-06-14 | $0.33 | |
2023-03-01 | 2023-03-15 | $0.33 | ![]() |
2022-12-01 | 2022-12-14 | $0.32 | |
2022-09-01 | 2022-09-14 | $0.32 | ![]() |
2022-06-02 | 2022-06-15 | $0.31 | |
2022-03-03 | 2022-03-16 | $0.31 | ![]() |
2021-12-02 | 2021-12-15 | $0.30 | |
2021-09-02 | 2021-09-15 | $0.30 | ![]() |
2021-06-03 | 2021-06-16 | $0.29 | |
2021-03-04 | 2021-03-17 | $0.29 | ![]() |
2020-12-03 | 2020-12-16 | $0.28 | |
2020-09-03 | 2020-09-16 | $0.28 | |
2020-06-04 | 2020-06-17 | $0.28 | |
2020-03-05 | 2020-03-18 | $0.28 | ![]() |
2019-12-05 | 2019-12-18 | $0.27 | |
2019-09-05 | 2019-09-18 | $0.27 | ![]() |
2019-06-06 | 2019-06-19 | $0.26 | |
2019-03-07 | 2019-03-20 | $0.26 | ![]() |
2018-12-06 | 2018-12-19 | $0.25 | ![]() |
2018-12-06 | 2018-12-19 | $0.75 | Special dividend |
2018-09-06 | 2018-09-19 | $0.24 | ![]() |
2018-06-07 | 2018-06-20 | $0.22 | |
2018-03-08 | 2018-03-21 | $0.22 | ![]() |
2017-12-07 | 2017-12-20 | $0.19 | |
2017-09-07 | 2017-09-20 | $0.19 | ![]() |
2017-06-07 | 2017-06-21 | $0.18 | |
2017-03-08 | 2017-03-22 | $0.18 | ![]() |
2016-12-07 | 2016-12-21 | $0.50 | Special dividend |
2016-12-07 | 2016-12-21 | $0.17 | |
2016-09-07 | 2016-09-21 | $0.17 | ![]() |
2016-06-08 | 2016-06-23 | $0.16 | |
2016-03-09 | 2016-03-23 | $0.16 | ![]() |
2015-12-09 | 2015-12-23 | $0.15 | |
2015-09-09 | 2015-09-23 | $0.15 | ![]() |
2015-06-10 | 2015-06-24 | $0.14 | |
2015-03-11 | 2015-03-25 | $0.14 | ![]() |
2014-12-10 | 2014-12-24 | $0.12 | |
2014-09-10 | 2014-09-24 | $0.12 | |
2014-06-11 | 2014-06-25 | $0.12 | |
2014-05-20 | 2014-05-29 | $2.00 | Special dividend |
2014-02-06 | 2014-03-10 | $0.12 | |
2013-11-06 | 2013-12-10 | $0.12 | |
2013-08-07 | 2013-09-10 | $0.12 | ![]() |
2013-05-08 | 2013-06-10 | $0.11 | ![]() |
2013-02-06 | 2013-03-08 | $0.10 | ![]() |
2012-11-07 | 2012-12-10 | $0.09 | |
2010-02-08 | 2010-02-22 | $0.01 | |
2009-11-06 | 2009-11-20 | $0.01 | |
2009-08-06 | 2009-08-20 | $0.01 | |
2009-05-06 | 2009-05-20 | $0.01 | ![]() |
2009-02-06 | 2009-02-20 | $0.04 | |
2008-11-06 | 2008-11-20 | $0.04 | |
2008-08-06 | 2008-08-20 | $0.04 | ![]() |
2008-05-07 | 2008-05-21 | $0.08 | ![]() |
2008-02-06 | 2008-02-20 | $0.15 | ![]() |
2007-11-07 | 2007-11-21 | $0.14 | |
2007-08-08 | 2007-08-22 | $0.14 | |
2007-05-08 | 2007-05-22 | $0.14 | ![]() |
2007-02-07 | 2007-02-21 | $0.13333 | ![]() |
2006-11-08 | 2006-11-22 | $0.12381 | |
2006-08-08 | 2006-08-22 | $0.12381 | |
2006-05-15 | 2006-05-29 | $0.12381 | ![]() |
2006-02-08 | 2006-02-22 | $0.11429 | ![]() |
2005-11-08 | 2005-11-22 | $0.10476 | |
2005-08-08 | 2005-08-22 | $0.10476 | ![]() |
2005-05-06 | 2005-05-20 | $0.09977 | ![]() |
2005-02-08 | 2005-02-22 | $0.0907 | ![]() |
2004-11-08 | 2004-11-22 | $0.08163 | |
2004-08-06 | 2004-08-20 | $0.08163 | |
2004-05-06 | 2004-05-20 | $0.08163 | ![]() |
2004-02-06 | 2004-02-20 | $0.07775 | ![]() |
2003-11-06 | 2003-11-20 | $0.06911 | |
2003-08-07 | 2003-08-21 | $0.06911 | |
2003-05-08 | 2003-05-22 | $0.06911 | |
2003-02-06 | 2003-02-20 | $0.06911 |
2012 DividendHistory.org, All Rights Reserved