Microchip Technology Incorporated ( MCHP )

News/Announcments: None

Updated: 2023-06-05

Last Close Price: $75.27

Next Earnings: 2023-08-01

Yield: 1.98%

Payout Ratio: 38.11%

PE Ratio: 18.3

Market Cap: 41.05B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-11-21 2023-12-06 $0.383** unconfirmed/estimated
2023-08-18 2023-09-02 $0.383** unconfirmed/estimated
2023-05-19 2023-06-05 $0.383 dividend raise6.98%
2023-02-17 2023-03-07 $0.358 dividend raise9.15%
2022-11-21 2022-12-06 $0.328 dividend raise8.97%
2022-08-18 2022-09-02 $0.301 dividend raise9.06%
2022-05-19 2022-06-03 $0.276 dividend raise9.09%
2022-02-18 2022-03-08 $0.253 dividend raise9.05%
2021-11-18 2021-12-03 $0.232 dividend decrease-46.91%
2021-08-19 2021-09-03 $0.437 dividend raise5.81%
2021-05-20 2021-06-04 $0.413 dividend raise5.90%
2021-02-19 2021-03-08 $0.39 dividend raise5.83%
2020-11-19 2020-12-04 $0.3685 dividend raise0.14%
2020-08-20 2020-09-04 $0.368 dividend raise0.14%
2020-05-20 2020-06-04 $0.3675 dividend raise0.14%
2020-02-20 2020-03-06 $0.367 dividend raise0.14%
2019-11-20 2019-12-05 $0.3665 dividend raise0.14%
2019-08-20 2019-09-04 $0.366 dividend raise0.14%
2019-05-20 2019-06-04 $0.3655 dividend raise0.14%
2019-02-20 2019-03-07 $0.365 dividend raise0.14%
2018-11-20 2018-12-05 $0.3645 dividend raise0.14%
2018-08-20 2018-09-04 $0.364 dividend raise0.14%
2018-05-18 2018-06-04 $0.3635 dividend raise0.14%
2018-02-20 2018-03-06 $0.363 dividend raise0.14%
2017-11-20 2017-12-05 $0.3625 dividend raise0.14%
2017-08-17 2017-09-05 $0.362 dividend raise0.14%
2017-05-19 2017-06-06 $0.3615 dividend raise0.14%
2017-02-16 2017-03-07 $0.361 dividend raise0.14%
2016-11-17 2016-12-05 $0.3605 dividend raise0.14%
2016-08-18 2016-09-06 $0.36 dividend raise0.14%
2016-05-19 2016-06-06 $0.3595 dividend raise0.14%
2016-02-18 2016-03-06 $0.359 dividend raise0.14%
2015-11-18 2015-12-04 $0.3585 dividend raise0.14%
2015-09-09 2015-09-25 $0.358 dividend raise0.14%
2015-05-19 2015-06-04 $0.3575 dividend raise0.14%
2015-02-19 2015-03-09 $0.357 dividend raise0.14%
2014-11-19 2014-12-05 $0.3565 dividend raise0.14%
2014-08-19 2014-09-04 $0.356 dividend raise0.14%
2014-05-19 2014-06-03 $0.3555 dividend raise0.14%
2014-02-19 2014-03-07 $0.355 dividend raise0.14%
2013-11-19 2013-12-05 $0.3545 dividend raise0.14%
2013-08-19 2013-09-04 $0.354
2013-05-17 2013-06-04 $0.354 dividend raise0.28%
2013-02-19 2013-03-07 $0.353 dividend raise0.28%
2012-11-19 2012-12-06 $0.352 dividend raise0.28%
2012-08-20 2012-09-05 $0.351 dividend raise0.29%
2012-05-15 2012-05-31 $0.35 dividend raise0.29%
2012-02-16 2012-03-06 $0.349 dividend raise0.29%
2011-11-17 2011-12-05 $0.348 dividend raise0.29%
2011-08-16 2011-09-01 $0.347 dividend raise0.29%
2011-05-17 2011-06-02 $0.346 dividend raise0.29%
2010-12-09 2010-12-27 $0.345 dividend raise0.29%
2010-11-16 2010-12-02 $0.344 dividend raise0.29%
2010-08-17 2010-09-02 $0.343 dividend raise0.29%
2010-05-17 2010-06-02 $0.342 dividend raise0.29%
2010-02-16 2010-03-04 $0.341 dividend raise0.29%
2009-11-16 2009-12-02 $0.34 dividend raise0.29%
2009-08-18 2009-09-03 $0.339
2009-05-19 2009-06-04 $0.339
2009-02-11 2009-02-27 $0.339
2008-11-12 2008-11-28 $0.339 dividend raise0.30%
2008-08-05 2008-08-21 $0.338 dividend raise2.42%
2008-05-08 2008-05-27 $0.33 dividend raise3.13%
2008-02-05 2008-02-21 $0.32 dividend raise3.23%
2007-11-02 2007-11-20 $0.31 dividend raise5.08%
2007-08-07 2007-08-23 $0.295 dividend raise5.36%
2007-05-08 2007-05-24 $0.28 dividend raise5.66%
2007-02-12 2007-02-28 $0.265 dividend raise6.00%
2006-11-06 2006-11-22 $0.25 dividend raise6.38%
2006-08-01 2006-08-17 $0.235 dividend raise9.30%
2006-05-05 2006-05-23 $0.215 dividend raise13.16%
2006-01-31 2006-02-16 $0.19 dividend raise18.75%
2005-11-01 2005-11-18 $0.16 dividend raise28.00%
2005-08-10 2005-09-01 $0.125 dividend raise31.58%
2005-05-11 2005-06-03 $0.095 dividend raise35.71%
2005-02-09 2005-03-04 $0.07 dividend raise34.62%
2004-11-10 2004-12-01 $0.052 dividend raise13.04%
2004-08-06 2004-09-01 $0.046 dividend raise15.00%
2004-05-11 2004-06-04 $0.04 dividend raise14.29%
2004-02-10 2004-03-05 $0.035 dividend raise16.67%
2003-11-06 2003-12-01 $0.03 dividend raise25.00%
2003-08-06 2003-08-29 $0.024
2003-05-06 2003-05-22 $0.024 dividend raise20.00%
2003-02-05 2003-02-21 $0.02
2002-11-05 2002-11-21 $0.02

2012 DividendHistory.org, All Rights Reserved