Magellan Midstream Partners L.P. Limited Part ( MMP )

News/Announcments: None

Updated: 2023-06-05

Last Close Price: $61.97

Next Earnings: 2023-07-27

Yield: 6.82%

Payout Ratio: 195.79%

PE Ratio: 10.6

Market Cap: 12.52B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-11-04 2023-11-14 $1.0475** unconfirmed/estimated
2023-08-04 2023-08-12 $1.0475** unconfirmed/estimated
2023-05-05 2023-05-15 $1.0475
2023-02-06 2023-02-14 $1.0475
2022-11-04 2022-11-14 $1.0475 dividend raise0.96%
2022-08-04 2022-08-12 $1.0375
2022-04-29 2022-05-13 $1.0375
2022-02-04 2022-02-14 $1.0375
2021-11-04 2021-11-12 $1.0375 dividend raise0.97%
2021-08-05 2021-08-13 $1.0275
2021-05-06 2021-05-14 $1.0275
2021-02-04 2021-02-12 $1.0275
2020-11-05 2020-11-13 $1.0275
2020-08-06 2020-08-14 $1.0275
2020-05-07 2020-05-15 $1.0275
2020-02-06 2020-02-14 $1.0275 dividend raise0.74%
2019-11-06 2019-11-14 $1.02 dividend raise0.74%
2019-08-06 2019-08-14 $1.0125 dividend raise0.75%
2019-05-07 2019-05-15 $1.005 dividend raise0.75%
2019-02-06 2019-02-14 $0.9975 dividend raise2.05%
2018-11-06 2018-11-14 $0.9775 dividend raise4.27%
2018-08-06 2018-08-14 $0.9375
2018-05-07 2018-05-15 $0.9375 dividend raise1.90%
2018-02-05 2018-02-14 $0.92 dividend raise1.66%
2017-11-01 2017-11-14 $0.905 dividend raise1.69%
2017-07-27 2017-08-14 $0.89 dividend raise2.01%
2017-04-27 2017-05-15 $0.8725 dividend raise2.05%
2017-02-01 2017-02-14 $0.855 dividend raise2.09%
2016-10-27 2016-11-14 $0.8375 dividend raise2.13%
2016-07-28 2016-08-12 $0.82 dividend raise2.18%
2016-04-28 2016-05-13 $0.8025 dividend raise2.23%
2016-02-03 2016-02-12 $0.785 dividend raise2.95%
2015-10-29 2015-11-13 $0.7625 dividend raise3.04%
2015-08-05 2015-08-14 $0.74 dividend raise3.14%
2015-04-30 2015-05-15 $0.7175 dividend raise3.24%
2015-02-04 2015-02-13 $0.695 dividend raise4.12%
2014-11-05 2014-11-14 $0.6675 dividend raise4.30%
2014-07-31 2014-08-14 $0.64 dividend raise4.49%
2014-05-06 2014-05-15 $0.6125 dividend raise4.70%
2014-02-05 2014-02-14 $0.585 dividend raise4.93%
2013-11-05 2013-11-14 $0.5575 dividend raise4.69%
2013-08-05 2013-08-14 $0.5325 dividend raise4.93%
2013-05-06 2013-05-15 $0.5075 dividend raise1.50%
2013-02-04 2013-02-14 $0.50 dividend raise3.09%
2012-11-02 2012-11-14 $0.485 dividend raise2.91%
2012-08-03 2012-08-14 $0.4713 dividend raise12.21%
2012-05-04 2012-05-14 $0.42 dividend raise3.07%
2012-02-03 2012-02-14 $0.4075 dividend raise1.87%
2011-10-28 2011-11-14 $0.40 dividend raise1.91%
2011-08-02 2011-08-15 $0.3925 dividend raise1.95%
2011-05-05 2011-05-13 $0.385 dividend raise1.58%
2011-02-03 2011-02-14 $0.379 dividend raise1.74%
2010-11-03 2010-11-15 $0.3725 dividend raise1.64%
2010-08-04 2010-08-13 $0.3665 dividend raise1.81%
2010-05-05 2010-05-14 $0.36 dividend raise1.41%
2010-01-29 2010-02-15 $0.355
2009-11-04 2009-11-13 $0.355
2009-08-05 2009-08-14 $0.355
2009-05-01 2009-05-14 $0.355
2009-02-04 2009-02-13 $0.355 dividend raise1.00%
2008-11-05 2008-11-14 $0.3515 dividend raise2.18%
2008-08-04 2008-08-14 $0.344 dividend raise2.23%
2008-05-02 2008-05-14 $0.3365 dividend raise2.28%
2008-02-04 2008-02-14 $0.329 dividend raise2.17%
2007-10-30 2007-11-14 $0.322 dividend raise2.22%
2007-08-02 2007-08-14 $0.315 dividend raise2.27%
2007-05-04 2007-05-14 $0.308 dividend raise2.16%
2007-02-01 2007-02-14 $0.3015 dividend raise2.20%
2006-11-03 2006-11-14 $0.295 dividend raise2.08%
2006-08-02 2006-08-14 $0.289 dividend raise2.30%
2006-05-04 2006-05-15 $0.2825 dividend raise2.17%
2006-01-26 2006-02-14 $0.2765 dividend raise4.14%
2005-10-31 2005-11-14 $0.2655 dividend raise6.63%
2005-08-01 2005-08-15 $0.249 dividend raise3.75%
2005-05-03 2005-05-13 $0.24 dividend raise5.15%
2005-02-04 2005-02-14 $0.22825 dividend raise2.58%
2004-10-29 2004-11-15 $0.2225 dividend raise2.30%
2004-07-30 2004-08-13 $0.2175 dividend raise2.35%
2004-04-29 2004-05-14 $0.2125 dividend raise2.41%
2004-02-04 2004-02-13 $0.2075 dividend raise2.47%
2003-10-30 2003-11-14 $0.2025 dividend raise3.85%
2003-07-30 2003-08-14 $0.195 dividend raise4.00%
2003-05-01 2003-05-14 $0.1875 dividend raise3.45%
2003-01-29 2003-02-14 $0.18125 dividend raise3.57%
2002-10-31 2002-11-14 $0.175 dividend raise3.70%
2002-08-01 2002-08-14 $0.16875 dividend raise10.11%
2002-04-30 2002-05-14 $0.15325 dividend raise3.90%
2002-01-30 2002-02-14 $0.1475 dividend raise2.08%
2001-10-30 2001-11-14 $0.1445 dividend raise2.66%
2001-07-31 2001-08-14 $0.14075 dividend raise92.81%
2001-04-27 2001-05-14 $0.073

2012 DividendHistory.org, All Rights Reserved