Morgan Stanley ( MS )

News/Announcments:

2023-07-20MSMorgan Stanley raises dividend 9.7% to $0.85 quarterly
2022-07-15MSMorgan Stanley raises dividend 10.7% to $0.775 quarterly
2021-07-16MSMorgan Stanley doubles dividend to $0.70 quarterly
2019-07-19MSMorgan Stanley raises dividend 16.7% to $0.35 quarterly
2018-07-20MSMorgan Stanley raises dividend 20% to $0.30 quarterly

Updated: 2023-09-21

Last Close Price: $84.88

Next Earnings: 2023-10-18

Yield: 3.9%

Payout Ratio: 59.86%

PE Ratio: 14.5

Market Cap: 140.64B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-01-30 2024-02-15 $0.85** unconfirmed/estimated
2023-10-28 2023-11-15 $0.85** unconfirmed/estimated
2023-07-28 2023-08-15 $0.85 dividend raise9.68%
2023-04-28 2023-05-15 $0.775
2023-01-30 2023-02-15 $0.775
2022-10-28 2022-11-15 $0.775
2022-07-28 2022-08-15 $0.775 dividend raise10.71%
2022-04-28 2022-05-13 $0.70
2022-01-28 2022-02-15 $0.70
2021-10-28 2021-11-15 $0.70
2021-07-29 2021-08-13 $0.70 dividend raise100.00%
2021-04-29 2021-05-14 $0.35
2021-01-28 2021-02-12 $0.35
2020-10-29 2020-11-13 $0.35
2020-07-30 2020-08-14 $0.35
2020-04-29 2020-05-15 $0.35
2020-01-30 2020-02-14 $0.35
2019-10-30 2019-11-15 $0.35
2019-07-30 2019-08-15 $0.35 dividend raise16.67%
2019-04-29 2019-05-15 $0.30
2019-01-30 2019-02-15 $0.30
2018-10-30 2018-11-15 $0.30
2018-07-30 2018-08-15 $0.30 dividend raise20.00%
2018-04-27 2018-05-15 $0.25
2018-01-30 2018-02-15 $0.25
2017-10-30 2017-11-15 $0.25
2017-07-27 2017-08-15 $0.25 dividend raise25.00%
2017-04-27 2017-05-15 $0.20
2017-01-27 2017-02-15 $0.20
2016-10-27 2016-11-15 $0.20
2016-07-27 2016-08-15 $0.20 dividend raise33.33%
2016-04-27 2016-05-13 $0.15
2016-01-27 2016-02-15 $0.15
2015-10-28 2015-11-13 $0.15
2015-07-29 2015-08-14 $0.15
2015-04-28 2015-05-15 $0.15 dividend raise50.00%
2015-01-28 2015-02-13 $0.10
2014-10-29 2014-11-14 $0.10
2014-07-29 2014-08-15 $0.10
2014-04-28 2014-05-15 $0.10 dividend raise100.00%
2014-01-29 2014-02-14 $0.05
2013-10-29 2013-11-15 $0.05
2013-07-29 2013-08-15 $0.05
2013-04-26 2013-05-15 $0.05
2013-02-01 2013-02-15 $0.05
2012-10-29 2012-11-15 $0.05
2012-07-27 2012-08-15 $0.05
2012-04-26 2012-05-15 $0.05
2012-01-27 2012-02-15 $0.05
2011-10-27 2011-11-15 $0.05
2011-07-27 2011-08-15 $0.05
2011-04-27 2011-05-13 $0.05
2011-01-27 2011-02-15 $0.05
2010-10-27 2010-11-15 $0.05
2010-07-28 2010-08-13 $0.05
2010-04-28 2010-05-14 $0.05
2010-01-27 2010-02-12 $0.05
2009-10-28 2009-11-13 $0.05
2009-07-29 2009-08-14 $0.05
2009-04-28 2009-05-15 $0.0167 Special dividend
2009-04-28 2009-05-15 $0.05 dividend decrease-81.48%
2009-01-28 2009-02-13 $0.27
2008-10-15 2008-10-31 $0.27
2008-07-09 2008-07-31 $0.27
2008-04-09 2008-04-30 $0.27
2008-01-09 2008-01-31 $0.27
2007-10-10 2007-10-31 $0.27
2007-07-11 2007-07-31 $0.27
2007-07-02 2007-07-31 $14.25 Special dividend
2007-04-11 2007-04-30 $0.27
2007-01-10 2007-01-31 $0.27
2006-10-11 2006-10-31 $0.27
2006-07-12 2006-07-31 $0.27
2006-04-11 2006-04-28 $0.27
2006-01-11 2006-01-31 $0.27
2005-10-12 2005-10-31 $0.27
2005-07-13 2005-07-29 $0.27
2005-04-13 2005-04-29 $0.27
2005-01-12 2005-01-31 $0.27 dividend raise8.00%
2004-10-06 2004-10-29 $0.25
2004-07-07 2004-07-30 $0.25
2004-04-06 2004-04-30 $0.25
2004-01-07 2004-01-30 $0.25 dividend raise8.70%
2003-10-08 2003-10-31 $0.23
2003-07-09 2003-07-31 $0.23
2003-04-09 2003-04-30 $0.23
2003-01-08 2003-01-31 $0.23
2002-10-02 2002-10-31 $0.23
2002-07-02 2002-07-31 $0.23
2002-04-03 2002-04-26 $0.23
2002-01-09 2002-01-31 $0.23
2001-10-03 2001-10-31 $0.23
2001-07-03 2001-07-31 $0.23
2001-04-04 2001-04-27 $0.23
2001-01-10 2001-01-31 $0.23 dividend raise15.00%
2000-10-04 2000-10-27 $0.20
2000-07-05 2000-07-31 $0.20
2000-04-12 2000-05-31 $0.20
2000-01-10 2000-01-31 $0.20 dividend raise66.67%
1999-10-13 1999-11-26 $0.12
1999-07-14 1999-08-31 $0.12
1999-04-14 1999-05-31 $0.12
1999-01-14 1999-02-26 $0.12 dividend raise20.00%
1998-10-13 1998-11-27 $0.10
1998-07-14 1998-08-31 $0.10
1998-04-13 1998-05-29 $0.10
1998-01-15 1998-02-27 $0.10 dividend raise42.86%
1997-10-09 1997-10-31 $0.07
1997-07-10 1997-07-31 $0.07
1997-05-22 1997-06-27 $0.07
1997-02-27 1997-03-31 $0.07 dividend raise27.27%
1996-11-27 1996-12-31 $0.055
1996-08-29 1996-09-27 $0.055
1996-05-30 1996-06-27 $0.055
1996-02-28 1996-03-29 $0.055 dividend raise37.50%
1995-11-29 1995-12-29 $0.04
1995-08-30 1995-09-27 $0.04
1995-05-25 1995-06-27 $0.04
1995-02-23 1995-03-31 $0.04 dividend raise28.00%
1994-11-25 1994-12-30 $0.03125
1994-08-26 1994-09-27 $0.03125
1994-05-25 1994-06-27 $0.03125
1994-02-23 1994-03-31 $0.03125 dividend raise25.00%
1993-11-24 1993-12-31 $0.025
1993-08-26 1993-09-27 $0.025
1993-05-25 1993-06-28 $0.025

2012 DividendHistory.org, All Rights Reserved