Myers Industries ( MYE )

News/Announcments: None

Updated: 2023-03-27

Last Close Price: $20.96

Next Earnings: 2023-05-04

Yield: 2.63%

Payout Ratio: 33.13%

PE Ratio: 12.5

Market Cap: 0.77B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-13 2023-10-04 $0.135** unconfirmed/estimated
2023-06-16 2023-07-05 $0.135** unconfirmed/estimated
2023-03-15 2023-04-04 $0.135
2022-12-02 2023-01-04 $0.135
2022-09-13 2022-10-04 $0.135
2022-06-16 2022-07-05 $0.135
2022-03-16 2022-04-04 $0.135
2021-12-03 2022-01-05 $0.135
2021-09-10 2021-10-04 $0.135
2021-06-17 2021-07-02 $0.135
2021-03-17 2021-04-02 $0.135
2020-12-04 2021-01-05 $0.135
2020-09-01 2020-10-02 $0.135
2020-06-11 2020-07-02 $0.135
2020-03-17 2020-04-02 $0.135
2019-12-05 2020-01-03 $0.135
2019-08-30 2019-10-02 $0.135
2019-06-13 2019-07-02 $0.135
2019-03-19 2019-04-02 $0.135
2018-12-06 2019-01-03 $0.135
2018-09-06 2018-10-02 $0.135
2018-06-14 2018-07-03 $0.135
2018-03-19 2018-04-03 $0.135
2017-11-30 2018-01-02 $0.135
2017-09-07 2017-10-03 $0.135
2017-06-14 2017-07-05 $0.135
2017-03-15 2017-04-04 $0.135
2016-11-30 2017-01-03 $0.135
2016-08-31 2016-10-03 $0.135
2016-06-15 2016-07-05 $0.135
2016-03-11 2016-04-04 $0.135
2015-11-24 2016-01-04 $0.135
2015-09-02 2015-10-05 $0.135
2015-06-10 2015-07-01 $0.135
2015-03-12 2015-04-01 $0.135 dividend raise3.85%
2014-11-25 2015-01-05 $0.13
2014-09-03 2014-10-06 $0.13
2014-06-11 2014-07-01 $0.13
2014-03-06 2014-04-01 $0.13 dividend raise44.44%
2013-11-26 2014-01-03 $0.09
2013-09-04 2013-10-07 $0.09
2013-06-12 2013-07-01 $0.09
2013-03-07 2013-04-01 $0.09 dividend raise12.50%
2012-11-28 2012-12-28 $0.08
2012-09-05 2012-10-01 $0.08
2012-06-13 2012-07-02 $0.08
2012-03-08 2012-04-02 $0.08 dividend raise14.29%
2011-11-28 2011-12-03 $0.07
2011-08-31 2011-10-03 $0.07
2011-06-01 2011-07-04 $0.07
2011-03-08 2011-04-04 $0.07 dividend raise7.69%
2010-11-26 2010-12-02 $0.065
2010-09-01 2010-10-04 $0.065
2010-06-10 2010-07-03 $0.065
2010-03-10 2010-04-03 $0.065 dividend raise8.33%
2009-11-25 2009-12-01 $0.06
2009-09-02 2009-10-03 $0.06
2009-06-02 2009-07-02 $0.06
2009-03-11 2009-04-02 $0.06
2008-11-25 2008-12-01 $0.06
2008-09-03 2008-10-02 $0.06
2008-06-03 2008-07-01 $0.06
2008-03-06 2008-04-01 $0.06 dividend decrease-82.35%
2007-12-18 2008-01-01 $0.34
2007-06-29 2007-08-02 $0.053
2007-06-06 2007-07-02 $0.053
2007-03-07 2007-04-02 $0.053
2006-11-22 2006-12-04 $0.053 dividend raise6.00%
2006-09-06 2006-10-02 $0.05
2006-06-07 2006-07-03 $0.05
2006-03-01 2006-04-03 $0.05
2005-12-07 2006-01-02 $0.05
2005-09-07 2005-10-03 $0.05
2005-06-08 2005-07-04 $0.05
2005-03-02 2005-04-04 $0.05
2004-12-08 2005-01-03 $0.05
2004-09-08 2004-10-04 $0.05 dividend raise10.01%
2004-06-09 2004-07-03 $0.04545
2004-03-03 2004-04-03 $0.04545
2003-12-10 2004-01-03 $0.04545
2003-09-03 2003-10-02 $0.04545
2003-06-11 2003-07-01 $0.04545
2003-03-05 2003-04-01 $0.04545
2002-12-04 2003-01-02 $0.04545
2002-09-04 2002-10-01 $0.04545 dividend raise4.15%
2002-06-12 2002-07-01 $0.04364
2002-03-06 2002-04-01 $0.04364
2001-12-05 2002-01-01 $0.04364
2001-09-05 2001-10-01 $0.04364 dividend raise10.01%
2001-06-13 2001-07-02 $0.03967
2001-03-07 2001-04-02 $0.03967
2000-12-06 2001-01-01 $0.03967
2000-09-07 2000-10-02 $0.03967 dividend raise10.01%
2000-06-14 2000-07-03 $0.03606
2000-03-08 2000-04-03 $0.03606
1999-12-08 2000-01-03 $0.03606
1999-09-08 1999-10-04 $0.03606 dividend raise10.01%
1999-06-09 1999-07-03 $0.03278
1999-03-10 1999-04-03 $0.03278
1998-12-09 1999-01-04 $0.03278
1998-09-09 1998-10-03 $0.03278 dividend raise19.99%
1998-06-10 1998-07-02 $0.02732
1998-03-11 1998-04-02 $0.02732
1997-12-10 1998-01-03 $0.02732
1997-09-10 1997-10-02 $0.02732 dividend raise9.98%
1997-06-11 1997-07-01 $0.02484
1997-03-12 1997-04-01 $0.02484
1996-12-11 1997-01-02 $0.02484
1996-09-11 1996-10-01 $0.02484 dividend raise25.01%
1996-06-10 1996-07-01 $0.01987
1996-03-13 1996-04-01 $0.01987
1995-12-06 1996-01-01 $0.01987
1995-09-06 1995-10-02 $0.01987 dividend raise10.02%
1995-06-06 1995-07-03 $0.01806
1995-03-06 1995-04-03 $0.01806
1994-12-05 1995-01-02 $0.01806
1994-09-06 1994-10-03 $0.01806 dividend raise11.07%
1994-06-06 1994-07-04 $0.01626
1994-03-07 1994-04-04 $0.01626
1993-12-06 1994-01-03 $0.01626
1993-09-03 1993-10-04 $0.01626 dividend raise10.01%
1993-06-07 1993-07-03 $0.01478
1993-03-01 1993-04-03 $0.01478
1992-12-07 1993-01-04 $0.01478
1992-09-04 1992-10-03 $0.01478 dividend raise12.48%
1992-06-01 1992-07-02 $0.01314

2012 DividendHistory.org, All Rights Reserved