Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-21- Last Close
- $12.31
- PE Ratio
- 13.14
- EPS
- 0.94
- Market Cap
- 607.95M
- 52-Week Range %
- $12.31
Dividend Metrics
- Yield
- 11.64%
- Yield on Cost
- Payout Ratio
- 161.7 %
- Frequency
- Quarterly (JAN-APR-JUL-OCT)
- Annual Dividend
- $1.52
- Next Ex-Div
- 2026-09-30
- Next Pay Date
- 2026-10-27
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-31 | 2027-04-28 | $0.36 | unconfirmed/estimated |
| 2026-12-31 | 2027-01-27 | $0.36 | unconfirmed/estimated |
| 2026-09-30 | 2026-10-27 | $0.36 | |
| 2026-09-30 | 2026-10-27 | $0.02 | Special dividend |
| 2026-06-30 | 2026-07-28 | $0.02 | Special dividend |
| 2026-06-30 | 2026-07-28 | $0.36 | |
| 2026-03-31 | 2026-04-28 | $0.04 | Special dividend |
| 2026-03-31 | 2026-04-28 | $0.36 | -20% |
| 2025-12-31 | 2026-01-27 | $0.45 | |
| 2025-09-30 | 2025-10-28 | $0.45 | |
| 2025-06-30 | 2025-07-28 | $0.45 | |
| 2025-03-31 | 2025-04-28 | $0.45 | |
| 2025-02-12 | 2025-04-28 | $0.10 | Special dividend |
| 2024-12-31 | 2025-01-28 | $0.45 | |
| 2024-11-11 | 2025-01-28 | $0.10 | Special dividend |
| 2024-09-30 | 2024-10-28 | $0.45 | |
| 2024-08-12 | 2024-10-28 | $0.10 | Special dividend |
| 2024-06-28 | 2024-07-29 | $0.45 | |
| 2024-05-10 | 2024-07-28 | $0.10 | Special dividend |
| 2024-03-27 | 2024-04-29 | $0.45 | |
| 2024-03-27 | 2024-04-29 | $0.10 | Special dividend |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by