National CineMedia Inc. ( NCMI )

News/Announcments: None

Updated: 2023-06-08

Last Close Price: $0.35

Next Earnings: 2023-08-07

Yield: 34.87%

Payout Ratio: --

PE Ratio: --

Market Cap: 0.06B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2022-08-19 2022-09-06 $0.03
2022-05-20 2022-06-07 $0.03 dividend decrease-40.00%
2022-03-16 2022-03-31 $0.05
2021-11-19 2021-12-07 $0.05
2021-08-20 2021-09-06 $0.05
2021-05-20 2021-06-07 $0.05
2021-03-19 2021-04-05 $0.05 dividend decrease-28.57%
2020-11-13 2020-12-01 $0.07
2020-08-14 2020-08-31 $0.07
2020-05-15 2020-06-01 $0.07 dividend decrease-63.16%
2020-03-02 2020-03-17 $0.19 dividend raise11.76%
2019-11-13 2019-11-29 $0.17
2019-08-14 2019-08-30 $0.17
2019-05-15 2019-05-31 $0.17
2019-03-04 2019-03-19 $0.17
2018-11-14 2018-11-30 $0.17
2018-08-15 2018-08-31 $0.17
2018-05-17 2018-06-01 $0.17
2018-03-21 2018-03-29 $0.17 dividend decrease-22.73%
2017-11-15 2017-12-01 $0.22
2017-08-09 2017-08-31 $0.22
2017-05-16 2017-06-01 $0.22
2017-03-07 2017-03-23 $0.22
2016-11-16 2016-12-03 $0.22
2016-08-23 2016-09-08 $0.22
2016-05-17 2016-06-02 $0.22
2016-03-08 2016-03-24 $0.22
2015-11-18 2015-12-04 $0.22
2015-08-18 2015-09-03 $0.22
2015-05-21 2015-06-05 $0.22
2015-03-10 2015-03-26 $0.22
2014-11-18 2014-12-04 $0.22
2014-08-19 2014-09-04 $0.22
2014-05-15 2014-05-30 $0.22 dividend decrease-69.44%
2014-03-04 2014-03-20 $0.72
2013-11-08 2013-11-25 $0.22
2013-08-13 2013-08-29 $0.22
2013-05-14 2013-05-30 $0.22
2013-03-05 2013-03-21 $0.22
2012-11-13 2012-11-29 $0.22
2012-08-14 2012-08-30 $0.22
2012-05-15 2012-05-31 $0.22
2012-03-06 2012-03-22 $0.22
2011-11-15 2011-12-03 $0.22
2011-08-16 2011-09-03 $0.22 dividend raise10.00%
2011-05-17 2011-06-02 $0.20
2011-03-08 2011-03-24 $0.20
2010-11-16 2010-12-02 $0.20 dividend raise11.11%
2010-08-17 2010-09-02 $0.18
2010-05-18 2010-06-03 $0.18 dividend raise12.50%
2010-03-16 2010-04-03 $0.16
2009-11-17 2009-12-03 $0.16
2009-08-18 2009-09-03 $0.16
2009-05-19 2009-06-04 $0.16
2009-03-17 2009-04-02 $0.16
2008-11-18 2008-12-04 $0.16
2008-08-19 2008-09-04 $0.16 dividend raise6.67%
2008-05-19 2008-06-06 $0.15
2008-03-10 2008-03-26 $0.15
2007-11-19 2007-12-05 $0.15
2007-08-21 2007-09-06 $0.15

2012 DividendHistory.org, All Rights Reserved