National Grid PLC ADS ( NGG )

News/Announcments: None

Updated: 2023-11-30

Last Close Price: $66.01

Next Earnings: 2024-05-23

Yield: 3.61%

Payout Ratio: 679.94%

PE Ratio: 245.9

Market Cap: 243.46B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-11-21 2025-01-10 $1.1899** unconfirmed/estimated
2024-05-31 2024-08-08 $1.1899** unconfirmed/estimated
2023-11-22 2024-01-11 $1.1899 dividend decrease-49.28%
2023-06-01 2023-08-09 $2.3458 dividend raise127.59%
2022-11-23 2023-01-11 $1.0307 dividend decrease-50.75%
2022-06-03 2022-08-17 $2.0929 dividend raise80.84%
2021-12-02 2022-01-19 $1.1573 dividend decrease-49.27%
2021-06-03 2021-08-18 $2.2812 dividend raise102.14%
2020-11-25 2021-01-13 $1.1285 dividend decrease-43.93%
2020-07-01 2020-08-19 $2.0126 dividend raise88.57%
2019-11-27 2020-01-15 $1.0673 dividend decrease-47.31%
2019-05-30 2019-08-14 $2.0256 dividend raise90.81%
2018-11-21 2019-01-09 $1.0616 dividend decrease-48.48%
2018-05-31 2018-08-15 $2.0606 dividend raise102.64%
2017-11-22 2018-01-10 $1.0169 dividend decrease-46.26%
2017-05-31 2017-08-16 $1.8924 dividend raise100.74%
2017-05-22 2017-06-02 $5.4224 Special dividend
2016-11-22 2017-01-11 $0.9427 dividend decrease-53.89%
2016-06-01 2016-08-10 $2.0445 dividend raise80.56%
2015-11-24 2016-01-13 $1.1323 dividend decrease-48.22%
2015-06-03 2015-08-05 $2.1866 dividend raise88.21%
2014-11-19 2015-01-07 $1.1618 dividend decrease-49.28%
2014-06-04 2014-08-20 $2.2907 dividend raise97.58%
2013-12-04 2014-01-22 $1.1594 dividend decrease-41.71%
2013-06-05 2013-08-21 $1.989 dividend raise73.00%
2012-11-28 2013-01-16 $1.1497 dividend decrease-42.99%
2012-05-30 2012-08-15 $2.0166 dividend raise83.88%
2011-11-30 2012-01-18 $1.0967 dividend decrease-42.29%
2011-06-01 2011-08-17 $1.9005 dividend raise85.61%
2010-12-01 2011-01-19 $1.0239 dividend decrease-42.27%
2010-06-15 2010-06-22 $4.23 Special dividend
2010-06-02 2010-08-18 $1.7737 dividend raise54.50%
2009-12-02 2010-01-20 $1.148 dividend decrease-34.16%
2009-06-03 2009-08-19 $1.7437 dividend raise84.01%
2008-12-03 2009-01-21 $0.9476 dividend decrease-53.77%
2008-06-04 2008-08-20 $2.0497 dividend raise68.66%
2007-11-28 2008-01-23 $1.2153 dividend decrease-31.10%
2007-06-06 2007-08-22 $1.7638 dividend raise71.59%
2006-11-29 2007-01-24 $1.0279 dividend decrease-31.99%
2006-06-07 2006-08-23 $1.5115 dividend raise71.45%
2005-11-30 2006-01-25 $0.8816

2012 DividendHistory.org, All Rights Reserved