News/Announcments: None
Updated: 2023-09-21
Last Close Price: $42.47
Next Earnings: 2023-11-16
Yield: 3.98%
Payout Ratio: 58.13%
PE Ratio: 6
Market Cap: 4.14B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-03-13 | 2024-04-02 | $0.39** | unconfirmed/estimated |
2023-12-13 | 2024-01-03 | $0.39** | unconfirmed/estimated |
2023-09-19 | 2023-10-02 | $0.39 | |
2023-06-13 | 2023-07-03 | $0.39 | |
2023-03-14 | 2023-04-03 | $0.39 | |
2022-12-13 | 2023-01-03 | $0.39 | ![]() |
2022-09-23 | 2022-10-03 | $0.3625 | |
2022-06-14 | 2022-07-01 | $0.3625 | |
2022-03-15 | 2022-04-01 | $0.3625 | |
2021-12-14 | 2022-01-03 | $0.3625 | |
2021-09-17 | 2021-10-01 | $0.3625 | ![]() |
2021-06-15 | 2021-07-01 | $0.3325 | |
2021-03-16 | 2021-04-01 | $0.3325 | |
2020-12-15 | 2021-01-04 | $0.3325 | |
2020-09-21 | 2020-10-01 | $0.3325 | ![]() |
2020-06-15 | 2020-07-01 | $0.3125 | |
2020-03-16 | 2020-04-01 | $0.3125 | |
2019-12-18 | 2020-01-02 | $0.3125 | |
2019-09-19 | 2019-10-01 | $0.3125 | ![]() |
2019-06-14 | 2019-07-01 | $0.2925 | |
2019-03-14 | 2019-04-01 | $0.2925 | |
2018-12-13 | 2019-01-02 | $0.2925 | |
2018-09-20 | 2018-10-01 | $0.2925 | ![]() |
2018-06-14 | 2018-07-02 | $0.2725 | |
2018-03-14 | 2018-04-02 | $0.2725 | |
2017-12-14 | 2018-01-02 | $0.2725 | |
2017-09-21 | 2017-10-02 | $0.2725 | ![]() |
2017-06-13 | 2017-07-03 | $0.255 | |
2017-03-13 | 2017-04-03 | $0.255 | |
2016-12-13 | 2017-01-03 | $0.255 | |
2016-09-21 | 2016-10-03 | $0.255 | ![]() |
2016-06-13 | 2016-07-01 | $0.24 | |
2016-03-11 | 2016-04-01 | $0.24 | |
2015-12-11 | 2016-01-04 | $0.24 | |
2015-09-11 | 2015-10-01 | $0.24 | ![]() |
2015-06-11 | 2015-07-01 | $0.225 | |
2015-03-11 | 2015-04-01 | $0.225 | |
2014-12-11 | 2015-01-02 | $0.225 | |
2014-09-18 | 2014-10-01 | $0.225 | ![]() |
2014-06-11 | 2014-07-01 | $0.21 | |
2014-03-12 | 2014-04-01 | $0.21 | |
2013-12-11 | 2014-01-02 | $0.21 | |
2013-09-19 | 2013-10-01 | $0.21 | ![]() |
2013-06-12 | 2013-07-01 | $0.20 | |
2013-03-13 | 2013-04-01 | $0.20 | |
2012-12-12 | 2012-12-31 | $0.20 | |
2012-09-20 | 2012-10-01 | $0.20 | ![]() |
2012-06-13 | 2012-07-02 | $0.19 | |
2012-03-13 | 2012-04-02 | $0.19 | |
2011-12-13 | 2012-01-03 | $0.19 | ![]() |
2011-09-13 | 2011-10-03 | $0.18 | |
2011-06-13 | 2011-07-01 | $0.18 | |
2011-03-11 | 2011-04-01 | $0.18 | |
2010-12-13 | 2011-01-03 | $0.18 | ![]() |
2010-09-13 | 2010-10-01 | $0.17 | |
2010-06-11 | 2010-07-01 | $0.17 | |
2010-03-11 | 2010-04-01 | $0.17 | |
2009-12-11 | 2010-01-04 | $0.17 | ![]() |
2009-09-11 | 2009-10-01 | $0.155 | |
2009-06-11 | 2009-07-01 | $0.155 | |
2009-03-11 | 2009-04-01 | $0.155 | |
2008-12-11 | 2009-01-02 | $0.155 | ![]() |
2008-09-11 | 2008-10-01 | $0.14 | |
2008-06-11 | 2008-07-01 | $0.14 | |
2008-03-12 | 2008-04-01 | $0.14 | ![]() |
2007-12-12 | 2008-01-02 | $0.20 | ![]() |
2007-09-12 | 2007-10-01 | $0.19 | |
2007-06-13 | 2007-07-02 | $0.19 | |
2007-03-13 | 2007-04-02 | $0.19 | |
2006-12-13 | 2007-01-02 | $0.19 | ![]() |
2006-09-13 | 2006-10-02 | $0.18 | |
2006-06-13 | 2006-07-03 | $0.18 | |
2006-03-13 | 2006-04-03 | $0.18 | |
2005-12-13 | 2006-01-02 | $0.18 | ![]() |
2005-09-13 | 2005-10-03 | $0.17 | |
2005-06-13 | 2005-07-01 | $0.17 | |
2005-03-11 | 2005-04-01 | $0.17 | |
2004-12-13 | 2005-01-03 | $0.17 | ![]() |
2004-09-13 | 2004-10-01 | $0.1625 | |
2004-06-14 | 2004-07-01 | $0.1625 | |
2004-03-11 | 2004-04-01 | $0.1625 | |
2003-12-11 | 2004-01-02 | $0.1625 | ![]() |
2003-09-11 | 2003-10-01 | $0.155 | |
2003-06-12 | 2003-07-01 | $0.155 | |
2003-03-12 | 2003-04-01 | $0.155 | |
2002-12-12 | 2003-01-02 | $0.155 | ![]() |
2002-09-12 | 2002-10-01 | $0.15 | |
2002-06-12 | 2002-07-01 | $0.15 | |
2002-03-13 | 2002-04-01 | $0.15 | ![]() |
2001-12-12 | 2002-01-01 | $0.225 | ![]() |
2001-06-13 | 2001-07-02 | $0.22 | |
2001-03-13 | 2001-04-02 | $0.22 | |
2000-12-13 | 2001-01-01 | $0.22 | ![]() |
2000-09-13 | 2000-10-02 | $0.215 | |
2000-08-11 | 2000-09-15 | $0.215 | ![]() |
2000-06-13 | 2000-07-03 | $0.095555 | |
2000-03-13 | 2000-04-03 | $0.095555 | |
1999-12-13 | 2000-01-03 | $0.095555 | ![]() |
1999-09-13 | 1999-10-04 | $0.093335 | |
1999-06-11 | 1999-07-03 | $0.093335 | |
1999-03-11 | 1999-03-01 | $0.093335 | |
1998-12-11 | 1998-12-01 | $0.093335 | ![]() |
1998-09-11 | 1998-10-03 | $0.09111 | |
1998-06-11 | 1998-07-02 | $0.09111 | |
1998-03-12 | 1998-04-02 | $0.09111 | |
1997-12-11 | 1997-12-01 | $0.09111 | ![]() |
1997-09-11 | 1997-10-02 | $0.08889 | |
1997-06-12 | 1997-07-01 | $0.08889 | |
1997-03-12 | 1997-04-01 | $0.08889 | |
1996-12-12 | 1997-01-02 | $0.08889 | ![]() |
1996-09-12 | 1996-10-01 | $0.086665 | |
1996-06-12 | 1996-07-01 | $0.086665 | |
1996-03-13 | 1996-04-01 | $0.086665 | ![]() |
1995-12-13 | 1996-01-01 | $0.084445 | |
1995-09-13 | 1995-10-02 | $0.084445 | |
1995-06-13 | 1995-07-03 | $0.084445 | |
1995-03-09 | 1995-03-02 | $0.084445 | |
1994-12-09 | 1994-12-03 | $0.084445 | |
1994-09-19 | 1994-10-03 | $0.084445 | |
1994-06-09 | 1994-06-02 | $0.084445 | |
1994-03-09 | 1994-03-01 | $0.084445 | |
1993-12-09 | 1993-12-02 | $0.084445 | |
1993-09-09 | 1993-09-02 | $0.084445 | |
1993-06-09 | 1993-06-01 | $0.084445 | |
1993-03-09 | 1993-03-01 | $0.084445 | |
1992-12-09 | 1992-12-01 | $0.084445 | |
1992-09-09 | 1992-09-01 | $0.084445 | |
1992-06-09 | 1992-06-01 | $0.084445 | |
1992-03-10 | 1992-03-02 | $0.084445 | |
1991-12-10 | 1991-12-02 | $0.084445 | |
1991-09-10 | 1991-09-02 | $0.084445 | |
1991-06-10 | 1991-06-03 | $0.084445 | ![]() |
1991-03-11 | 1991-03-04 | $0.082225 | |
1990-12-10 | 1990-12-03 | $0.082225 | |
1990-09-10 | 1990-09-03 | $0.082225 | |
1990-06-11 | 1990-07-02 | $0.082225 | ![]() |
1990-03-09 | 1990-03-03 | $0.077775 | |
1989-12-11 | 1989-12-04 | $0.077775 | |
1989-09-11 | 1989-10-02 | $0.077775 | |
1989-06-09 | 1989-06-03 | $0.077775 | ![]() |
1989-03-09 | 1989-03-02 | $0.073335 | |
1988-12-09 | 1988-12-03 | $0.073335 | |
1988-09-09 | 1988-09-03 | $0.073335 | |
1988-06-15 | 1988-07-04 | $0.073335 | ![]() |
1988-03-09 | 1988-03-01 | $0.06889 |
2012 DividendHistory.org, All Rights Reserved