News/Announcments:
2020-11-23 | NKE | NIKE raises dividend 12% to $0.275 quarterly | |
2019-11-18 | NKE | NIKE raises dividend 11.4% to $0.245 quarterly | |
2018-11-16 | NKE | NIKE raises dividend 10% to $0.22 quarterly | |
2016-11-18 | NKE | NIKE raises dividend 12.5% to $0.180 quarterly | |
2015-11-20 | NKE | NIKE stock to split 2:1 on Dec 24 2015 |
Updated: 2021-01-15
Last Close Price: $140.72
Yield: 0.78%
Payout Ratio: --
PE Ratio: 79.8
Market Cap: 221.84B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2021-05-29 | 2021-07-01 | $0.275** | unconfirmed/estimated |
2021-02-27 | 2021-04-01 | $0.275** | unconfirmed/estimated |
2020-12-04 | 2020-12-29 | $0.275 | ![]() |
2020-08-28 | 2020-10-01 | $0.245 | |
2020-05-29 | 2020-07-01 | $0.245 | |
2020-02-28 | 2020-04-01 | $0.245 | |
2019-11-29 | 2020-01-02 | $0.245 | ![]() |
2019-08-30 | 2019-09-30 | $0.22 | |
2019-05-31 | 2019-07-01 | $0.22 | |
2019-03-01 | 2019-04-01 | $0.22 | |
2018-11-30 | 2019-01-02 | $0.22 | ![]() |
2018-08-31 | 2018-10-01 | $0.20 | |
2018-06-01 | 2018-07-05 | $0.20 | |
2018-03-02 | 2018-04-02 | $0.20 | |
2017-12-01 | 2018-01-02 | $0.20 | ![]() |
2017-08-31 | 2017-10-02 | $0.18 | |
2017-06-01 | 2017-07-05 | $0.18 | |
2017-03-02 | 2017-04-03 | $0.18 | |
2016-12-01 | 2017-01-03 | $0.18 | ![]() |
2016-09-01 | 2016-10-03 | $0.16 | |
2016-06-02 | 2016-07-05 | $0.16 | |
2016-03-03 | 2016-04-04 | $0.16 | |
2015-12-07 | 2016-01-04 | $0.16 | ![]() |
2015-09-03 | 2015-10-05 | $0.14 | |
2015-05-28 | 2015-07-06 | $0.14 | |
2015-02-26 | 2015-04-06 | $0.14 | |
2014-12-11 | 2015-01-05 | $0.14 | ![]() |
2014-08-28 | 2014-10-06 | $0.12 | |
2014-05-29 | 2014-07-07 | $0.12 | |
2014-02-27 | 2014-04-07 | $0.12 | |
2013-12-12 | 2014-01-06 | $0.12 | ![]() |
2013-08-29 | 2013-10-07 | $0.105 | |
2013-05-30 | 2013-07-01 | $0.105 | |
2013-02-28 | 2013-04-01 | $0.105 | |
2012-12-06 | 2012-12-26 | $0.105 | ![]() |
2012-08-30 | 2012-10-01 | $0.09 | |
2012-05-31 | 2012-07-02 | $0.09 | |
2012-03-01 | 2012-04-02 | $0.09 | |
2011-12-01 | 2012-01-03 | $0.09 | ![]() |
2011-09-01 | 2011-10-03 | $0.0775 | |
2011-06-02 | 2011-07-01 | $0.0775 | |
2011-03-03 | 2011-04-01 | $0.0775 | |
2010-12-02 | 2010-12-30 | $0.0775 | ![]() |
2010-09-02 | 2010-10-01 | $0.0675 | |
2010-06-03 | 2010-07-01 | $0.0675 | |
2010-03-04 | 2010-04-01 | $0.0675 | |
2009-12-03 | 2010-01-04 | $0.0675 | ![]() |
2009-09-03 | 2009-10-01 | $0.0625 | |
2009-06-04 | 2009-07-01 | $0.0625 | |
2009-03-05 | 2009-04-01 | $0.0625 | |
2008-12-04 | 2009-01-05 | $0.0625 | ![]() |
2008-09-04 | 2008-10-01 | $0.0575 | |
2008-06-05 | 2008-07-01 | $0.0575 | |
2008-03-06 | 2008-04-01 | $0.0575 | ![]() |
2007-12-06 | 2008-01-02 | $0.115 | ![]() |
2007-09-06 | 2007-10-01 | $0.0925 | |
2007-06-07 | 2007-07-02 | $0.0925 | ![]() |
2007-03-08 | 2007-04-02 | $0.185 | |
2006-12-07 | 2007-01-02 | $0.185 | ![]() |
2006-09-07 | 2006-10-02 | $0.155 | |
2006-06-08 | 2006-07-03 | $0.155 | |
2006-03-09 | 2006-04-03 | $0.155 | |
2005-12-08 | 2006-01-03 | $0.155 | ![]() |
2005-09-08 | 2005-10-03 | $0.125 | |
2005-06-09 | 2005-07-05 | $0.125 | |
2005-03-10 | 2005-04-04 | $0.125 | |
2004-12-09 | 2005-01-03 | $0.125 | ![]() |
2004-09-09 | 2004-10-04 | $0.10 | |
2004-06-10 | 2004-07-03 | $0.10 | |
2004-03-11 | 2004-04-05 | $0.10 | |
2003-12-11 | 2004-01-03 | $0.10 | ![]() |
2003-09-11 | 2003-10-01 | $0.07 | |
2003-06-11 | 2003-07-01 | $0.07 | |
2003-03-13 | 2003-04-01 | $0.07 | |
2002-12-12 | 2003-01-02 | $0.07 | ![]() |
2002-09-12 | 2002-10-01 | $0.06 | |
2002-06-12 | 2002-07-01 | $0.06 | |
2002-03-14 | 2002-04-01 | $0.06 | |
2001-12-13 | 2002-01-01 | $0.06 | |
2001-06-13 | 2001-07-02 | $0.06 | |
2001-03-15 | 2001-04-02 | $0.06 | |
2000-12-14 | 2001-01-01 | $0.06 | |
2000-09-14 | 2000-10-02 | $0.06 | |
2000-06-14 | 2000-07-03 | $0.015 | |
2000-03-16 | 2000-04-03 | $0.015 | |
1999-12-16 | 2000-01-03 | $0.015 | |
1999-09-16 | 1999-10-04 | $0.015 | |
1999-06-14 | 1999-07-03 | $0.015 | |
1999-03-18 | 1999-04-03 | $0.015 | |
1998-12-17 | 1999-01-04 | $0.015 | |
1998-09-17 | 1998-10-03 | $0.015 | |
1998-06-15 | 1998-07-02 | $0.015 | |
1998-03-18 | 1998-04-02 | $0.015 | |
1997-12-18 | 1998-01-03 | $0.015 | ![]() |
1997-09-18 | 1997-10-02 | $0.0125 | |
1997-06-16 | 1997-07-01 | $0.0125 | |
1997-03-18 | 1997-04-01 | $0.0125 | |
1996-12-13 | 1997-01-02 | $0.0125 | ![]() |
1996-09-04 | 1996-09-02 | $0.009375 | |
1996-06-05 | 1996-06-03 | $0.009375 | |
1996-03-06 | 1996-03-04 | $0.009375 | |
1995-12-06 | 1995-12-04 | $0.009375 | ![]() |
1995-09-06 | 1995-10-02 | $0.00781 | |
1995-06-06 | 1995-07-03 | $0.00781 | |
1995-03-06 | 1995-03-02 | $0.00781 | |
1994-12-05 | 1994-12-03 | $0.00781 | ![]() |
1994-09-02 | 1994-09-03 | $0.00625 | |
1994-06-06 | 1994-07-04 | $0.00625 | |
1994-03-07 | 1994-04-04 | $0.00625 | |
1993-12-06 | 1993-12-02 | $0.00625 | |
1993-09-03 | 1993-09-02 | $0.00625 | |
1993-06-07 | 1993-07-03 | $0.00625 | |
1993-03-08 | 1993-04-03 | $0.00625 | |
1992-12-07 | 1993-01-04 | $0.00625 | ![]() |
1992-09-04 | 1992-09-01 | $0.004685 | |
1992-06-08 | 1992-07-02 | $0.004685 | |
1992-03-09 | 1992-04-02 | $0.004685 | |
1991-12-09 | 1992-01-02 | $0.004685 | ![]() |
1991-09-09 | 1991-10-01 | $0.004375 | |
1991-06-10 | 1991-07-01 | $0.004375 | |
1991-03-11 | 1991-04-01 | $0.004375 | |
1990-12-10 | 1991-01-01 | $0.004375 | ![]() |
1990-09-10 | 1990-10-01 | $0.003125 | |
1990-06-11 | 1990-07-02 | $0.003125 | |
1990-03-12 | 1990-04-02 | $0.003125 | |
1989-12-11 | 1990-01-01 | $0.003125 | ![]() |
1989-09-11 | 1989-10-02 | $0.00234 | |
1989-06-12 | 1989-07-03 | $0.00234 | |
1989-03-01 | 1989-03-02 | $0.00234 | |
1988-12-12 | 1989-01-02 | $0.00234 | ![]() |
1988-09-12 | 1988-10-03 | $0.001565 | |
1988-06-13 | 1988-07-04 | $0.001565 | |
1988-03-14 | 1988-04-04 | $0.001565 | |
1987-12-07 | 1988-01-04 | $0.001565 | ![]() |
1987-09-04 | 1987-09-01 | $0.000625 |
2012 DividendHistory.org, All Rights Reserved