Inactive stock. Data is no longer updated.
Reason: 2026-05 low volume
Reason: 2026-05 low volume
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-04-29 | 2026-05-01 | $0.2076 | -1.14% |
| 2026-03-25 | 2026-03-27 | $0.21 | 5.95% |
| 2026-02-25 | 2026-02-27 | $0.1982 | -9.7% |
| 2026-01-28 | 2026-01-30 | $0.2195 | -7.44% |
| 2025-12-24 | 2025-12-26 | $0.237142 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by