National Retail Properties ( NNN )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $41.36

Next Earnings: 2024-02-08

Yield: 5.56%

Payout Ratio: 105.61%

PE Ratio: 18.9

Market Cap: 7.55B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-26 2024-05-14 $0.565** unconfirmed/estimated
2024-01-30 2024-02-15 $0.565** unconfirmed/estimated
2023-10-30 2023-11-15 $0.565
2023-07-28 2023-08-15 $0.565 dividend raise2.73%
2023-04-27 2023-05-15 $0.55
2023-01-30 2023-02-15 $0.55
2022-10-28 2022-11-15 $0.55
2022-07-28 2022-08-15 $0.55 dividend raise3.77%
2022-04-28 2022-05-16 $0.53
2022-01-28 2022-02-15 $0.53
2021-10-28 2021-11-15 $0.53
2021-07-29 2021-08-16 $0.53 dividend raise1.92%
2021-04-29 2021-05-14 $0.52
2021-01-28 2021-02-16 $0.52
2020-10-29 2020-11-16 $0.52
2020-07-30 2020-08-14 $0.52 dividend raise0.97%
2020-04-29 2020-05-15 $0.515
2020-01-30 2020-02-14 $0.515
2019-10-30 2019-11-15 $0.515
2019-07-30 2019-08-15 $0.515 dividend raise3.00%
2019-04-29 2019-05-15 $0.50
2019-01-30 2019-02-15 $0.50
2018-10-30 2018-11-15 $0.50
2018-07-30 2018-08-15 $0.50 dividend raise5.26%
2018-04-27 2018-05-15 $0.475
2018-01-30 2018-02-15 $0.475
2017-10-30 2017-11-15 $0.475
2017-07-27 2017-08-15 $0.475 dividend raise4.40%
2017-04-26 2017-05-15 $0.455
2017-01-27 2017-02-15 $0.455
2016-10-27 2016-11-15 $0.455
2016-07-27 2016-08-15 $0.455 dividend raise4.60%
2016-04-27 2016-05-16 $0.435
2016-01-27 2016-02-16 $0.435
2015-10-28 2015-11-16 $0.435
2015-07-29 2015-08-14 $0.435 dividend raise3.57%
2015-04-28 2015-05-15 $0.42
2015-01-28 2015-02-17 $0.42
2014-10-29 2014-11-14 $0.42
2014-07-29 2014-08-15 $0.42 dividend raise3.70%
2014-04-28 2014-05-15 $0.405
2014-01-29 2014-02-14 $0.405
2013-10-29 2013-11-15 $0.405
2013-07-29 2013-08-15 $0.405 dividend raise2.53%
2013-04-26 2013-05-15 $0.395
2013-01-29 2013-02-15 $0.395
2012-10-31 2012-11-15 $0.395
2012-07-27 2012-08-15 $0.395 dividend raise2.60%
2012-04-26 2012-05-15 $0.385
2012-01-27 2012-02-15 $0.385
2011-10-27 2011-11-15 $0.385
2011-07-27 2011-08-15 $0.385 dividend raise1.32%
2011-04-27 2011-05-16 $0.38
2011-01-27 2011-02-15 $0.38
2010-10-27 2010-11-15 $0.38
2010-07-28 2010-08-16 $0.38 dividend raise1.33%
2010-04-28 2010-05-14 $0.375
2010-01-27 2010-02-15 $0.375
2009-10-28 2009-11-16 $0.375
2009-07-29 2009-08-14 $0.375
2009-04-28 2009-05-15 $0.375
2009-01-28 2009-02-16 $0.375
2008-10-29 2008-11-14 $0.375
2008-07-29 2008-08-15 $0.375
2008-04-28 2008-05-15 $0.375 dividend raise5.63%
2008-01-29 2008-02-15 $0.355
2007-10-29 2007-11-15 $0.355
2007-07-27 2007-08-15 $0.355
2007-04-26 2007-05-15 $0.355 dividend raise5.97%
2007-01-29 2007-02-15 $0.335
2006-10-27 2006-11-15 $0.335
2006-07-27 2006-08-15 $0.335 dividend raise3.08%
2006-04-26 2006-05-15 $0.325
2006-01-27 2006-02-15 $0.325
2005-10-27 2005-11-15 $0.325
2005-07-27 2005-08-15 $0.325
2005-04-27 2005-05-13 $0.325
2005-01-27 2005-02-15 $0.325
2004-10-27 2004-11-15 $0.325
2004-07-28 2004-08-13 $0.325 dividend raise1.56%
2004-04-28 2004-05-17 $0.32
2004-01-28 2004-02-16 $0.32
2003-10-29 2003-11-15 $0.32
2003-07-29 2003-08-15 $0.32
2003-04-28 2003-05-15 $0.32
2003-01-29 2003-02-14 $0.32
2002-10-29 2002-11-15 $0.32
2002-07-29 2002-08-15 $0.32 dividend raise1.59%
2002-04-26 2002-05-15 $0.315
2002-01-29 2002-02-15 $0.315
2001-10-29 2001-11-15 $0.315
2001-07-27 2001-08-15 $0.315
2001-04-26 2001-05-15 $0.315
2001-01-29 2001-02-15 $0.315
2000-10-27 2000-11-15 $0.315 dividend raise1.61%
2000-07-27 2000-08-15 $0.31
2000-04-26 2000-05-15 $0.31
2000-01-27 2000-02-15 $0.31
1999-10-27 1999-11-15 $0.31
1999-07-28 1999-08-16 $0.31
1999-04-28 1999-05-14 $0.31
1999-01-27 1999-02-15 $0.31
1998-10-28 1998-11-16 $0.31
1998-07-29 1998-08-14 $0.31
1998-04-28 1998-05-15 $0.31 dividend raise3.33%
1998-01-28 1998-02-16 $0.30
1997-10-29 1997-11-14 $0.30
1997-07-29 1997-08-15 $0.30
1997-04-28 1997-05-15 $0.30
1997-01-29 1997-02-14 $0.30
1996-10-29 1996-11-15 $0.30
1996-07-29 1996-08-15 $0.30 dividend raise3.45%
1996-04-26 1996-05-15 $0.29
1996-01-10 1996-01-15 $0.29
1995-10-13 1995-11-15 $0.29
1995-07-27 1995-08-15 $0.29
1995-04-24 1995-05-15 $0.29
1995-01-25 1995-02-15 $0.29
1994-10-25 1994-11-15 $0.29
1994-07-25 1994-08-15 $0.29 dividend raise3.57%
1994-04-25 1994-05-16 $0.28
1994-01-25 1994-02-15 $0.28
1993-10-04 1993-10-15 $0.28
1993-07-26 1993-08-16 $0.28 dividend raise3.70%
1993-04-26 1993-05-14 $0.27
1993-01-25 1993-02-15 $0.27
1992-10-26 1992-11-16 $0.27
1992-07-27 1992-08-14 $0.27
1992-04-24 1992-05-15 $0.27
1992-01-27 1992-02-14 $0.27
1991-10-25 1991-11-15 $0.27 dividend raise3.85%
1991-07-25 1991-08-15 $0.26
1991-04-19 1991-05-15 $0.26
1991-01-25 1991-02-15 $0.26
1990-10-25 1990-11-15 $0.26 dividend raise4.00%
1990-04-23 1990-05-15 $0.25

2012 DividendHistory.org, All Rights Reserved