Northrim BanCorp ( NRIM )

News/Announcments: None

Updated: 2023-06-05

Last Close Price: $39.88

Next Earnings: 2023-07-27

Yield: 5.98%

Payout Ratio: 35.98%

PE Ratio: 7.3

Market Cap: 0.23B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-12-14 2023-12-23 $0.60** unconfirmed/estimated
2023-09-07 2023-09-16 $0.60** unconfirmed/estimated
2023-06-07 2023-06-16 $0.60
2023-03-08 2023-03-17 $0.60 dividend raise20.00%
2022-12-14 2022-12-23 $0.50
2022-09-07 2022-09-16 $0.50 dividend raise21.95%
2022-06-08 2022-06-17 $0.41
2022-03-09 2022-03-18 $0.41 dividend raise7.89%
2021-12-15 2021-12-23 $0.38
2021-09-08 2021-09-17 $0.38 dividend raise2.70%
2021-06-09 2021-06-18 $0.37
2021-03-10 2021-03-19 $0.37 dividend raise5.71%
2020-12-16 2020-12-24 $0.35
2020-09-09 2020-09-18 $0.35 dividend raise2.94%
2020-06-10 2020-06-19 $0.34
2020-03-11 2020-03-20 $0.34 dividend raise3.03%
2019-12-18 2019-12-27 $0.33
2019-09-04 2019-09-13 $0.33 dividend raise10.00%
2019-06-05 2019-06-14 $0.30
2019-03-13 2019-03-22 $0.30 dividend raise11.11%
2018-12-12 2018-12-21 $0.27
2018-09-05 2018-09-14 $0.27 dividend raise12.50%
2018-06-06 2018-06-15 $0.24
2018-03-07 2018-03-16 $0.24 dividend raise9.09%
2017-12-06 2017-12-15 $0.22
2017-09-06 2017-09-15 $0.22 dividend raise4.76%
2017-06-06 2017-06-16 $0.21
2017-03-07 2017-03-17 $0.21 dividend raise5.00%
2016-12-06 2016-12-16 $0.20
2016-09-13 2016-09-23 $0.20 dividend raise5.26%
2016-06-14 2016-06-24 $0.19
2016-03-08 2016-03-18 $0.19
2015-12-08 2015-12-18 $0.19
2015-09-08 2015-09-18 $0.19 dividend raise5.56%
2015-06-09 2015-06-19 $0.18
2015-03-10 2015-03-20 $0.18
2014-12-09 2014-12-19 $0.18
2014-09-09 2014-09-19 $0.18 dividend raise5.88%
2014-06-03 2014-06-13 $0.17
2014-03-11 2014-03-21 $0.17
2013-12-10 2013-12-20 $0.17
2013-09-03 2013-09-13 $0.17 dividend raise13.33%
2013-06-04 2013-06-14 $0.15
2013-03-12 2013-03-22 $0.15
2012-12-04 2012-12-14 $0.15
2012-09-04 2012-09-14 $0.15 dividend raise15.38%
2012-06-05 2012-06-15 $0.13
2012-03-06 2012-03-16 $0.13
2011-12-06 2011-12-16 $0.13
2011-09-06 2011-09-16 $0.13 dividend raise8.33%
2011-06-07 2011-06-17 $0.12
2011-03-08 2011-03-18 $0.12
2010-12-07 2010-12-17 $0.12
2010-09-07 2010-09-17 $0.12 dividend raise20.00%
2010-06-09 2010-06-18 $0.10
2010-03-05 2010-03-15 $0.10
2009-12-08 2009-12-18 $0.10
2009-09-08 2009-09-18 $0.10
2009-06-09 2009-06-19 $0.10
2009-02-17 2009-02-27 $0.10 dividend decrease-41.18%
2008-10-16 2008-10-27 $0.17
2008-07-10 2008-07-21 $0.17
2008-04-09 2008-04-18 $0.17 dividend raise13.33%
2008-01-24 2008-02-04 $0.15
2007-10-17 2007-10-26 $0.15 dividend raise5.00%
2007-07-12 2007-07-23 $0.14286
2007-04-11 2007-04-20 $0.14286 dividend raise20.00%
2007-01-25 2007-02-05 $0.11905
2006-10-18 2006-10-27 $0.11905 dividend raise5.00%
2006-07-13 2006-07-24 $0.11338 dividend raise13.64%
2006-04-11 2006-04-21 $0.09977
2006-01-19 2006-01-30 $0.09977
2005-10-19 2005-10-28 $0.09977
2005-07-13 2005-07-22 $0.09977
2005-04-13 2005-04-22 $0.09977 dividend raise15.78%
2005-01-20 2005-01-31 $0.08617
2004-10-20 2004-10-29 $0.08617
2004-07-14 2004-07-23 $0.08617
2004-04-14 2004-04-23 $0.08617
2004-01-22 2004-02-02 $0.08617
2003-10-15 2003-10-24 $0.08617
2003-07-16 2003-07-25 $0.08617
2003-04-16 2003-04-25 $0.08617 dividend raise90.01%
2003-01-23 2003-02-03 $0.04535
2002-10-16 2002-10-25 $0.04535
2002-07-16 2002-07-26 $0.04535
2002-04-16 2002-04-26 $0.04535
2002-01-24 2002-02-04 $0.04535 dividend raise9.99%
2001-10-17 2001-10-26 $0.04123
2001-07-10 2001-07-20 $0.04123
2001-04-12 2001-04-23 $0.04123
2001-01-17 2001-01-26 $0.04123
2000-10-18 2000-10-27 $0.04123
2000-07-06 2000-07-17 $0.04123
2000-04-13 2000-04-24 $0.04123 dividend raise4.99%
2000-01-18 2000-01-28 $0.03927
1999-10-15 1999-10-25 $0.03927
1999-07-07 1999-07-16 $0.03927
1999-04-14 1999-04-23 $0.03927 dividend raise5.00%
1999-01-15 1999-01-25 $0.0374 dividend raise4.18%
1998-10-13 1998-10-23 $0.0359
1998-07-08 1998-07-17 $0.0359
1998-04-14 1998-04-24 $0.0359 dividend raise5.00%
1998-01-15 1998-01-26 $0.03419
1997-10-10 1997-10-20 $0.03419
1997-07-09 1997-07-18 $0.03419
1997-04-15 1997-04-25 $0.03419 dividend raise0.80%
1997-01-15 1997-01-24 $0.03392
1996-10-10 1996-10-21 $0.03392
1996-07-10 1996-07-19 $0.03392
1996-04-17 1996-04-26 $0.03392 dividend raise5.02%
1996-01-17 1996-01-26 $0.0323
1995-10-11 1995-10-20 $0.0323
1995-06-30 1995-07-10 $0.0323 dividend raise4.97%
1995-04-13 1995-04-24 $0.03077

2012 DividendHistory.org, All Rights Reserved