One Liberty Properties ( OLP )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $21.05

Next Earnings: 2024-03-12

Yield: 8.81%

Payout Ratio: 165.14%

PE Ratio: 18

Market Cap: 0.44B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-03-23 2024-04-03 $0.45** unconfirmed/estimated
2023-12-19 2024-01-05 $0.45** unconfirmed/estimated
2023-10-02 2023-10-11 $0.45
2023-06-23 2023-07-06 $0.45
2023-03-24 2023-04-04 $0.45
2022-12-19 2023-01-05 $0.45
2022-09-26 2022-10-07 $0.45
2022-06-17 2022-07-06 $0.45
2022-03-23 2022-04-07 $0.45
2021-12-17 2022-01-05 $0.45
2021-09-24 2021-10-07 $0.45
2021-06-24 2021-07-09 $0.45
2021-03-23 2021-04-07 $0.45
2020-12-16 2021-01-07 $0.45
2020-09-18 2020-10-29 $0.45
2020-06-19 2020-07-31 $0.45
2020-03-23 2020-04-07 $0.45
2019-12-19 2020-01-07 $0.45
2019-09-24 2019-10-10 $0.45
2019-06-24 2019-07-09 $0.45
2019-03-25 2019-04-05 $0.45
2018-12-20 2019-01-04 $0.45
2018-09-24 2018-10-04 $0.45
2018-06-22 2018-07-06 $0.45
2018-03-26 2018-04-06 $0.45
2017-12-21 2018-01-05 $0.45 dividend raise4.65%
2017-09-22 2017-10-04 $0.43
2017-06-22 2017-07-07 $0.43
2017-03-22 2017-04-07 $0.43
2016-12-21 2017-01-05 $0.43 dividend raise4.88%
2016-09-23 2016-10-06 $0.41
2016-06-22 2016-07-07 $0.41
2016-03-22 2016-04-07 $0.41
2015-12-21 2016-01-05 $0.41 dividend raise5.13%
2015-09-23 2015-10-05 $0.39
2015-06-22 2015-07-06 $0.39
2015-03-25 2015-04-07 $0.39
2014-12-24 2015-01-07 $0.39 dividend raise5.41%
2014-09-23 2014-10-03 $0.37
2014-06-23 2014-07-02 $0.37
2014-03-21 2014-04-03 $0.37
2013-12-24 2014-01-03 $0.37 dividend raise5.71%
2013-09-23 2013-10-04 $0.35
2013-06-21 2013-07-02 $0.35
2013-03-21 2013-04-03 $0.35
2012-12-24 2013-01-04 $0.35 dividend raise6.06%
2012-09-21 2012-10-04 $0.33
2012-06-22 2012-07-06 $0.33
2012-03-16 2012-03-07 $0.33
2011-12-22 2012-01-09 $0.33
2011-09-23 2011-10-07 $0.33
2011-06-24 2011-07-07 $0.33
2011-03-18 2011-03-07 $0.33
2010-12-21 2011-01-07 $0.33 dividend raise10.00%
2010-09-23 2010-10-07 $0.30
2010-06-24 2010-07-07 $0.30
2010-03-24 2010-04-07 $0.30 dividend raise36.36%
2009-12-18 2009-12-07 $0.22
2009-09-23 2009-10-07 $0.22
2009-06-17 2009-06-08 $0.22
2009-03-26 2009-04-07 $0.22
2008-12-19 2009-01-07 $0.22 dividend decrease-38.89%
2008-09-19 2008-10-07 $0.36
2008-06-23 2008-07-07 $0.36
2008-03-19 2008-04-07 $0.36
2007-12-19 2008-01-07 $0.36 dividend decrease-65.05%
2007-09-20 2007-10-08 $1.03 dividend raise186.11%
2007-06-21 2007-07-09 $0.36
2007-03-22 2007-04-09 $0.36
2006-12-21 2007-01-08 $0.36 dividend raise9.09%
2006-09-22 2006-10-09 $0.33
2006-06-21 2006-07-07 $0.33
2006-03-20 2006-04-07 $0.33
2005-12-21 2006-01-09 $0.33
2005-09-20 2005-10-07 $0.33
2005-06-23 2005-07-07 $0.33
2005-03-16 2005-03-07 $0.33
2004-12-21 2005-01-07 $0.33
2004-09-17 2004-09-07 $0.33
2004-06-22 2004-07-07 $0.33
2004-03-18 2004-03-08 $0.33
2003-12-15 2003-12-08 $0.33
2003-09-18 2003-10-07 $0.33
2003-06-18 2003-07-07 $0.33
2003-03-20 2003-04-07 $0.33
2002-12-16 2002-12-09 $0.33
2002-09-19 2002-10-07 $0.33
2002-06-19 2002-07-08 $0.33
2002-03-20 2002-04-08 $0.33 dividend raise10.00%
2001-12-19 2002-01-07 $0.30
2001-09-17 2001-09-07 $0.30
2001-06-20 2001-07-09 $0.30
2001-03-19 2001-04-09 $0.30
2000-12-15 2000-12-07 $0.30
2000-09-14 2000-09-07 $0.30
2000-06-16 2000-06-07 $0.30
2000-03-24 2000-04-07 $0.30
1999-12-17 1999-12-07 $0.30
1999-09-28 1999-10-07 $0.30
1999-06-17 1999-06-07 $0.30
1999-03-16 1999-03-08 $0.30
1998-12-16 1998-12-07 $0.30
1998-09-11 1998-09-07 $0.30
1998-06-19 1998-07-07 $0.30
1998-03-16 1998-03-09 $0.30
1997-12-18 1997-12-08 $0.30
1997-09-15 1997-09-08 $0.30
1997-06-18 1997-07-07 $0.30
1997-03-13 1997-03-07 $0.30
1996-12-18 1996-12-09 $0.30
1996-09-19 1996-10-07 $0.30
1996-06-18 1996-07-08 $0.30
1996-03-13 1996-03-07 $0.30
1995-12-13 1995-12-07 $0.30
1995-09-13 1995-09-07 $0.30
1995-06-16 1995-06-07 $0.30 dividend raise140.00%
1995-03-09 1995-03-07 $0.125
1994-12-12 1994-12-07 $0.125
1994-09-12 1994-09-07 $0.125
1994-06-14 1994-06-07 $0.125 dividend raise25.00%
1994-03-15 1994-03-07 $0.10
1993-12-14 1993-12-07 $0.10 dividend decrease-84.38%
1993-09-09 1993-09-07 $0.64
1993-06-15 1993-06-07 $0.10
1993-03-15 1993-03-08 $0.10 dividend decrease-85.71%
1992-09-09 1992-09-07 $0.70

2012 DividendHistory.org, All Rights Reserved