Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-17- Last Close
- $42.79
- PE Ratio
- 16.57
- EPS
- --
- AUM
- 36.8M
- MER
- N/A
- 52-Week Range %
- $42.79
Dividend Metrics
- Yield
- 6.83%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $4.35
- Next Ex-Div
- 2026-10-02Est.
- Next Pay Date
- 2026-10-06Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-23 | 2026-12-24 | $0.362481 | unconfirmed/estimated |
| 2026-10-02 | 2026-10-06 | $0.362481 | unconfirmed/estimated |
| 2026-07-29 | 2026-07-30 | $0.362481 | 3.44% |
| 2026-06-26 | 2026-06-29 | $0.350411 | 0.63% |
| 2026-05-27 | 2026-05-28 | $0.348208 | -0.05% |
| 2026-04-28 | 2026-04-29 | $0.348392 | 8.87% |
| 2026-03-27 | 2026-03-30 | $0.32 | -2.35% |
| 2026-02-25 | 2026-02-26 | $0.3277 | -1.87% |
| 2026-01-28 | 2026-01-29 | $0.33393 | Frequency changed Quarterly → Monthly |
| 2025-12-23 | 2025-12-24 | $0.47724 | 53.34% |
| 2025-10-03 | 2025-10-06 | $0.31123 | 12.88% |
| 2025-07-03 | 2025-07-07 | $0.27572 | 8.96% |
| 2025-04-03 | 2025-04-04 | $0.25304 | -52.7% |
| 2024-12-24 | 2024-12-26 | $0.534992 | 57.81% |
| 2024-10-03 | 2024-10-04 | $0.339 | 19.62% |
| 2024-07-03 | 2024-07-05 | $0.2834 | 6.71% |
| 2024-04-03 | 2024-04-05 | $0.265572 | 6.02% |
| 2023-12-27 | 2023-12-29 | $0.2505 | -11.32% |
| 2023-10-03 | 2023-10-05 | $0.282486 | 7.65% |
| 2023-07-05 | 2023-07-07 | $0.2624 | 5.13% |
| 2023-04-04 | 2023-04-06 | $0.2496 | -8.54% |
| 2022-12-28 | 2022-12-30 | $0.2729 | -0.18% |
| 2022-10-04 | 2022-10-06 | $0.2734 | 13.68% |
| 2022-07-05 | 2022-07-07 | $0.2405 | 16.61% |
| 2022-04-04 | 2022-04-06 | $0.206237 | -67.38% |
| 2021-12-29 | 2021-12-31 | $0.6323 | 83.05% |
| 2021-10-04 | 2021-10-06 | $0.345434 | 27.65% |
| 2021-07-02 | 2021-07-07 | $0.27062 | 1.79% |
| 2021-04-05 | 2021-04-07 | $0.265867 | 14.75% |
| 2020-12-28 | 2020-12-30 | $0.2317 | 10.65% |
| 2020-10-02 | 2020-10-06 | $0.2094 | |
| 2020-06-26 | 2020-06-30 | $0.04 | |
| 2020-03-27 | 2020-03-31 | $0.04 | 75.44% |
| 2019-12-27 | 2019-12-31 | $0.0228 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by