Bank OZK ( OZK )

News/Announcments: None

Updated: 2023-12-07

Last Close Price: $45.08

Next Earnings: 2024-01-18

Yield: 3.36%

Payout Ratio: --

PE Ratio: 19

Market Cap: 10.96B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-12 2024-04-20 $0.37** unconfirmed/estimated
2024-01-13 2024-01-24 $0.37** unconfirmed/estimated
2023-10-12 2023-10-20 $0.37 dividend raise2.78%
2023-07-13 2023-07-21 $0.36 dividend raise2.86%
2023-04-13 2023-04-21 $0.35 dividend raise2.94%
2023-01-13 2023-01-24 $0.34 dividend raise3.03%
2022-10-13 2022-10-21 $0.33 dividend raise3.13%
2022-07-14 2022-07-22 $0.32 dividend raise3.23%
2022-04-13 2022-04-22 $0.31 dividend raise3.33%
2022-01-13 2022-01-21 $0.30 dividend raise3.45%
2021-10-14 2021-10-22 $0.29 dividend raise1.75%
2021-07-09 2021-07-19 $0.285 dividend raise1.79%
2021-04-09 2021-04-19 $0.28 dividend raise0.90%
2021-01-14 2021-01-22 $0.2775 dividend raise0.91%
2020-10-08 2020-10-19 $0.275 dividend raise0.92%
2020-07-10 2020-07-20 $0.2725 dividend raise0.93%
2020-04-09 2020-04-20 $0.27 dividend raise3.85%
2020-01-16 2020-01-24 $0.26 dividend raise4.00%
2019-10-10 2019-10-18 $0.25 dividend raise4.17%
2019-07-11 2019-07-19 $0.24 dividend raise4.35%
2019-04-12 2019-04-22 $0.23 dividend raise4.55%
2019-01-14 2019-01-22 $0.22 dividend raise4.76%
2018-10-11 2018-10-19 $0.21 dividend raise5.00%
2018-07-12 2018-07-20 $0.20 dividend raise2.56%
2018-04-12 2018-04-20 $0.195 dividend raise2.63%
2018-01-18 2018-01-26 $0.19 dividend raise2.70%
2017-10-12 2017-10-20 $0.185 dividend raise2.78%
2017-07-12 2017-07-21 $0.18 dividend raise2.86%
2017-04-11 2017-04-21 $0.175 dividend raise2.94%
2017-01-18 2017-01-27 $0.17 dividend raise3.03%
2016-10-12 2016-10-21 $0.165 dividend raise3.13%
2016-07-13 2016-07-22 $0.16 dividend raise3.23%
2016-04-13 2016-04-22 $0.155 dividend raise3.33%
2016-01-13 2016-01-22 $0.15 dividend raise3.45%
2015-10-14 2015-10-23 $0.145 dividend raise3.57%
2015-07-15 2015-07-24 $0.14 dividend raise3.70%
2015-04-15 2015-04-24 $0.135 dividend raise3.85%
2015-01-14 2015-01-23 $0.13 dividend raise4.00%
2014-10-15 2014-10-24 $0.125 dividend raise4.17%
2014-07-09 2014-07-18 $0.12 dividend raise4.35%
2014-04-09 2014-04-18 $0.115 dividend raise4.55%
2014-01-15 2014-01-24 $0.11 dividend raise4.76%
2013-10-09 2013-10-18 $0.105 dividend raise10.53%
2013-07-10 2013-07-19 $0.095 dividend raise11.76%
2013-04-10 2013-04-19 $0.085 dividend raise13.33%
2013-01-16 2013-01-25 $0.075 dividend raise7.14%
2012-10-10 2012-10-19 $0.07 dividend raise7.69%
2012-07-11 2012-07-20 $0.065 dividend raise8.33%
2012-04-11 2012-04-20 $0.06 dividend raise9.09%
2012-01-11 2012-01-20 $0.055 dividend raise10.00%
2011-10-12 2011-10-21 $0.05 dividend raise5.26%
2011-07-13 2011-07-22 $0.0475 dividend raise5.56%
2011-04-13 2011-04-22 $0.045 dividend raise5.88%
2011-01-12 2011-01-21 $0.0425 dividend raise6.25%
2010-10-13 2010-10-22 $0.04 dividend raise6.67%
2010-07-14 2010-07-23 $0.0375
2010-04-14 2010-04-23 $0.0375 dividend raise7.14%
2010-01-14 2010-01-26 $0.035 dividend raise7.69%
2009-10-28 2009-11-06 $0.0325
2009-07-29 2009-08-07 $0.0325
2009-04-29 2009-05-08 $0.0325
2009-01-28 2009-02-06 $0.0325
2008-10-22 2008-10-31 $0.0325
2008-07-23 2008-08-01 $0.0325 dividend raise8.33%
2008-04-23 2008-05-02 $0.03 dividend decrease-50.00%
2008-01-23 2008-02-01 $0.06
2007-10-24 2007-11-02 $0.06 dividend raise9.09%
2007-07-25 2007-08-03 $0.055 dividend raise10.00%
2007-04-25 2007-05-04 $0.05
2007-01-24 2007-02-02 $0.05
2006-10-25 2006-11-03 $0.05
2006-07-26 2006-08-04 $0.05
2006-04-26 2006-05-05 $0.05
2006-01-25 2006-02-03 $0.05
2005-10-26 2005-11-04 $0.05
2005-07-27 2005-08-05 $0.05 dividend raise11.11%
2005-04-27 2005-05-06 $0.045 dividend raise12.50%
2005-02-02 2005-02-11 $0.04
2004-10-27 2004-11-05 $0.04
2004-07-28 2004-08-06 $0.04 dividend raise14.29%
2004-04-28 2004-05-07 $0.035
2004-01-28 2004-02-06 $0.035 dividend decrease-46.15%
2003-10-29 2003-11-07 $0.065 dividend raise8.33%
2003-07-30 2003-08-08 $0.06 dividend raise9.09%
2003-04-30 2003-05-09 $0.055 dividend raise10.00%
2003-01-23 2003-02-03 $0.05
2002-10-17 2002-10-25 $0.05 dividend raise25.00%
2002-07-18 2002-07-26 $0.04 dividend decrease-42.86%
2002-04-18 2002-04-26 $0.07 dividend raise16.67%
2002-01-16 2002-01-25 $0.06
2001-10-03 2001-10-12 $0.06
2001-07-05 2001-07-13 $0.06 dividend raise9.09%
2001-04-04 2001-04-13 $0.055
2001-01-04 2001-01-12 $0.055
2000-10-04 2000-10-13 $0.055
2000-07-06 2000-07-14 $0.055 dividend raise10.00%
2000-04-05 2000-04-14 $0.05
2000-01-05 2000-01-14 $0.05
1999-10-06 1999-10-15 $0.05
1999-07-07 1999-07-16 $0.05
1999-04-07 1999-04-16 $0.05
1999-01-06 1999-01-15 $0.05 dividend raise66.67%
1998-10-07 1998-10-16 $0.03
1998-07-08 1998-07-17 $0.03
1998-04-07 1998-04-16 $0.03 dividend raise20.00%
1998-01-07 1998-01-16 $0.025
1997-10-08 1997-10-17 $0.025

2012 DividendHistory.org, All Rights Reserved