News/Announcments: None
Updated: 2023-03-31
Last Close Price: $10.43
Next Earnings: 2023-05-09
Yield: 39.21%
Payout Ratio: --
PE Ratio: 1.7
Market Cap: 68.03B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2022-11-22 | $0.6478189 | ![]() |
|
2022-08-12 | 2022-09-08 | $1.126 | ![]() |
2022-05-24 | 2022-06-27 | $1.4685 | ![]() |
2022-04-14 | 2022-05-23 | $1.2191 | ![]() |
2021-12-02 | 2021-12-22 | $1.1733 | ![]() |
2021-08-17 | 2021-09-01 | $0.6215 | ![]() |
2021-04-15 | 2021-05-06 | $0.2929 | |
2020-07-23 | 2020-12-22 | $0.0938 | ![]() |
2019-11-12 | 2020-02-18 | $0.0931 | ![]() |
2019-08-13 | 2019-10-15 | $0.103 | ![]() |
2019-05-22 | 2019-07-15 | $0.0509 | ![]() |
2018-12-28 | 2019-01-22 | $0.026 | ![]() |
2018-11-23 | 2018-12-13 | $0.0532 | ![]() |
2018-08-14 | 2018-09-04 | $0.027 | ![]() |
2018-05-22 | 2018-06-08 | $0.0266 | ![]() |
2014-04-03 | 2014-04-22 | $0.444 | ![]() |
2013-04-30 | 2013-05-22 | $0.27 | ![]() |
2012-05-14 | 2012-06-22 | $0.209 | ![]() |
2012-03-20 | 2012-04-23 | $0.136 | ![]() |
2012-01-03 | 2012-01-23 | $0.215 | ![]() |
2011-11-14 | 2011-12-22 | $0.235 | ![]() |
2011-08-04 | 2011-08-22 | $0.256 | ![]() |
2011-05-12 | 2011-06-22 | $0.252 | ![]() |
2011-03-22 | 2011-04-22 | $0.188 | ![]() |
2010-12-22 | 2011-01-21 | $0.239 | ![]() |
2010-11-03 | 2010-11-22 | $0.162 | ![]() |
2010-08-02 | 2010-08-23 | $0.227 | ![]() |
2010-05-24 | 2010-06-22 | $0.22 | ![]() |
2010-04-23 | 2010-05-21 | $0.275 | ![]() |
2009-12-23 | 2010-01-22 | $0.223 | ![]() |
2009-10-01 | 2009-10-22 | $0.224 | ![]() |
2009-07-06 | 2009-07-22 | $0.342 | ![]() |
2009-04-09 | 2009-04-22 | $0.287 | ![]() |
2008-12-29 | 2009-01-22 | $0.799 | |
2008-04-07 | 2008-04-22 | $0.1155 | ![]() |
2008-01-14 | 2008-02-22 | $0.183 | ![]() |
2007-10-05 | 2007-10-22 | $0.292 | ![]() |
2007-08-20 | 2007-09-21 | $0.276 | ![]() |
2007-04-03 | 2007-04-23 | $0.1675 | ![]() |
2007-01-03 | 2007-01-22 | $0.22575 | ![]() |
2006-11-01 | 2006-11-22 | $0.4675 | ![]() |
2006-04-04 | 2006-04-21 | $0.27375 | ![]() |
2006-01-03 | 2006-01-23 | $0.21075 | ![]() |
2005-07-01 | 2005-07-22 | $0.209 | ![]() |
2004-09-28 | 2004-10-22 | $0.2615 | ![]() |
2004-03-25 | 2004-04-22 | $0.1855 | ![]() |
2003-11-21 | 2003-12-22 | $0.25475 | ![]() |
2003-03-25 | 2003-04-22 | $0.10575 | ![]() |
2002-11-07 | 2002-11-22 | $0.055 | ![]() |
2002-03-20 | 2002-04-22 | $0.226 | |
2001-08-10 | 2001-08-22 | $0.01825 | ![]() |
2001-03-21 | 2001-04-23 | $0.30475 |
2012 DividendHistory.org, All Rights Reserved