Petroleo Brasileiro S.A.- Petrobras ( PBR )

News/Announcments: None

Updated: 2023-03-31

Last Close Price: $10.43

Next Earnings: 2023-05-09

Yield: 39.21%

Payout Ratio: --

PE Ratio: 1.7

Market Cap: 68.03B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2022-11-22 $0.6478189 dividend decrease-42.47%
2022-08-12 2022-09-08 $1.126 dividend decrease-23.32%
2022-05-24 2022-06-27 $1.4685 dividend raise20.46%
2022-04-14 2022-05-23 $1.2191 dividend raise3.90%
2021-12-02 2021-12-22 $1.1733 dividend raise88.79%
2021-08-17 2021-09-01 $0.6215 dividend raise112.19%
2021-04-15 2021-05-06 $0.2929
2020-07-23 2020-12-22 $0.0938 dividend raise0.75%
2019-11-12 2020-02-18 $0.0931 dividend decrease-9.61%
2019-08-13 2019-10-15 $0.103 dividend raise102.36%
2019-05-22 2019-07-15 $0.0509 dividend raise95.77%
2018-12-28 2019-01-22 $0.026 dividend decrease-51.13%
2018-11-23 2018-12-13 $0.0532 dividend raise97.04%
2018-08-14 2018-09-04 $0.027 dividend raise1.50%
2018-05-22 2018-06-08 $0.0266 dividend decrease-94.01%
2014-04-03 2014-04-22 $0.444 dividend raise64.44%
2013-04-30 2013-05-22 $0.27 dividend raise29.19%
2012-05-14 2012-06-22 $0.209 dividend raise53.68%
2012-03-20 2012-04-23 $0.136 dividend decrease-36.74%
2012-01-03 2012-01-23 $0.215 dividend decrease-8.51%
2011-11-14 2011-12-22 $0.235 dividend decrease-8.20%
2011-08-04 2011-08-22 $0.256 dividend raise1.59%
2011-05-12 2011-06-22 $0.252 dividend raise34.04%
2011-03-22 2011-04-22 $0.188 dividend decrease-21.34%
2010-12-22 2011-01-21 $0.239 dividend raise47.53%
2010-11-03 2010-11-22 $0.162 dividend decrease-28.63%
2010-08-02 2010-08-23 $0.227 dividend raise3.18%
2010-05-24 2010-06-22 $0.22 dividend decrease-20.00%
2010-04-23 2010-05-21 $0.275 dividend raise23.32%
2009-12-23 2010-01-22 $0.223 dividend decrease-0.45%
2009-10-01 2009-10-22 $0.224 dividend decrease-34.50%
2009-07-06 2009-07-22 $0.342 dividend raise19.16%
2009-04-09 2009-04-22 $0.287 dividend decrease-64.08%
2008-12-29 2009-01-22 $0.799
2008-04-07 2008-04-22 $0.1155 dividend decrease-36.89%
2008-01-14 2008-02-22 $0.183 dividend decrease-37.33%
2007-10-05 2007-10-22 $0.292 dividend raise5.80%
2007-08-20 2007-09-21 $0.276 dividend raise64.78%
2007-04-03 2007-04-23 $0.1675 dividend decrease-25.80%
2007-01-03 2007-01-22 $0.22575 dividend decrease-51.71%
2006-11-01 2006-11-22 $0.4675 dividend raise70.78%
2006-04-04 2006-04-21 $0.27375 dividend raise29.89%
2006-01-03 2006-01-23 $0.21075 dividend raise0.84%
2005-07-01 2005-07-22 $0.209 dividend decrease-20.08%
2004-09-28 2004-10-22 $0.2615 dividend raise40.97%
2004-03-25 2004-04-22 $0.1855 dividend decrease-27.18%
2003-11-21 2003-12-22 $0.25475 dividend raise140.90%
2003-03-25 2003-04-22 $0.10575 dividend raise92.27%
2002-11-07 2002-11-22 $0.055 dividend decrease-75.66%
2002-03-20 2002-04-22 $0.226
2001-08-10 2001-08-22 $0.01825 dividend decrease-94.01%
2001-03-21 2001-04-23 $0.30475

2012 DividendHistory.org, All Rights Reserved