Inactive stock. Data is no longer updated.
Reason: 2021-01-01 voluntary delisting
Reason: 2021-01-01 voluntary delisting
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2016-09-02 | $0.15 | 200% | |
| 2016-06-02 | 2016-06-13 | $0.05 | |
| 2016-03-02 | 2016-03-10 | $0.05 | -66.67% |
| 2015-12-02 | 2015-12-11 | $0.15 | |
| 2015-09-02 | 2015-09-11 | $0.15 | |
| 2015-06-03 | 2015-06-12 | $0.15 | |
| 2015-03-03 | 2015-03-12 | $0.15 | |
| 2014-12-03 | 2014-12-12 | $0.15 | |
| 2014-09-03 | 2014-09-12 | $0.15 | |
| 2014-06-03 | 2014-06-12 | $0.15 | |
| 2014-03-03 | 2014-03-12 | $0.15 | |
| 2013-12-03 | 2013-12-12 | $0.15 | |
| 2013-09-03 | 2013-09-12 | $0.15 | |
| 2013-06-03 | 2013-06-12 | $0.15 | |
| 2013-03-01 | 2013-03-12 | $0.15 | |
| 2012-12-05 | 2012-12-14 | $0.15 | |
| 2012-09-05 | 2012-09-14 | $0.15 | |
| 2012-06-05 | 2012-06-14 | $0.15 | |
| 2012-03-05 | 2012-03-14 | $0.15 | |
| 2011-12-06 | 2011-12-15 | $0.15 | |
| 2011-09-06 | 2011-09-15 | $0.15 | |
| 2011-06-06 | 2011-06-15 | $0.15 | |
| 2011-03-04 | 2011-03-15 | $0.15 | -94.23% |
| 2010-09-13 | 2010-10-01 | $0.50 | Special dividend |
| 2010-03-11 | 2010-04-01 | $0.50 | Special dividend |
| 2009-11-27 | 2009-12-15 | $1.67 | Special dividend |
| 2009-09-15 | 2009-10-01 | $0.50 | Special dividend |
| 2009-03-12 | 2009-04-01 | $0.50 | Special dividend |
| 2008-12-19 | 2008-12-29 | $2.60 | -38.82% |
| 2008-05-06 | 2008-05-05 | $4.25 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by