Preferred Bank ( PFBC )

News/Announcments: None

Updated: 2023-03-24

Last Close Price: $54.84

Next Earnings: 2023-04-18

Yield: 4.11%

Payout Ratio: 25.26%

PE Ratio: 6.2

Market Cap: 0.79B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-07-06 2023-07-21 $0.55** unconfirmed/estimated
2023-04-06 2023-04-21 $0.55** unconfirmed/estimated
2023-01-05 2023-01-20 $0.55 dividend raise27.91%
2022-10-06 2022-10-21 $0.43
2022-07-06 2022-07-21 $0.43
2022-04-06 2022-04-21 $0.43
2022-01-06 2022-01-21 $0.43 dividend raise13.16%
2021-10-06 2021-10-21 $0.38
2021-07-06 2021-07-21 $0.38
2021-04-06 2021-04-21 $0.38 dividend raise26.67%
2021-01-06 2021-01-21 $0.30
2020-10-06 2020-10-21 $0.30
2020-07-06 2020-07-21 $0.30
2020-04-06 2020-04-21 $0.30
2020-01-06 2020-01-21 $0.30
2019-10-04 2019-10-21 $0.30
2019-07-05 2019-07-22 $0.30
2019-04-05 2019-04-22 $0.30
2019-01-07 2019-01-22 $0.30 dividend raise20.00%
2018-10-04 2018-10-19 $0.25
2018-07-05 2018-07-20 $0.25 dividend raise13.64%
2018-04-06 2018-04-23 $0.22
2018-01-05 2018-01-22 $0.22 dividend raise10.00%
2017-10-05 2017-10-20 $0.20
2017-07-05 2017-07-20 $0.20 dividend raise11.11%
2017-04-05 2017-04-20 $0.18
2017-01-04 2017-01-19 $0.18 dividend raise20.00%
2016-10-05 2016-10-20 $0.15
2016-07-05 2016-07-20 $0.15
2016-04-05 2016-04-20 $0.15
2016-01-05 2016-01-20 $0.15 dividend raise25.00%
2015-10-02 2015-10-16 $0.12
2015-07-02 2015-07-17 $0.12
2015-04-02 2015-04-17 $0.12 dividend raise20.00%
2015-01-02 2015-01-16 $0.10
2014-10-02 2014-10-17 $0.10 dividend decrease-75.00%
2009-02-10 2009-02-25 $0.40 dividend decrease-20.00%
2008-11-06 2008-11-21 $0.50
2008-08-01 2008-08-15 $0.50
2008-05-02 2008-05-16 $0.50 dividend decrease-41.18%
2008-02-01 2008-02-15 $0.85
2007-11-02 2007-11-16 $0.85
2007-08-03 2007-08-17 $0.85
2007-05-04 2007-05-18 $0.85 dividend raise50.00%
2007-02-16 2007-03-05 $0.566667 dividend decrease-15.00%
2006-11-03 2006-11-17 $0.666667
2006-08-03 2006-08-18 $0.666667
2006-05-04 2006-05-19 $0.666667
2006-02-08 2006-02-23 $0.666667 dividend raise17.65%
2005-10-31 2005-11-15 $0.566667
2005-07-28 2005-08-12 $0.566667 dividend raise13.33%
2005-04-25 2005-05-10 $0.50
2005-01-28 2005-02-11 $0.50 dividend decrease-75.00%
2004-04-28 2004-05-13 $2.00 dividend raise150.00%
2003-04-29 2003-05-14 $0.80 dividend decrease-36.84%
2002-04-26 2002-05-10 $1.266667
2001-05-23 2001-06-07 $1.266667

2012 DividendHistory.org, All Rights Reserved