Pfizer PFE NYSE
Stock search input ⌘K
Dividend News/Announcements
| 2016-12-13 | Pfizer raises dividend 7% to $0.32 quarterly |
| 2015-12-16 | Pfizer raises dividend 7% to $0.30 quarterly |
Stock Metrics
Updated: 2026-07-01- Last Close
- $23.88
- PE Ratio
- 20.38
- EPS
- 1.31
- Market Cap
- 136.1B
- 52-Week Range %
- $23.88
- Next Earnings
- 2026-08-04
Dividend Metrics
- Yield
- 7.14%
- Yield on Cost
-
- Payout Ratio
- 131.3 %
- Frequency
- Quarterly
- Annual Dividend
- $1.72
- Next Ex-Div
- 2026-07-24
- Next Pay Date
- 2026-09-01
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2027-01-22 | 2027-03-05 | $0.44 | raise expected ~2.5% |
| 2026-11-06 | 2026-12-01 | $0.43 | unconfirmed/estimated |
| 2026-07-24 | 2026-09-01 | $0.43 | |
| 2026-05-08 | 2026-06-12 | $0.43 | |
| 2026-01-23 | 2026-03-06 | $0.43 | |
| 2025-11-07 | 2025-12-01 | $0.43 | |
| 2025-07-25 | 2025-09-02 | $0.43 | |
| 2025-05-09 | 2025-06-13 | $0.43 | |
| 2025-01-24 | 2025-03-07 | $0.43 | 2.38% |
| 2024-11-08 | 2024-12-02 | $0.42 | |
| 2024-07-26 | 2024-09-03 | $0.42 | |
| 2024-05-09 | 2024-06-14 | $0.42 | |
| 2024-01-25 | 2024-03-01 | $0.42 | 2.44% |
| 2023-11-09 | 2023-12-04 | $0.41 | |
| 2023-07-27 | 2023-09-05 | $0.41 | |
| 2023-05-11 | 2023-06-09 | $0.41 | |
| 2023-01-26 | 2023-03-03 | $0.41 | 2.5% |
| 2022-11-03 | 2022-12-05 | $0.40 | |
| 2022-07-28 | 2022-09-06 | $0.40 | |
| 2022-05-12 | 2022-06-10 | $0.40 | |
| 2022-01-27 | 2022-03-04 | $0.40 | 2.56% |
| 2021-11-04 | 2021-12-06 | $0.39 | |
| 2021-07-29 | 2021-09-07 | $0.39 | |
| 2021-05-06 | 2021-06-06 | $0.39 | |
| 2021-01-28 | 2021-03-05 | $0.39 | 8.34% |
| 2020-11-05 | 2020-12-01 | $0.359974 | |
| 2020-07-30 | 2020-09-01 | $0.359974 | |
| 2020-05-07 | 2020-06-05 | $0.359974 | |
| 2020-01-30 | 2020-03-06 | $0.359974 | 5.56% |
| 2019-11-07 | 2019-12-02 | $0.341028 | |
| 2019-08-01 | 2019-09-03 | $0.341028 | |
| 2019-05-09 | 2019-06-07 | $0.341028 | |
| 2019-01-31 | 2019-03-01 | $0.341028 | 5.88% |
| 2018-11-08 | 2018-12-03 | $0.322082 | |
| 2018-08-02 | 2018-09-04 | $0.322082 | |
| 2018-05-10 | 2018-06-01 | $0.322082 | |
| 2018-02-01 | 2018-03-01 | $0.322082 | 6.25% |
| 2017-11-09 | 2017-12-01 | $0.303136 | |
| 2017-08-02 | 2017-09-01 | $0.303136 | |
| 2017-05-10 | 2017-06-01 | $0.303136 | |
| 2017-02-01 | 2017-03-01 | $0.303136 | 6.67% |
| 2016-11-08 | 2016-12-01 | $0.28419 | |
| 2016-08-03 | 2016-09-01 | $0.28419 | |
| 2016-05-11 | 2016-06-01 | $0.28419 | |
| 2016-02-03 | 2016-03-02 | $0.28419 | 7.14% |
| 2015-11-04 | 2015-12-01 | $0.265244 | |
| 2015-08-05 | 2015-09-02 | $0.265244 | |
| 2015-05-06 | 2015-06-02 | $0.265244 | |
| 2015-02-04 | 2015-03-03 | $0.265244 | 7.69% |
| 2014-11-05 | 2014-12-02 | $0.246298 | |
| 2014-07-30 | 2014-09-03 | $0.246298 | |
| 2014-05-07 | 2014-06-03 | $0.246298 | |
| 2014-02-05 | 2014-03-04 | $0.246298 | 8.33% |
| 2013-11-06 | 2013-12-03 | $0.227352 | |
| 2013-07-31 | 2013-09-04 | $0.227352 | |
| 2013-05-08 | 2013-06-04 | $0.227352 | |
| 2013-01-30 | 2013-03-05 | $0.227352 | 9.09% |
| 2012-11-07 | 2012-12-04 | $0.208406 | |
| 2012-08-01 | 2012-09-05 | $0.208406 | |
| 2012-05-09 | 2012-06-05 | $0.208406 | |
| 2012-02-01 | 2012-03-06 | $0.208406 | 10% |
| 2011-11-08 | 2011-12-06 | $0.18946 | |
| 2011-08-03 | 2011-09-06 | $0.18946 | |
| 2011-05-11 | 2011-06-07 | $0.18946 | |
| 2011-02-02 | 2011-03-01 | $0.18946 | 11.11% |
| 2010-11-04 | 2010-12-01 | $0.170514 | |
| 2010-08-04 | 2010-09-01 | $0.170514 | |
| 2010-05-05 | 2010-06-01 | $0.170514 | |
| 2010-02-03 | 2010-03-02 | $0.170514 | 12.5% |
| 2009-11-04 | 2009-12-01 | $0.151568 | |
| 2009-08-05 | 2009-09-02 | $0.151568 | |
| 2009-05-06 | 2009-06-02 | $0.151568 | -50% |
| 2009-02-04 | 2009-03-03 | $0.303136 | |
| 2008-11-05 | 2008-12-02 | $0.303136 | |
| 2008-08-06 | 2008-09-03 | $0.303136 | |
| 2008-05-07 | 2008-06-03 | $0.303136 | |
| 2008-02-06 | 2008-03-04 | $0.303136 | 10.34% |
| 2007-11-07 | 2007-12-04 | $0.274717 | |
| 2007-08-08 | 2007-09-05 | $0.274717 | |
| 2007-05-09 | 2007-06-05 | $0.274717 | |
| 2007-02-07 | 2007-03-06 | $0.274717 | 20.83% |
| 2006-11-08 | 2006-12-05 | $0.227352 | |
| 2006-08-09 | 2006-09-05 | $0.227352 | |
| 2006-05-10 | 2006-06-06 | $0.227352 | |
| 2006-02-08 | 2006-03-07 | $0.227352 | 26.32% |
| 2005-11-08 | 2005-12-06 | $0.179987 | |
| 2005-08-10 | 2005-09-06 | $0.179987 | |
| 2005-05-11 | 2005-06-07 | $0.179987 | |
| 2005-02-09 | 2005-03-08 | $0.179987 | 11.76% |
| 2004-11-09 | 2004-12-03 | $0.161041 | |
| 2004-08-11 | 2004-09-03 | $0.161041 | |
| 2004-05-12 | 2004-06-04 | $0.161041 | |
| 2004-02-11 | 2004-03-05 | $0.161041 | 13.33% |
| 2003-11-12 | 2003-12-04 | $0.142095 | |
| 2003-08-13 | 2003-09-04 | $0.142095 | |
| 2003-05-14 | 2003-06-05 | $0.142095 | |
| 2003-01-15 | 2003-02-14 | $0.142095 | 15.38% |
| 2002-11-13 | 2002-12-05 | $0.123149 | |
| 2002-08-14 | 2002-09-05 | $0.123149 | |
| 2002-05-15 | 2002-06-06 | $0.123149 | |
| 2002-02-13 | 2002-03-07 | $0.123149 | 18.18% |
| 2001-11-14 | 2001-12-06 | $0.104203 | |
| 2001-08-15 | 2001-09-06 | $0.104203 | |
| 2001-05-16 | 2001-06-07 | $0.104203 | |
| 2001-02-14 | 2001-03-08 | $0.104203 | 22.22% |
| 2000-11-15 | 2000-12-07 | $0.085257 | |
| 2000-08-16 | 2000-09-07 | $0.085257 | |
| 2000-05-09 | 2000-06-08 | $0.085257 | |
| 2000-02-16 | 2000-03-09 | $0.085257 | 12.5% |
| 1999-11-09 | 1999-12-09 | $0.075784 | |
| 1999-08-04 | 1999-09-09 | $0.075784 | 9.09% |
| 1999-05-05 | 1999-06-10 | $0.069469 | |
| 1999-02-10 | 1999-03-11 | $0.069469 | 15.79% |
| 1998-11-04 | 1998-12-10 | $0.059996 | |
| 1998-08-05 | 1998-09-10 | $0.059996 | |
| 1998-05-06 | 1998-06-11 | $0.059996 | |
| 1998-02-04 | 1998-03-12 | $0.059996 | 11.77% |
| 1997-11-05 | 1997-12-11 | $0.05368 | |
| 1997-07-30 | 1997-09-11 | $0.05368 | |
| 1997-05-07 | 1997-06-12 | $0.05368 | |
| 1997-02-05 | 1997-03-13 | $0.05368 | 13.33% |
| 1996-11-06 | 1996-12-12 | $0.047365 | |
| 1996-07-31 | 1996-09-12 | $0.047365 | |
| 1996-05-08 | 1996-06-13 | $0.047365 | |
| 1996-02-07 | 1996-03-14 | $0.047365 | 15.38% |
| 1995-11-08 | 1995-12-21 | $0.04105 | |
| 1995-08-02 | 1995-09-21 | $0.04105 | |
| 1995-05-08 | 1995-06-15 | $0.04105 | |
| 1995-02-06 | 1995-03-16 | $0.04105 | 10.64% |
| 1994-11-04 | 1994-12-15 | $0.037103 | |
| 1994-08-01 | 1994-09-15 | $0.037103 | |
| 1994-05-09 | 1994-06-16 | $0.037103 | |
| 1994-02-07 | 1994-03-17 | $0.037103 | 11.9% |
| 1993-11-05 | 1993-12-16 | $0.033156 | |
| 1993-08-02 | 1993-09-16 | $0.033156 | |
| 1993-05-10 | 1993-06-17 | $0.033156 | |
| 1993-02-08 | 1993-03-18 | $0.033156 | 13.52% |
| 1992-11-16 | 1992-12-17 | $0.029208 | |
| 1992-08-03 | 1992-09-17 | $0.029208 | |
| 1992-05-11 | 1992-06-18 | $0.029208 | |
| 1992-02-03 | 1992-03-19 | $0.029208 | 12.12% |
| 1991-11-08 | 1991-12-19 | $0.026051 | |
| 1991-08-01 | 1991-09-19 | $0.026051 | |
| 1991-05-13 | 1991-06-20 | $0.026051 | |
| 1991-02-22 | 1991-03-21 | $0.026051 | 10% |
| 1990-11-09 | 1990-12-20 | $0.023683 | |
| 1990-08-06 | 1990-09-20 | $0.023683 | |
| 1990-05-14 | 1990-06-21 | $0.023683 | |
| 1990-02-05 | 1990-03-22 | $0.023683 | 3.33% |
| 1989-11-13 | 1989-12-11 | $0.02292 | |
| 1989-07-24 | 1989-08-21 | $0.02292 | |
| 1989-05-15 | 1989-06-12 | $0.02292 | |
| 1989-01-23 | 1989-02-20 | $0.02292 | 10.03% |
| 1988-11-15 | 1988-12-12 | $0.02083 | |
| 1988-07-25 | 1988-08-22 | $0.02083 | |
| 1988-05-16 | 1988-06-13 | $0.02083 | |
| 1988-02-12 | 1988-03-10 | $0.02083 | 11.09% |
| 1987-11-16 | 1987-12-14 | $0.01875 | |
| 1987-07-27 | 1987-08-24 | $0.01875 | |
| 1987-05-14 | 1987-06-10 | $0.01875 | |
| 1987-01-26 | 1987-02-23 | $0.01875 | 9.78% |
| 1986-11-17 | 1986-12-15 | $0.01708 | |
| 1986-07-28 | 1986-08-25 | $0.01708 | |
| 1986-05-14 | 1986-06-10 | $0.01708 | |
| 1986-01-27 | 1986-02-24 | $0.01708 | 10.77% |
| 1985-11-15 | 1985-12-12 | $0.01542 | |
| 1985-07-26 | 1985-08-22 | $0.01542 | |
| 1985-05-20 | 1985-06-17 | $0.01542 | |
| 1985-01-28 | 1985-02-25 | $0.01542 | 12.15% |
| 1984-11-13 | 1984-12-10 | $0.01375 | |
| 1984-07-26 | 1984-08-22 | $0.01375 | |
| 1984-05-14 | 1984-06-11 | $0.01375 | |
| 1984-01-26 | 1984-02-22 | $0.01375 | 13.82% |
| 1983-11-14 | 1983-12-12 | $0.01208 | |
| 1983-07-26 | 1983-08-22 | $0.01208 | |
| 1983-05-13 | 1983-06-09 | $0.01208 | |
| 1983-01-26 | 1983-02-22 | $0.01208 | 26.1% |
| 1982-11-15 | 1982-12-13 | $0.00958 | |
| 1982-07-27 | 1982-08-23 | $0.00958 | |
| 1982-05-13 | 1982-06-09 | $0.00958 | |
| 1982-01-26 | 1982-02-22 | $0.00958 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —