Progressive Corporation ( PGR )

News/Announcments: None

Updated: 2023-03-30

Last Close Price: $143.79

Next Earnings: 2023-04-13

Yield: 0.28%

Payout Ratio: 34.19%

PE Ratio: 122.4

Market Cap: 84.16B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-10-06 2023-10-14 $0.10** unconfirmed/estimated
2023-07-06 2023-07-15 $0.10** unconfirmed/estimated
2023-04-05 2023-04-14 $0.10
2023-01-05 2023-01-13 $0.10
2022-10-06 2022-10-14 $0.10
2022-07-06 2022-07-15 $0.10
2022-04-06 2022-04-14 $0.10
2022-01-06 2022-01-14 $0.10
2021-12-17 2021-12-29 $1.50 Special dividend
2021-10-06 2021-10-15 $0.10
2021-07-06 2021-07-15 $0.10
2021-04-06 2021-04-15 $0.10
2021-01-07 2021-01-15 $4.50 Special dividend
2021-01-07 2021-01-15 $0.10
2020-10-06 2020-10-15 $0.10
2020-07-06 2020-07-15 $0.10
2020-04-06 2020-04-15 $0.10
2020-01-07 2020-01-15 $0.10
2019-10-04 2019-10-15 $0.10
2019-07-03 2019-07-15 $0.10
2019-04-04 2019-04-15 $0.10 dividend decrease-96.02%
2019-02-01 2019-02-11 $2.514 dividend raise123.53%
2018-02-01 2018-02-09 $1.1247 dividend raise65.15%
2017-02-01 2017-02-10 $0.681 dividend decrease-23.31%
2016-02-01 2016-02-15 $0.888 dividend raise29.45%
2015-02-02 2015-02-16 $0.686 dividend decrease-54.05%
2014-01-27 2014-02-14 $1.493
2013-01-23 2013-02-15 $0.285 dividend decrease-71.50%
2012-11-19 2012-11-15 $1.00 dividend raise145.70%
2012-01-24 2012-02-15 $0.407 dividend raise2.01%
2011-01-25 2011-02-15 $0.399 dividend decrease-60.10%
2010-12-16 2010-12-15 $1.00
2010-01-25 2010-02-15 $0.161 dividend raise11.03%
2008-01-17 2008-01-15 $0.145 dividend decrease-92.75%
2007-08-29 2007-09-14 $2.00
2006-12-06 2006-12-15 $0.009
2006-09-06 2006-09-15 $0.009 dividend decrease-70.00%
2006-06-07 2006-06-15 $0.03
2006-03-08 2006-03-15 $0.0075
2005-12-07 2005-12-15 $0.0075
2005-09-07 2005-09-15 $0.0075
2005-06-08 2005-06-15 $0.0075
2005-03-09 2005-03-15 $0.002 dividend decrease-73.33%
2004-12-08 2004-12-15 $0.0075
2004-09-08 2004-09-15 $0.0075 dividend raise20.00%
2004-06-09 2004-06-15 $0.00625
2004-03-10 2004-03-15 $0.00625
2003-12-10 2003-12-15 $0.00625
2003-09-10 2003-09-15 $0.00625
2003-06-11 2003-06-16 $0.00625 dividend raise8.70%
2003-03-12 2003-03-14 $0.00575 dividend decrease-8.00%
2002-12-11 2002-12-16 $0.00625
2002-09-11 2002-09-16 $0.00625 dividend raise8.70%
2002-06-12 2002-06-14 $0.00575 dividend decrease-1.42%
2002-03-06 2002-03-15 $0.005833
2001-12-12 2001-12-14 $0.005833
2001-09-17 2001-09-14 $0.005833
2001-06-06 2001-06-15 $0.005833
2001-03-07 2001-03-15 $0.005833
2000-12-06 2000-12-15 $0.005833
2000-09-06 2000-09-15 $0.005833 dividend raise7.68%
2000-06-07 2000-06-15 $0.005417
2000-03-08 2000-03-15 $0.005417
1999-12-08 1999-12-15 $0.005417
1999-09-08 1999-09-15 $0.005417
1999-06-09 1999-06-15 $0.005417
1999-03-10 1999-03-15 $0.005417
1998-12-09 1998-12-15 $0.005417
1998-09-09 1998-09-15 $0.005417 dividend raise8.34%
1998-06-10 1998-06-15 $0.005
1998-03-11 1998-03-16 $0.005
1997-12-10 1997-12-15 $0.005
1997-09-10 1997-09-15 $0.005
1997-06-11 1997-06-16 $0.005
1997-03-12 1997-03-14 $0.005
1996-12-11 1996-12-16 $0.005
1996-09-11 1996-09-16 $0.005 dividend raise9.10%
1996-06-12 1996-06-14 $0.004583
1996-03-06 1996-03-15 $0.004583
1995-12-06 1995-12-15 $0.004583
1995-09-06 1995-09-15 $0.004583
1995-06-06 1995-06-15 $0.004583
1995-03-06 1995-03-15 $0.004583
1994-12-05 1994-12-15 $0.004583
1994-09-02 1994-09-15 $0.004583 dividend raise9.98%
1994-06-06 1994-06-15 $0.004167
1994-03-07 1994-03-15 $0.004167
1993-12-06 1993-12-15 $0.004167
1993-09-03 1993-09-15 $0.004167
1993-06-07 1993-06-15 $0.004167
1993-03-08 1993-03-15 $0.004167
1992-11-17 1992-11-16 $0.004167 dividend raise7.15%
1992-09-04 1992-09-15 $0.003889
1992-06-08 1992-06-15 $0.003889
1992-03-09 1992-03-16 $0.003889 dividend raise7.70%
1991-12-09 1991-12-16 $0.003611
1991-09-09 1991-09-16 $0.003611
1991-06-10 1991-06-14 $0.003611
1991-03-04 1991-03-15 $0.003611 dividend raise8.34%
1990-12-10 1990-12-14 $0.003333
1990-09-10 1990-09-14 $0.003333
1990-06-04 1990-06-15 $0.003333
1990-03-05 1990-03-15 $0.003333 dividend raise9.06%
1989-12-04 1989-12-15 $0.003056
1989-09-01 1989-09-15 $0.003056
1989-06-05 1989-06-15 $0.003056
1989-03-06 1989-03-15 $0.003056 dividend raise10.01%
1988-12-05 1988-12-15 $0.002778
1988-09-02 1988-09-15 $0.002778
1988-06-06 1988-06-15 $0.002778
1988-03-07 1988-03-15 $0.002778
1987-12-07 1987-12-15 $0.002778
1987-09-04 1987-09-15 $0.002778
1987-06-08 1987-06-15 $0.000417

2012 DividendHistory.org, All Rights Reserved