Pearson PLC ADS ( PSO )

News/Announcments: None

Updated: 2023-05-30

Last Close Price: $9.93

Next Earnings: 2023-08-07

Yield: 3.82%

Payout Ratio: 250.42%

PE Ratio: --

Market Cap: 7.11B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-03-22 2024-05-09 $0.181511** unconfirmed/estimated
2023-08-11 2023-09-22 $0.181511** unconfirmed/estimated
2023-03-23 2023-05-10 $0.181511 dividend raise124.09%
2022-08-11 2022-09-22 $0.081 dividend decrease-57.14%
2022-03-24 2022-05-11 $0.189 dividend raise116.00%
2021-08-12 2021-09-23 $0.0875 dividend decrease-53.58%
2021-03-25 2021-05-12 $0.1885 dividend raise141.67%
2020-08-13 2020-09-24 $0.078 dividend decrease-55.17%
2020-03-26 2020-05-12 $0.174 dividend raise138.36%
2019-08-15 2019-09-18 $0.073 dividend decrease-57.43%
2019-04-04 2019-05-15 $0.1715 dividend raise137.53%
2018-08-16 2018-09-19 $0.0722 dividend decrease-56.77%
2018-04-05 2018-05-16 $0.167 dividend raise156.92%
2017-08-16 2017-09-20 $0.065 dividend decrease-84.67%
2017-04-05 2017-05-17 $0.424 dividend raise78.42%
2016-08-17 2016-09-21 $0.237636 dividend decrease-50.55%
2016-04-06 2016-05-11 $0.4806 dividend raise70.97%
2015-08-12 2015-09-16 $0.2811 dividend decrease-46.44%
2015-04-02 2015-05-06 $0.5248 dividend raise81.72%
2014-08-13 2014-09-17 $0.2888 dividend decrease-45.86%
2014-04-02 2014-05-07 $0.5334 dividend raise116.74%
2013-08-14 2013-09-18 $0.2461 dividend decrease-45.95%
2013-04-03 2013-05-08 $0.4553 dividend raise87.52%
2012-08-22 2012-09-19 $0.2428 dividend decrease-46.30%
2012-04-05 2012-05-09 $0.4521 dividend raise104.85%
2011-08-17 2011-09-21 $0.2207 dividend decrease-47.56%
2011-04-06 2011-05-16 $0.4209 dividend raise107.14%
2010-08-18 2010-09-27 $0.2032 dividend decrease-39.95%
2010-04-07 2010-05-17 $0.3384 dividend raise70.48%
2009-08-19 2009-09-28 $0.1985 dividend decrease-39.81%
2009-04-09 2009-05-18 $0.3298 dividend raise54.84%
2008-08-20 2008-09-29 $0.213 dividend decrease-46.64%
2008-04-09 2008-05-19 $0.3992 dividend raise76.87%
2007-08-22 2007-10-01 $0.2257 dividend decrease-37.65%
2007-04-05 2007-05-21 $0.362 dividend raise80.82%
2006-08-23 2006-10-02 $0.2002 dividend decrease-32.86%
2006-04-05 2006-05-15 $0.2982 dividend raise71.28%
2005-08-24 2005-10-03 $0.1741 dividend decrease-42.18%
2005-04-06 2005-05-16 $0.3011 dividend raise68.59%
2004-08-25 2004-10-04 $0.1786 dividend decrease-32.35%
2004-04-08 2004-05-17 $0.264 dividend raise73.46%
2003-08-06 2003-10-06 $0.1522 dividend decrease-40.22%
2003-03-12 2003-05-19 $0.2546 dividend raise61.04%
2002-08-07 2002-09-16 $0.1581 dividend decrease-26.22%
2002-03-13 2002-04-22 $0.2143 dividend raise55.52%
2001-08-08 2001-09-17 $0.1378 dividend decrease-35.97%
2001-03-14 2001-04-23 $0.2152

2012 DividendHistory.org, All Rights Reserved