Prudential PLC ADS ( PUK )

News/Announcments: None

Updated: 2023-03-27

Last Close Price: $25.39

Next Earnings: 2023-08-16

Yield: 2.06%

Payout Ratio: 17.5%

PE Ratio: 35.4

Market Cap: 34.91B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-03-22 2024-05-14 $0.2608** unconfirmed/estimated
2023-08-18 2023-09-27 $0.2608** unconfirmed/estimated
2023-03-23 2023-05-15 $0.2608 dividend raise127.18%
2022-08-18 2022-09-27 $0.1148 dividend decrease-51.60%
2022-03-24 2022-05-13 $0.2372 dividend raise120.86%
2021-08-19 2021-09-28 $0.1074 dividend decrease-49.95%
2021-03-25 2021-05-14 $0.2146 dividend raise99.81%
2020-08-20 2020-09-28 $0.1074 dividend decrease-79.32%
2020-03-26 2020-05-15 $0.5194 dividend raise30.93%
2019-11-01 2019-11-08 $5.2081 Special dividend
2019-08-22 2019-10-03 $0.3967 dividend decrease-55.61%
2019-03-28 2019-05-24 $0.8937
2018-08-23 2018-10-04 $0.1567 dividend decrease-82.08%
2018-04-02 2018-05-25 $0.8746 dividend raise131.99%
2017-08-23 2017-10-05 $0.377 dividend decrease-49.33%
2017-03-29 2017-05-26 $0.744 dividend raise121.82%
2016-08-24 2016-10-06 $0.335404 dividend decrease-68.03%
2016-03-24 2016-05-27 $1.049 dividend raise173.53%
2015-08-19 2015-10-01 $0.3835 dividend decrease-50.20%
2015-03-25 2015-05-29 $0.7701 dividend raise104.92%
2014-08-20 2014-10-02 $0.3758 dividend decrease-52.54%
2014-03-26 2014-06-02 $0.7918 dividend raise163.06%
2013-08-21 2013-10-03 $0.301 dividend decrease-51.99%
2013-03-28 2013-06-03 $0.6269 dividend raise130.31%
2012-08-22 2012-10-04 $0.2722 dividend decrease-49.59%
2012-03-28 2012-06-01 $0.54 dividend raise121.22%
2011-08-17 2011-09-29 $0.2441 dividend decrease-55.97%
2011-03-30 2011-06-03 $0.5544 dividend raise167.57%
2010-08-18 2010-09-30 $0.2072 dividend decrease-47.86%
2010-04-07 2010-06-04 $0.3974 dividend raise97.12%
2009-08-19 2009-10-01 $0.2016 dividend decrease-50.70%
2009-04-09 2009-06-01 $0.4089 dividend raise84.52%
2008-08-13 2008-09-30 $0.2216 dividend decrease-54.14%
2008-04-09 2008-05-28 $0.4832 dividend raise108.19%
2007-08-15 2007-10-01 $0.2321 dividend decrease-49.66%
2007-04-11 2007-05-30 $0.4611 dividend raise128.72%
2006-08-16 2006-11-03 $0.2016 dividend decrease-47.73%
2006-03-22 2006-06-05 $0.3857 dividend raise109.16%
2005-08-17 2005-11-04 $0.1844 dividend decrease-54.44%
2005-03-16 2005-06-02 $0.4047 dividend decrease-16.97%
2004-11-04 2004-11-15 $0.4874 dividend raise146.66%
2004-08-18 2004-11-05 $0.1976 dividend decrease-48.97%
2004-03-17 2004-06-03 $0.3872 dividend raise125.51%
2003-08-20 2003-11-08 $0.1717 dividend decrease-71.22%
2003-03-19 2003-06-04 $0.5966 dividend raise92.14%
2002-09-11 2002-10-01 $0.3105 dividend decrease-41.07%
2002-03-20 2002-05-02 $0.5269 dividend raise91.95%
2001-09-19 2001-11-03 $0.2745 dividend decrease-47.36%
2001-03-28 2001-05-01 $0.5215 dividend raise91.03%
2000-09-20 2000-11-02 $0.273

2012 DividendHistory.org, All Rights Reserved