Republic Bancorp ( RBCAA )

News/Announcments: None

Updated: 2023-03-31

Last Close Price: $42.43

Next Earnings: 2023-04-21

Yield: 3.65%

Payout Ratio: 32.52%

PE Ratio: 8.9

Market Cap: 0.84B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-15 2023-10-21 $0.374** unconfirmed/estimated
2023-06-16 2023-07-15 $0.374** unconfirmed/estimated
2023-03-16 2023-04-21 $0.374 dividend raise9.68%
2022-12-15 2023-01-20 $0.341
2022-09-15 2022-10-21 $0.341
2022-06-16 2022-07-15 $0.341
2022-03-17 2022-04-15 $0.341 dividend raise10.71%
2021-12-16 2022-01-21 $0.308
2021-09-16 2021-10-15 $0.308
2021-06-17 2021-07-16 $0.308
2021-03-18 2021-04-16 $0.308 dividend raise7.69%
2020-12-17 2021-01-15 $0.286
2020-09-17 2020-10-16 $0.286
2020-06-18 2020-07-17 $0.286
2020-03-19 2020-04-17 $0.286 dividend raise8.33%
2019-12-19 2020-01-17 $0.264
2019-09-19 2019-10-18 $0.264
2019-06-20 2019-07-19 $0.264
2019-03-14 2019-04-19 $0.264 dividend raise9.09%
2018-12-20 2019-01-18 $0.242
2018-09-20 2018-10-19 $0.242
2018-06-14 2018-07-20 $0.242
2018-03-15 2018-04-20 $0.242 dividend raise10.00%
2017-12-14 2018-01-19 $0.22
2017-09-14 2017-10-20 $0.22
2017-06-14 2017-07-21 $0.22 dividend raise5.26%
2017-03-15 2017-04-21 $0.209
2016-12-14 2017-01-20 $0.209
2016-09-14 2016-10-21 $0.209
2016-06-15 2016-07-15 $0.209 dividend raise5.56%
2016-03-16 2016-04-15 $0.198
2015-12-16 2016-01-15 $0.198
2015-09-16 2015-10-16 $0.198
2015-06-17 2015-07-17 $0.198 dividend raise5.88%
2015-03-18 2015-04-17 $0.187
2014-12-17 2015-01-16 $0.187
2014-09-17 2014-10-17 $0.187
2014-06-18 2014-07-18 $0.187 dividend raise6.25%
2014-03-19 2014-04-18 $0.176
2013-12-18 2014-01-17 $0.176
2013-09-18 2013-10-18 $0.176
2013-06-19 2013-07-19 $0.176 dividend raise6.67%
2013-03-13 2013-04-19 $0.165
2012-12-19 2013-01-18 $0.165
2012-11-28 2012-12-21 $1.10 Special dividend
2012-09-19 2012-10-19 $0.165
2012-06-13 2012-07-20 $0.165 dividend raise7.14%
2012-03-14 2012-04-13 $0.154
2011-12-14 2012-01-13 $0.154
2011-09-14 2011-10-14 $0.154
2011-06-15 2011-07-15 $0.154 dividend raise7.69%
2011-03-16 2011-04-15 $0.143
2010-12-15 2011-01-14 $0.143
2010-09-15 2010-10-15 $0.143
2010-06-16 2010-07-16 $0.143 dividend raise8.33%
2010-03-17 2010-04-16 $0.132
2009-12-23 2010-01-22 $0.132
2009-09-16 2009-10-16 $0.132
2009-06-17 2009-07-17 $0.132 dividend raise9.09%
2009-03-18 2009-04-17 $0.121
2008-12-17 2009-01-16 $0.121
2008-09-17 2008-10-17 $0.121
2008-06-18 2008-07-18 $0.121 dividend raise10.00%
2008-03-18 2008-04-17 $0.11
2007-12-19 2008-01-18 $0.11
2007-09-19 2007-10-19 $0.11
2007-06-13 2007-07-13 $0.11 dividend raise16.66%
2007-03-14 2007-04-13 $0.09429
2006-12-13 2007-01-12 $0.09429
2006-09-13 2006-10-13 $0.09429
2006-06-14 2006-07-14 $0.09429 dividend raise18.13%
2006-03-15 2006-04-14 $0.07982
2005-12-14 2006-01-13 $0.07982
2005-09-14 2005-10-14 $0.07982
2005-06-15 2005-07-15 $0.07982 dividend raise19.99%
2005-03-16 2005-04-15 $0.06652
2004-12-15 2005-01-14 $0.06652
2004-09-15 2004-10-15 $0.06652
2004-06-16 2004-07-16 $0.06652 dividend raise22.50%
2004-03-17 2004-04-16 $0.0543
2003-12-17 2004-01-16 $0.0543 dividend decrease-73.91%
2003-11-28 2003-12-29 $0.20814
2003-09-19 2003-10-20 $0.0543
2003-06-20 2003-07-21 $0.0543 dividend raise20.00%
2003-03-21 2003-04-21 $0.04525
2002-12-20 2003-01-20 $0.04525
2002-09-20 2002-10-21 $0.04525
2002-06-21 2002-07-22 $0.04525 dividend raise25.00%
2002-03-22 2002-04-22 $0.0362
2001-12-20 2002-01-18 $0.0362
2001-09-21 2001-10-22 $0.0362
2001-06-15 2001-07-16 $0.0362
2001-03-16 2001-04-16 $0.0362
2000-12-15 2001-01-15 $0.0362 dividend raise22.21%
2000-09-18 2000-10-18 $0.02962 dividend raise2.88%
2000-06-16 2000-07-17 $0.02879
2000-03-20 2000-04-19 $0.02879 dividend raise6.04%
1999-12-17 2000-01-17 $0.02715 dividend raise17.84%
1999-09-17 1999-10-18 $0.02304
1999-06-18 1999-07-19 $0.02304
1999-03-22 1999-04-21 $0.02304
1998-12-18 1999-01-18 $0.02304
1998-09-18 1998-10-19 $0.02304

2012 DividendHistory.org, All Rights Reserved