Regions Financial Corporation ( RF )

News/Announcments:

2023-07-21RFRegions Financial Corporation raises dividend 20% to $0.24 quarterly
2022-07-22RFRegions Financial Corporation raises dividend 17.6% to $0.20 quarterly
2018-07-26RFRegions Financial Corporation raises dividend 55.6% to $0.14 quarterly
2017-07-28RFRegions Financial raises dividend 28.5% to $0.09 quarterly

Updated: 2023-12-07

Last Close Price: $17.25

Next Earnings: 2024-01-19

Yield: 5.61%

Payout Ratio: 39.51%

PE Ratio: 6.7

Market Cap: 16.04B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-05-31 2024-07-02 $0.24** unconfirmed/estimated
2024-03-08 2024-04-02 $0.24** unconfirmed/estimated
2023-12-07 2024-01-02 $0.24
2023-08-31 2023-10-02 $0.24 dividend raise20.00%
2023-06-01 2023-07-03 $0.20
2023-03-09 2023-04-03 $0.20
2022-12-07 2023-01-03 $0.20
2022-09-01 2022-10-03 $0.20 dividend raise17.65%
2022-06-02 2022-07-01 $0.17
2022-03-10 2022-04-01 $0.17
2021-12-02 2022-01-03 $0.17
2021-09-02 2021-10-01 $0.17 dividend raise9.68%
2021-06-03 2021-07-01 $0.155
2021-03-04 2021-04-01 $0.155
2020-12-03 2021-01-04 $0.155
2020-09-03 2020-10-01 $0.155
2020-06-04 2020-07-01 $0.155
2020-03-05 2020-04-01 $0.155
2019-12-05 2020-01-02 $0.155
2019-09-05 2019-10-01 $0.155 dividend raise10.71%
2019-06-06 2019-07-01 $0.14
2019-03-07 2019-04-01 $0.14
2018-12-06 2019-01-02 $0.14
2018-09-06 2018-10-01 $0.14 dividend raise55.56%
2018-06-07 2018-07-02 $0.09
2018-03-08 2018-04-02 $0.09
2017-12-07 2018-01-02 $0.09
2017-09-07 2017-09-29 $0.09 dividend raise28.57%
2017-06-07 2017-06-30 $0.07 dividend raise7.69%
2017-03-08 2017-03-31 $0.065
2016-12-07 2017-01-03 $0.065
2016-09-07 2016-10-03 $0.065
2016-06-08 2016-07-01 $0.065 dividend raise8.33%
2016-03-09 2016-04-01 $0.06
2015-12-09 2016-01-04 $0.06
2015-09-09 2015-10-01 $0.06
2015-06-10 2015-07-01 $0.06 dividend raise20.00%
2015-03-11 2015-04-01 $0.05
2014-12-10 2015-01-02 $0.05
2014-09-10 2014-10-01 $0.05
2014-06-11 2014-07-01 $0.05 dividend raise66.67%
2014-03-12 2014-04-01 $0.03
2013-12-11 2014-01-02 $0.03
2013-09-11 2013-10-01 $0.03
2013-06-12 2013-07-01 $0.03 dividend raise200.00%
2013-03-13 2013-04-01 $0.01
2012-12-12 2013-01-02 $0.01
2012-09-12 2012-10-01 $0.01
2012-06-13 2012-07-02 $0.01
2012-03-14 2012-04-02 $0.01
2011-12-14 2012-01-02 $0.01
2011-09-14 2011-10-03 $0.01
2011-06-15 2011-07-04 $0.01
2011-03-16 2011-04-04 $0.01
2010-12-15 2011-01-03 $0.01
2010-09-15 2010-10-04 $0.01
2010-06-15 2010-07-03 $0.01
2010-03-16 2010-04-03 $0.01
2009-12-14 2010-01-04 $0.01
2009-09-15 2009-10-03 $0.01
2009-06-15 2009-07-02 $0.01 dividend decrease-90.00%
2009-03-16 2009-04-02 $0.10
2008-12-15 2009-01-03 $0.10
2008-09-15 2008-10-02 $0.10 dividend decrease-73.68%
2008-06-13 2008-07-01 $0.38
2008-03-14 2008-04-01 $0.38
2007-12-17 2008-01-01 $0.38 dividend raise5.56%
2007-09-13 2007-10-01 $0.36
2007-06-14 2007-07-02 $0.36
2007-03-15 2007-04-02 $0.36
2006-12-19 2007-01-01 $0.36 dividend raise2.86%
2006-10-30 2006-11-02 $0.35
2006-07-28 2006-08-01 $0.35
2006-04-27 2006-05-01 $0.35
2006-01-30 2006-02-02 $0.35 dividend raise2.94%
2005-10-28 2005-11-01 $0.34
2005-07-28 2005-08-01 $0.34
2005-04-28 2005-05-02 $0.34
2005-01-28 2005-02-01 $0.34 dividend raise2.10%
2004-10-28 2004-11-01 $0.333
2004-07-29 2004-08-02 $0.333 dividend decrease-0.45%
2004-06-15 2004-07-03 $0.33452 dividend raise0.24%
2004-03-16 2004-04-03 $0.33371 dividend raise28.75%
2003-12-17 2004-01-03 $0.25919
2003-09-11 2003-10-02 $0.25919 dividend raise6.67%
2003-06-11 2003-07-01 $0.24299
2003-03-12 2003-04-01 $0.24299 dividend raise3.45%
2002-12-11 2003-01-02 $0.23489
2002-09-11 2002-10-01 $0.23489
2002-06-12 2002-07-01 $0.23489
2002-03-13 2002-04-01 $0.23489 dividend raise3.57%
2001-12-12 2002-01-01 $0.22679 dividend decrease-19.00%
2001-09-17 2001-10-01 $0.28 dividend raise23.46%
2001-06-13 2001-07-02 $0.22679
2001-03-14 2001-04-02 $0.22679 dividend raise3.70%
2000-12-13 2001-01-01 $0.21869
2000-09-13 2000-10-02 $0.21869
2000-06-14 2000-07-03 $0.21869
2000-03-15 2000-04-03 $0.21869 dividend raise8.00%
1999-12-14 2000-01-03 $0.20249
1999-09-13 1999-10-04 $0.20249
1999-06-15 1999-07-03 $0.20249
1999-03-16 1999-04-03 $0.20249 dividend raise8.69%
1998-12-15 1999-01-04 $0.1863
1998-09-15 1998-10-03 $0.1863
1998-06-15 1998-07-02 $0.1863
1998-03-18 1998-04-02 $0.1863 dividend raise15.00%
1997-12-11 1998-01-03 $0.162
1997-09-11 1997-10-02 $0.162
1997-06-12 1997-07-01 $0.162
1997-03-12 1997-04-01 $0.162 dividend raise14.29%
1996-12-11 1997-01-02 $0.14175
1996-09-11 1996-10-01 $0.14175
1996-06-12 1996-07-01 $0.14175
1996-03-13 1996-04-01 $0.14175 dividend raise6.06%
1995-12-13 1996-01-01 $0.13365
1995-09-13 1995-10-02 $0.13365
1995-06-14 1995-07-03 $0.13365
1995-03-13 1995-04-03 $0.13365 dividend raise10.00%
1994-12-12 1995-01-02 $0.1215
1994-09-12 1994-10-03 $0.1215
1994-06-13 1994-07-04 $0.1215
1994-03-11 1994-04-04 $0.1215 dividend raise15.38%
1993-12-13 1994-01-03 $0.1053
1993-09-09 1993-10-04 $0.1053
1993-06-11 1993-07-03 $0.1053
1993-03-09 1993-04-03 $0.1053 dividend raise14.41%
1992-12-09 1993-01-04 $0.09204
1992-09-09 1992-10-03 $0.09204
1992-06-09 1992-07-02 $0.09204
1992-03-09 1992-04-02 $0.09204 dividend raise4.16%
1991-12-09 1992-01-02 $0.08836
1991-09-09 1991-10-01 $0.08836
1991-06-10 1991-07-01 $0.08836
1991-03-11 1991-04-01 $0.08836 dividend raise4.35%
1990-12-10 1991-01-01 $0.08468
1990-09-10 1990-10-01 $0.08468
1990-06-11 1990-07-02 $0.08468

2012 DividendHistory.org, All Rights Reserved