RGC Resources ( RGCO )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $18.52

Next Earnings: 2024-02-08

Yield: 4.56%

Payout Ratio: --

PE Ratio: --

Market Cap: 0.19B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-07-13 2024-07-31 $0.20** unconfirmed/estimated
2024-04-13 2024-04-30 $0.20** unconfirmed/estimated
2024-01-16 2024-02-01 $0.20 dividend raise1.27%
2023-10-13 2023-11-01 $0.1975
2023-07-14 2023-08-01 $0.1975
2023-04-14 2023-05-01 $0.1975
2023-01-17 2023-02-01 $0.1975 dividend raise1.28%
2022-10-13 2022-11-01 $0.195
2022-07-14 2022-08-01 $0.195
2022-04-13 2022-05-01 $0.195
2022-01-14 2022-02-01 $0.195 dividend raise5.41%
2021-10-14 2021-11-01 $0.185
2021-07-14 2021-08-01 $0.185
2021-04-14 2021-05-01 $0.185
2021-01-14 2021-02-01 $0.185 dividend raise5.71%
2020-10-14 2020-11-01 $0.175
2020-07-14 2020-08-01 $0.175
2020-04-14 2020-05-01 $0.175
2020-01-14 2020-02-01 $0.175 dividend raise6.06%
2019-10-11 2019-11-01 $0.165
2019-07-12 2019-08-01 $0.165
2019-04-12 2019-05-01 $0.165
2019-01-14 2019-02-01 $0.165 dividend raise6.45%
2018-10-12 2018-11-01 $0.155
2018-07-13 2018-08-01 $0.155
2018-04-13 2018-05-01 $0.155
2018-01-12 2018-02-01 $0.155 dividend raise6.90%
2017-10-13 2017-11-01 $0.145
2017-07-13 2017-08-01 $0.145
2017-04-12 2017-05-01 $0.145
2017-01-12 2017-02-01 $0.145 dividend raise7.41%
2016-10-13 2016-11-01 $0.135
2016-07-13 2016-08-01 $0.135
2016-04-13 2016-05-01 $0.135
2016-01-13 2016-02-01 $0.135 dividend raise5.22%
2015-10-13 2015-11-01 $0.1283
2015-07-13 2015-08-01 $0.1283
2015-04-13 2015-05-01 $0.1283
2015-01-13 2015-02-01 $0.1283 dividend raise4.06%
2014-10-10 2014-11-01 $0.1233
2014-07-11 2014-08-01 $0.1233
2014-04-11 2014-05-01 $0.1233
2014-01-13 2014-02-01 $0.1233 dividend raise2.75%
2013-10-10 2013-11-01 $0.12
2013-07-11 2013-08-01 $0.12
2013-04-11 2013-05-01 $0.12
2013-01-11 2013-02-01 $0.12 dividend raise2.83%
2012-11-28 2012-12-17 $0.6667 Special dividend
2012-10-11 2012-11-01 $0.1167
2012-07-11 2012-08-01 $0.1167 dividend raise0.03%
2012-04-11 2012-04-02 $0.11667
2012-01-11 2012-01-02 $0.11667 dividend raise2.95%
2011-10-12 2011-10-03 $0.11333
2011-07-13 2011-08-01 $0.11333
2011-04-13 2011-05-02 $0.11333
2011-01-12 2011-01-03 $0.11333 dividend raise3.03%
2010-10-13 2010-11-01 $0.11
2010-07-14 2010-08-02 $0.11
2010-04-14 2010-05-03 $0.11
2010-01-13 2010-02-01 $0.11 dividend raise3.12%
2009-10-14 2009-11-02 $0.10667
2009-07-15 2009-08-03 $0.10667
2009-04-14 2009-05-04 $0.10667
2009-01-14 2009-02-02 $0.10667 dividend raise2.24%
2008-10-15 2008-11-03 $0.10433
2008-07-15 2008-08-04 $0.10433
2008-04-14 2008-05-03 $0.10433
2008-01-15 2008-02-04 $0.10433 dividend raise2.62%
2007-10-15 2007-11-03 $0.10167
2007-07-13 2007-08-02 $0.10167
2007-04-12 2007-05-01 $0.10167
2007-01-10 2007-01-01 $0.10167 dividend raise1.67%
2006-10-11 2006-10-02 $0.10
2006-07-12 2006-07-03 $0.10
2006-04-11 2006-04-03 $0.10
2006-01-11 2006-01-02 $0.10 dividend raise1.70%
2005-10-12 2005-10-03 $0.09833
2005-07-13 2005-08-01 $0.09833
2005-04-13 2005-05-02 $0.09833
2005-01-12 2005-01-03 $0.09833
2004-10-13 2004-11-01 $0.09833 dividend decrease-93.44%
2004-09-28 2004-10-04 $1.50
2004-07-14 2004-08-02 $0.09833
2004-04-14 2004-05-03 $0.09833 dividend raise3.51%
2004-01-14 2004-02-02 $0.095
2003-10-15 2003-11-03 $0.095
2003-07-16 2003-08-04 $0.095
2003-04-15 2003-05-03 $0.095
2003-01-15 2003-02-03 $0.095
2002-10-16 2002-11-04 $0.095
2002-07-17 2002-08-03 $0.095
2002-04-10 2002-04-01 $0.095
2002-01-16 2002-02-04 $0.095 dividend raise1.79%
2001-10-10 2001-10-01 $0.09333
2001-07-11 2001-07-02 $0.09333
2001-04-10 2001-04-02 $0.09333
2001-01-10 2001-01-01 $0.09333 dividend raise1.81%
2000-10-11 2000-10-02 $0.09167
2000-07-12 2000-07-03 $0.09167
2000-04-12 2000-05-01 $0.09167
2000-01-12 2000-01-03 $0.09167 dividend raise1.86%
1999-10-13 1999-11-01 $0.09
1999-07-14 1999-08-02 $0.09
1999-04-14 1999-05-03 $0.09
1999-01-13 1999-02-01 $0.09 dividend raise1.89%
1998-10-14 1998-11-02 $0.08833
1998-07-15 1998-08-03 $0.08833
1998-04-15 1998-05-04 $0.08833 dividend raise6.00%
1998-01-14 1998-02-02 $0.08333 dividend decrease-3.85%
1997-10-15 1997-11-03 $0.08667
1997-07-16 1997-08-04 $0.08667
1997-04-16 1997-05-03 $0.08667
1997-01-15 1997-02-03 $0.08667 dividend raise1.96%
1996-10-16 1996-11-04 $0.085
1996-07-17 1996-08-03 $0.085
1996-04-17 1996-05-02 $0.085
1996-01-17 1996-02-03 $0.085 dividend raise2.00%
1995-10-11 1995-10-02 $0.08333
1995-07-12 1995-07-03 $0.08333
1995-04-07 1995-04-03 $0.08333
1995-01-09 1995-01-02 $0.08333
1994-10-07 1994-10-03 $0.08333
1994-07-11 1994-07-04 $0.08333
1994-04-11 1994-04-04 $0.08333

2012 DividendHistory.org, All Rights Reserved