News/Announcments:
2013-08-02 | RGR | Sturm, Ruger and Company raises dividend 32.7% |
Updated: 2023-06-01
Last Close Price: $51.54
Next Earnings: 2023-08-02
Yield: 2.48%
Payout Ratio: 22.18%
PE Ratio: 4.8
Market Cap: 0.91B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-11-15 | 2023-11-30 | $0.32** | unconfirmed/estimated |
2023-08-16 | 2023-08-31 | $0.32** | unconfirmed/estimated |
2023-05-12 | 2023-05-31 | $0.32 | ![]() |
2023-03-09 | 2023-03-24 | $0.42 | ![]() |
2022-12-14 | 2023-01-05 | $5.00 | Special dividend |
2022-11-15 | 2022-11-30 | $0.41 | ![]() |
2022-08-16 | 2022-08-31 | $0.47 | ![]() |
2022-05-13 | 2022-05-31 | $0.68 | ![]() |
2022-03-10 | 2022-03-25 | $0.86 | ![]() |
2021-11-12 | 2021-11-30 | $0.79 | ![]() |
2021-08-13 | 2021-08-27 | $1.00 | ![]() |
2021-05-14 | 2021-05-28 | $0.86 | ![]() |
2021-03-11 | 2021-03-26 | $0.71 | ![]() |
2020-11-12 | 2020-11-27 | $0.56 | ![]() |
2020-08-13 | 2020-08-28 | $5.00 | Special dividend |
2020-08-13 | 2020-08-28 | $0.42 | ![]() |
2020-05-15 | 2020-06-01 | $0.35 | ![]() |
2020-03-12 | 2020-03-27 | $0.18 | ![]() |
2019-11-14 | 2019-11-27 | $0.11 | ![]() |
2019-08-14 | 2019-08-30 | $0.14 | ![]() |
2019-05-16 | 2019-05-31 | $0.29 | ![]() |
2019-03-14 | 2019-03-29 | $0.28 | ![]() |
2018-11-15 | 2018-11-30 | $0.21 | ![]() |
2018-08-16 | 2018-08-31 | $0.34 | ![]() |
2018-05-21 | 2018-06-01 | $0.32 | ![]() |
2018-03-14 | 2018-03-30 | $0.23 | ![]() |
2017-11-14 | 2017-11-30 | $0.21 | ![]() |
2017-08-11 | 2017-08-31 | $0.23 | ![]() |
2017-05-17 | 2017-05-31 | $0.48 | ![]() |
2017-03-15 | 2017-03-31 | $0.44 | ![]() |
2016-11-16 | 2016-11-25 | $0.41 | ![]() |
2016-08-10 | 2016-08-26 | $0.49 | ![]() |
2016-05-11 | 2016-05-27 | $0.48 | ![]() |
2016-03-09 | 2016-03-25 | $0.35 | ![]() |
2015-11-12 | 2015-11-30 | $0.25 | ![]() |
2015-08-12 | 2015-08-28 | $0.36 | ![]() |
2015-05-13 | 2015-05-29 | $0.32 | ![]() |
2015-03-11 | 2015-03-27 | $0.17 | ![]() |
2014-11-07 | 2014-11-26 | $0.14 | ![]() |
2014-08-13 | 2014-08-29 | $0.45 | ![]() |
2014-05-14 | 2014-05-30 | $0.49 | ![]() |
2014-03-12 | 2014-03-28 | $0.54 | ![]() |
2013-11-13 | 2013-11-29 | $0.58 | ![]() |
2013-08-14 | 2013-08-30 | $0.65 | ![]() |
2013-05-08 | 2013-05-24 | $0.49 | ![]() |
2013-03-06 | 2013-03-22 | $0.404 | ![]() |
2012-12-05 | 2012-12-21 | $4.50 | Special dividend |
2012-11-07 | 2012-11-26 | $0.382 | ![]() |
2012-08-09 | 2012-08-27 | $0.377 | ![]() |
2012-05-10 | 2012-05-29 | $0.324 | ![]() |
2012-03-07 | 2012-03-23 | $0.212 | ![]() |
2011-11-09 | 2011-11-28 | $0.141 | ![]() |
2011-08-10 | 2011-08-26 | $0.142 | ![]() |
2011-05-11 | 2011-05-27 | $0.097 | ![]() |
2011-03-09 | 2011-03-25 | $0.05 | ![]() |
2010-11-09 | 2010-11-26 | $0.078 | ![]() |
2010-08-11 | 2010-08-27 | $0.10 | ![]() |
2010-05-12 | 2010-05-28 | $0.093 | ![]() |
2010-03-10 | 2010-03-26 | $0.06 | ![]() |
2009-11-10 | 2009-11-30 | $0.096 | ![]() |
2009-08-12 | 2009-08-28 | $0.123 | ![]() |
2009-05-13 | 2009-05-29 | $0.086 | ![]() |
2005-08-30 | 2005-09-15 | $0.10 | |
2005-05-27 | 2005-06-15 | $0.10 | |
2005-02-25 | 2005-03-15 | $0.10 | |
2004-11-29 | 2004-12-15 | $0.10 | |
2004-08-30 | 2004-09-15 | $0.10 | ![]() |
2004-05-27 | 2004-06-11 | $0.20 | |
2004-02-26 | 2004-03-12 | $0.20 | |
2003-11-26 | 2003-12-15 | $0.20 | |
2003-08-27 | 2003-09-15 | $0.20 | |
2003-05-28 | 2003-06-15 | $0.20 | |
2003-02-26 | 2003-03-15 | $0.20 | |
2002-11-26 | 2002-12-15 | $0.20 | |
2002-08-28 | 2002-09-13 | $0.20 | |
2002-05-29 | 2002-06-14 | $0.20 | |
2002-02-27 | 2002-03-15 | $0.20 | |
2001-11-28 | 2001-12-14 | $0.20 | |
2001-08-29 | 2001-09-14 | $0.20 | |
2001-05-30 | 2001-06-15 | $0.20 | |
2001-02-27 | 2001-03-15 | $0.20 | |
2000-11-29 | 2000-12-15 | $0.20 | |
2000-08-30 | 2000-09-15 | $0.20 | |
2000-05-30 | 2000-06-15 | $0.20 | |
2000-02-28 | 2000-03-15 | $0.20 | |
1999-11-29 | 1999-12-15 | $0.20 | |
1999-08-30 | 1999-09-15 | $0.20 | |
1999-05-27 | 1999-06-11 | $0.20 | |
1999-02-25 | 1999-03-12 | $0.20 | |
1998-11-27 | 1998-12-14 | $0.20 | |
1998-08-28 | 1998-09-14 | $0.20 | |
1998-05-28 | 1998-06-12 | $0.20 | |
1998-02-26 | 1998-03-13 | $0.20 | |
1997-11-26 | 1997-12-12 | $0.20 | |
1997-08-27 | 1997-09-12 | $0.20 | |
1997-05-29 | 1997-06-13 | $0.20 | |
1997-02-26 | 1997-03-14 | $0.20 | |
1996-11-26 | 1996-12-12 | $0.20 | |
1996-08-13 | 1996-08-29 | $0.20 | |
1996-05-29 | 1996-06-14 | $0.20 | |
1996-02-28 | 1996-03-15 | $0.20 | ![]() |
1995-11-29 | 1995-12-15 | $0.175 | |
1995-08-30 | 1995-09-15 | $0.175 | |
1995-05-25 | 1995-06-09 | $0.175 | |
1995-02-23 | 1995-03-10 | $0.175 | ![]() |
1994-11-25 | 1994-12-12 | $0.15 | |
1994-08-26 | 1994-09-12 | $0.15 | |
1994-05-25 | 1994-06-10 | $0.15 | |
1994-02-23 | 1994-03-11 | $0.15 | |
1993-11-24 | 1993-12-10 | $0.15 | ![]() |
1993-08-26 | 1993-09-10 | $0.125 | |
1993-05-25 | 1993-06-10 | $0.125 | |
1993-02-23 | 1993-03-11 | $0.125 | ![]() |
1992-11-24 | 1992-12-10 | $0.25 | ![]() |
1992-08-26 | 1992-09-11 | $0.125 | ![]() |
1992-07-27 | 1992-08-12 | $0.10 | ![]() |
1992-05-26 | 1992-06-11 | $0.075 | |
1992-02-24 | 1992-03-11 | $0.075 | |
1991-11-22 | 1991-12-09 | $0.075 | |
1991-08-26 | 1991-09-11 | $0.075 | |
1991-05-24 | 1991-06-10 | $0.075 | |
1991-02-25 | 1991-03-13 | $0.075 | |
1990-11-26 | 1990-12-12 | $0.075 | |
1990-08-27 | 1990-09-12 | $0.075 | ![]() |
1990-05-25 | 1990-06-11 | $0.0625 |
2012 DividendHistory.org, All Rights Reserved