Reliance Steel & Aluminum ( RS )

News/Announcments:

2023-02-17RSReliance Steel & Aluminum raises dividend 14.3% to $1.00 quarterly
2019-02-26RSReliance Steel & Aluminum raises dividend 10% to $0.55 quarterly
2018-02-15RSReliance Steel & Aluminum raises dividend 11% to $0.50 quarterly

Updated: 2023-03-24

Last Close Price: $252.17

Next Earnings: 2023-04-27

Yield: 1.6%

Payout Ratio: 13.39%

PE Ratio: 8.4

Market Cap: 14.87B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-08-18 2023-09-02 $1.00** unconfirmed/estimated
2023-05-26 2023-06-10 $1.00** unconfirmed/estimated
2023-03-09 2023-03-24 $1.00 dividend raise14.29%
2022-11-17 2022-12-02 $0.875
2022-08-18 2022-09-02 $0.875
2022-05-26 2022-06-10 $0.875
2022-03-10 2022-03-25 $0.875 dividend raise27.27%
2021-11-18 2021-12-03 $0.6875
2021-08-12 2021-08-27 $0.6875
2021-05-27 2021-06-11 $0.6875
2021-03-11 2021-03-26 $0.6875 dividend raise10.00%
2020-11-19 2020-12-04 $0.625
2020-08-13 2020-08-28 $0.625
2020-05-28 2020-06-12 $0.625
2020-03-12 2020-03-27 $0.625 dividend raise13.64%
2019-11-14 2019-12-06 $0.55
2019-08-15 2019-09-06 $0.55
2019-05-23 2019-06-14 $0.55
2019-03-14 2019-03-29 $0.55 dividend raise10.00%
2018-11-15 2018-12-07 $0.50
2018-08-16 2018-09-07 $0.50
2018-05-24 2018-06-15 $0.50
2018-03-15 2018-03-30 $0.50 dividend raise11.11%
2017-11-16 2017-12-08 $0.45
2017-08-16 2017-09-08 $0.45
2017-05-24 2017-06-16 $0.45
2017-03-08 2017-03-24 $0.45 dividend raise5.88%
2016-11-16 2016-12-16 $0.425
2016-08-10 2016-09-09 $0.425 dividend raise6.25%
2016-05-25 2016-06-17 $0.40
2016-03-09 2016-03-31 $0.40
2015-11-18 2015-12-18 $0.40
2015-08-12 2015-09-11 $0.40
2015-05-27 2015-06-19 $0.40
2015-03-11 2015-03-27 $0.40 dividend raise14.29%
2014-11-06 2014-12-18 $0.35
2014-08-13 2014-09-12 $0.35
2014-05-28 2014-06-20 $0.35
2014-03-04 2014-03-21 $0.35 dividend raise6.06%
2013-11-19 2013-12-19 $0.33
2013-08-14 2013-09-13 $0.33 dividend raise10.00%
2013-05-29 2013-06-21 $0.30
2013-03-06 2013-03-22 $0.30
2013-02-27 2013-03-22 $0.30 dividend raise20.00%
2012-11-27 2012-12-20 $0.25
2012-08-15 2012-09-14 $0.25 dividend raise66.67%
2012-05-30 2012-06-29 $0.15
2012-02-29 2012-03-30 $0.15 dividend raise25.00%
2011-11-25 2011-12-26 $0.12
2011-08-17 2011-09-16 $0.12
2011-06-01 2011-07-04 $0.12
2011-03-02 2011-04-04 $0.12 dividend raise20.00%
2010-12-01 2010-12-31 $0.10
2010-08-18 2010-09-17 $0.10
2010-05-28 2010-06-28 $0.10
2010-03-03 2010-04-03 $0.10
2009-12-02 2010-01-04 $0.10
2009-08-19 2009-09-18 $0.10
2009-05-28 2009-06-26 $0.10
2009-03-04 2009-04-03 $0.10
2008-12-03 2009-01-03 $0.10
2008-08-20 2008-09-19 $0.10
2008-05-29 2008-06-27 $0.10
2008-03-05 2008-04-04 $0.10 dividend raise25.00%
2007-12-05 2008-01-04 $0.08
2007-08-22 2007-09-21 $0.08
2007-05-30 2007-06-29 $0.08
2007-03-07 2007-04-06 $0.08 dividend raise33.33%
2006-12-06 2007-01-05 $0.06
2006-08-23 2006-09-22 $0.06 dividend raise20.00%
2006-05-24 2006-06-23 $0.05
2006-03-08 2006-04-07 $0.05
2005-12-07 2006-01-06 $0.05
2005-08-10 2005-09-09 $0.05 dividend raise11.11%
2005-05-11 2005-06-10 $0.045
2005-03-09 2005-04-08 $0.045 dividend raise28.57%
2004-12-08 2005-01-07 $0.035
2004-08-04 2004-09-03 $0.035 dividend raise16.67%
2004-05-05 2004-06-04 $0.03
2004-03-10 2004-04-09 $0.03
2003-12-03 2004-01-03 $0.03
2003-07-30 2003-08-29 $0.03
2003-05-07 2003-06-06 $0.03
2003-03-06 2003-04-04 $0.03
2002-12-04 2003-01-03 $0.03
2002-07-31 2002-08-30 $0.03
2002-05-08 2002-06-07 $0.03
2002-03-06 2002-04-05 $0.03
2001-12-05 2002-01-04 $0.03
2001-08-01 2001-08-31 $0.03
2001-05-09 2001-06-08 $0.03
2001-03-07 2001-04-06 $0.03 dividend raise9.09%
2000-12-06 2001-01-05 $0.0275
2000-08-03 2000-09-04 $0.0275
2000-05-10 2000-06-09 $0.0275
2000-03-08 2000-04-07 $0.0275 dividend raise10.00%
1999-12-15 2000-01-14 $0.025 dividend raise15.37%
1999-08-12 1999-09-10 $0.02167
1999-05-10 1999-06-09 $0.02167
1999-03-04 1999-04-05 $0.02167 dividend raise8.35%
1998-12-16 1999-01-15 $0.02
1998-09-03 1998-10-05 $0.02
1998-05-29 1998-06-29 $0.02
1998-03-12 1998-04-10 $0.02 dividend raise71.38%
1997-12-17 1998-01-16 $0.01167
1997-08-28 1997-09-26 $0.01167 dividend raise50.00%
1997-06-03 1997-07-03 $0.00778
1997-03-12 1997-04-11 $0.00778 dividend raise16.64%
1996-12-18 1997-01-17 $0.00667
1996-08-28 1996-09-27 $0.00667
1996-05-30 1996-06-28 $0.00667
1996-03-07 1996-04-05 $0.00667 dividend raise19.96%
1995-12-20 1996-01-19 $0.00556
1995-08-30 1995-09-29 $0.00556
1995-05-26 1995-06-26 $0.00556
1995-03-06 1995-04-05 $0.00556
1994-12-13 1995-01-12 $0.00556

2012 DividendHistory.org, All Rights Reserved