News/Announcments: None
Updated: 2023-03-31
Last Close Price: $3.69
Next Earnings: 2023-04-25
Yield: 3.4%
Payout Ratio: 26.28%
PE Ratio: 6
Market Cap: 60.58B
Frequency: Semi-Annual
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-04-26 | 2024-05-04 | $0.063064** | unconfirmed/estimated |
2023-10-31 | 2023-11-07 | $0.063064** | unconfirmed/estimated |
2023-04-27 | 2023-05-05 | $0.063064 | ![]() |
2022-10-31 | 2022-11-07 | $0.055909 | ![]() |
2022-04-28 | 2022-05-05 | $0.057 | ![]() |
2021-10-29 | 2021-11-05 | $0.0563 | ![]() |
2021-04-30 | 2021-05-11 | $0.033 | ![]() |
2019-10-30 | 2019-11-08 | $0.109 | ![]() |
2019-04-29 | 2019-05-07 | $0.0731 | ![]() |
2019-01-30 | 2019-02-08 | $0.0746 | ![]() |
2018-10-16 | 2018-11-13 | $0.0404 | ![]() |
2018-07-30 | 2018-08-13 | $0.0755 | ![]() |
2018-05-02 | 2018-05-10 | $0.0733 | ![]() |
2018-01-30 | 2018-02-08 | $0.0722 | ![]() |
2017-10-16 | 2017-11-13 | $0.0527 | ![]() |
2017-08-01 | 2017-08-14 | $0.0694 | ![]() |
2017-04-26 | 2017-05-09 | $0.046 | ![]() |
2017-01-25 | 2017-02-08 | $0.0585 | ![]() |
2016-10-13 | 2016-11-14 | $0.05031 | ![]() |
2016-07-27 | 2016-08-08 | $0.0611 | ![]() |
2016-04-28 | 2016-05-10 | $0.0569 | ![]() |
2016-01-27 | 2016-02-08 | $0.0546 | ![]() |
2015-10-15 | 2015-11-16 | $0.0568 | ![]() |
2015-07-29 | 2015-08-10 | $0.0555 | ![]() |
2015-04-09 | 2015-05-11 | $0.1649 | ![]() |
2015-01-09 | 2015-02-09 | $0.1416 | ![]() |
2014-10-15 | 2014-11-13 | $0.147 | ![]() |
2014-07-10 | 2014-08-11 | $0.1584 | ![]() |
2014-04-09 | 2014-05-12 | $0.1609 | ![]() |
2014-01-10 | 2014-02-12 | $0.1595 | ![]() |
2013-10-10 | 2013-11-13 | $0.1606 | ![]() |
2013-07-10 | 2013-08-09 | $0.1523 | |
2013-04-09 | 2013-05-10 | $0.1523 | ![]() |
2013-01-10 | 2013-02-08 | $0.1606 | ![]() |
2012-10-12 | 2012-11-13 | $0.149 | ![]() |
2012-07-11 | 2012-08-08 | $0.1446 | ![]() |
2012-04-10 | 2012-05-09 | $0.2291 | ![]() |
2012-01-11 | 2012-02-08 | $0.1208 | ![]() |
2011-10-12 | 2011-11-10 | $0.1725 | ![]() |
2011-07-27 | 2011-08-08 | $0.1535 | ![]() |
2011-04-27 | 2011-05-09 | $0.2726 | ![]() |
2011-01-12 | 2011-02-10 | $0.1267 | ![]() |
2010-10-12 | 2010-11-12 | $0.131 | ![]() |
2010-07-28 | 2010-08-09 | $0.1408 | ![]() |
2010-04-28 | 2010-05-10 | $0.2342 | ![]() |
2010-01-27 | 2010-02-08 | $0.1363 | ![]() |
2009-10-13 | 2009-11-12 | $0.3218 | ![]() |
2009-07-29 | 2009-08-10 | $0.1563 | ![]() |
2009-04-28 | 2009-05-11 | $0.2715 | ![]() |
2009-01-28 | 2009-02-09 | $0.1234 | ![]() |
2008-12-02 | 2008-12-15 | $0.184 | ![]() |
2008-10-29 | 2008-11-10 | $0.1457 | ![]() |
2008-07-29 | 2008-08-08 | $0.1699 | ![]() |
2008-04-28 | 2008-05-09 | $0.409 | ![]() |
2008-01-29 | 2008-02-08 | $0.1812 | ![]() |
2007-10-29 | 2007-11-08 | $0.1738 | ![]() |
2007-07-27 | 2007-08-08 | $0.1652 | ![]() |
2007-04-26 | 2007-05-08 | $0.2629 | ![]() |
2007-01-29 | 2007-02-08 | $0.139 | ![]() |
2006-10-27 | 2006-11-08 | $0.1341 | ![]() |
2006-07-27 | 2006-08-08 | $0.1347 | ![]() |
2006-04-26 | 2006-05-09 | $0.1638 | ![]() |
2006-01-27 | 2006-02-08 | $0.1097 | ![]() |
2005-10-27 | 2005-11-08 | $0.1106 | ![]() |
2005-07-27 | 2005-08-08 | $0.1125 | ![]() |
2005-04-27 | 2005-05-09 | $0.1111 | ![]() |
2005-01-27 | 2005-02-08 | $0.1104 | ![]() |
2004-10-27 | 2004-11-08 | $0.1046 | ![]() |
2004-07-28 | 2004-08-09 | $0.1021 | ![]() |
2004-04-28 | 2004-05-10 | $0.088 | ![]() |
2004-01-28 | 2004-02-09 | $0.0984 | ![]() |
2003-10-29 | 2003-11-10 | $0.0899 | ![]() |
2003-07-29 | 2003-08-08 | $0.0863 | ![]() |
2003-04-28 | 2003-05-09 | $0.068 | ![]() |
2003-01-29 | 2003-02-10 | $0.0804 | ![]() |
2002-10-29 | 2002-11-08 | $0.0736 | ![]() |
2002-07-29 | 2002-08-09 | $0.0775 | ![]() |
2002-04-25 | 2002-05-07 | $0.0549 | ![]() |
2002-01-28 | 2002-02-08 | $0.0661 | ![]() |
2001-10-26 | 2001-11-07 | $0.0676 | ![]() |
2001-07-30 | 2001-08-10 | $0.0653 | ![]() |
2001-04-25 | 2001-05-07 | $0.0668 | ![]() |
2001-01-26 | 2001-02-07 | $0.0608 | ![]() |
2000-10-26 | 2000-11-08 | $0.0421 | ![]() |
2000-08-01 | 2000-08-14 | $0.0614 | ![]() |
2000-04-26 | 2000-05-08 | $0.059 | ![]() |
2000-01-26 | 2000-02-07 | $0.146 | ![]() |
1999-10-27 | 1999-11-08 | $0.059 | ![]() |
1999-08-03 | 1999-08-16 | $0.057 | ![]() |
1999-04-07 | 1999-04-19 | $0.04 | ![]() |
1999-01-27 | 1999-02-08 | $0.051 | ![]() |
1998-10-28 | 1998-11-09 | $0.06 | ![]() |
1998-08-07 | 1998-08-19 | $0.04657 | ![]() |
1998-07-28 | 1998-08-10 | $0.05392 | ![]() |
1998-06-10 | 1998-06-22 | $0.03236 | ![]() |
1998-04-01 | 1998-04-13 | $0.0549 | ![]() |
1998-01-28 | 1998-02-09 | $0.04706 | ![]() |
1997-10-28 | 1997-11-10 | $0.04927 | ![]() |
1997-07-28 | 1997-08-08 | $0.04559 | ![]() |
1997-04-25 | 1997-05-07 | $0.05719 | ![]() |
1997-01-28 | 1997-02-10 | $0.04232 | ![]() |
1996-10-28 | 1996-11-08 | $0.04461 | ![]() |
1996-07-26 | 1996-08-07 | $0.04517 | ![]() |
1996-04-25 | 1996-05-07 | $0.03497 | ![]() |
1996-01-26 | 1996-02-07 | $0.04086 | ![]() |
1995-10-30 | 1995-11-10 | $0.04167 | ![]() |
1995-07-27 | 1995-08-08 | $0.04273 | ![]() |
1995-04-24 | 1995-05-05 | $0.05033 | ![]() |
1995-01-25 | 1995-02-06 | $0.03333 | ![]() |
1994-10-25 | 1994-11-07 | $0.03284 | ![]() |
1994-07-25 | 1994-08-05 | $0.03775 | ![]() |
1994-06-08 | 1994-06-20 | $0.35253 | |
1994-04-25 | 1994-05-09 | $0.06062 | ![]() |
1994-01-26 | 1994-02-07 | $0.0357 | ![]() |
1993-10-25 | 1993-11-05 | $0.03848 | ![]() |
1993-07-26 | 1993-08-09 | $0.0375 | ![]() |
1993-04-26 | 1993-05-07 | $0.08317 | ![]() |
1992-10-26 | 1992-11-09 | $0.10629 | |
1992-04-24 | 1992-05-06 | $0.03447 | ![]() |
1991-10-25 | 1991-11-06 | $0.07549 | ![]() |
1991-04-24 | 1991-05-06 | $0.05736 | ![]() |
1990-10-25 | 1990-11-06 | $0.075 | ![]() |
1990-04-24 | 1990-05-07 | $0.06552 | ![]() |
1989-10-25 | 1989-11-06 | $0.05204 | ![]() |
1989-04-24 | 1989-05-05 | $0.04444 | ![]() |
1988-10-24 | 1988-11-04 | $0.01937 | ![]() |
1988-04-25 | 1988-05-09 | $0.03782 |
2012 DividendHistory.org, All Rights Reserved