Banco Santander S.A. (ADR) ( SAN )

News/Announcments: None

Updated: 2023-03-31

Last Close Price: $3.69

Next Earnings: 2023-04-25

Yield: 3.4%

Payout Ratio: 26.28%

PE Ratio: 6

Market Cap: 60.58B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-26 2024-05-04 $0.063064** unconfirmed/estimated
2023-10-31 2023-11-07 $0.063064** unconfirmed/estimated
2023-04-27 2023-05-05 $0.063064 dividend raise12.80%
2022-10-31 2022-11-07 $0.055909 dividend decrease-1.91%
2022-04-28 2022-05-05 $0.057 dividend raise1.24%
2021-10-29 2021-11-05 $0.0563 dividend raise70.61%
2021-04-30 2021-05-11 $0.033 dividend decrease-69.72%
2019-10-30 2019-11-08 $0.109 dividend raise49.11%
2019-04-29 2019-05-07 $0.0731 dividend decrease-2.01%
2019-01-30 2019-02-08 $0.0746 dividend raise84.65%
2018-10-16 2018-11-13 $0.0404 dividend decrease-46.49%
2018-07-30 2018-08-13 $0.0755 dividend raise3.00%
2018-05-02 2018-05-10 $0.0733 dividend raise1.52%
2018-01-30 2018-02-08 $0.0722 dividend raise37.00%
2017-10-16 2017-11-13 $0.0527 dividend decrease-24.06%
2017-08-01 2017-08-14 $0.0694 dividend raise50.87%
2017-04-26 2017-05-09 $0.046 dividend decrease-21.37%
2017-01-25 2017-02-08 $0.0585 dividend raise16.28%
2016-10-13 2016-11-14 $0.05031 dividend decrease-17.66%
2016-07-27 2016-08-08 $0.0611 dividend raise7.38%
2016-04-28 2016-05-10 $0.0569 dividend raise4.21%
2016-01-27 2016-02-08 $0.0546 dividend decrease-3.87%
2015-10-15 2015-11-16 $0.0568 dividend raise2.34%
2015-07-29 2015-08-10 $0.0555 dividend decrease-66.34%
2015-04-09 2015-05-11 $0.1649 dividend raise16.45%
2015-01-09 2015-02-09 $0.1416 dividend decrease-3.67%
2014-10-15 2014-11-13 $0.147 dividend decrease-7.20%
2014-07-10 2014-08-11 $0.1584 dividend decrease-1.55%
2014-04-09 2014-05-12 $0.1609 dividend raise0.88%
2014-01-10 2014-02-12 $0.1595 dividend decrease-0.68%
2013-10-10 2013-11-13 $0.1606 dividend raise5.45%
2013-07-10 2013-08-09 $0.1523
2013-04-09 2013-05-10 $0.1523 dividend decrease-5.17%
2013-01-10 2013-02-08 $0.1606 dividend raise7.79%
2012-10-12 2012-11-13 $0.149 dividend raise3.04%
2012-07-11 2012-08-08 $0.1446 dividend decrease-36.88%
2012-04-10 2012-05-09 $0.2291 dividend raise89.65%
2012-01-11 2012-02-08 $0.1208 dividend decrease-29.97%
2011-10-12 2011-11-10 $0.1725 dividend raise12.38%
2011-07-27 2011-08-08 $0.1535 dividend decrease-43.69%
2011-04-27 2011-05-09 $0.2726 dividend raise115.15%
2011-01-12 2011-02-10 $0.1267 dividend decrease-3.28%
2010-10-12 2010-11-12 $0.131 dividend decrease-6.96%
2010-07-28 2010-08-09 $0.1408 dividend decrease-39.88%
2010-04-28 2010-05-10 $0.2342 dividend raise71.83%
2010-01-27 2010-02-08 $0.1363 dividend decrease-57.64%
2009-10-13 2009-11-12 $0.3218 dividend raise105.89%
2009-07-29 2009-08-10 $0.1563 dividend decrease-42.43%
2009-04-28 2009-05-11 $0.2715 dividend raise120.02%
2009-01-28 2009-02-09 $0.1234 dividend decrease-32.93%
2008-12-02 2008-12-15 $0.184 dividend raise26.29%
2008-10-29 2008-11-10 $0.1457 dividend decrease-14.24%
2008-07-29 2008-08-08 $0.1699 dividend decrease-58.46%
2008-04-28 2008-05-09 $0.409 dividend raise125.72%
2008-01-29 2008-02-08 $0.1812 dividend raise4.26%
2007-10-29 2007-11-08 $0.1738 dividend raise5.21%
2007-07-27 2007-08-08 $0.1652 dividend decrease-37.16%
2007-04-26 2007-05-08 $0.2629 dividend raise89.14%
2007-01-29 2007-02-08 $0.139 dividend raise3.65%
2006-10-27 2006-11-08 $0.1341 dividend decrease-0.45%
2006-07-27 2006-08-08 $0.1347 dividend decrease-17.77%
2006-04-26 2006-05-09 $0.1638 dividend raise49.32%
2006-01-27 2006-02-08 $0.1097 dividend decrease-0.81%
2005-10-27 2005-11-08 $0.1106 dividend decrease-1.69%
2005-07-27 2005-08-08 $0.1125 dividend raise1.26%
2005-04-27 2005-05-09 $0.1111 dividend raise0.63%
2005-01-27 2005-02-08 $0.1104 dividend raise5.54%
2004-10-27 2004-11-08 $0.1046 dividend raise2.45%
2004-07-28 2004-08-09 $0.1021 dividend raise16.02%
2004-04-28 2004-05-10 $0.088 dividend decrease-10.57%
2004-01-28 2004-02-09 $0.0984 dividend raise9.45%
2003-10-29 2003-11-10 $0.0899 dividend raise4.17%
2003-07-29 2003-08-08 $0.0863 dividend raise26.91%
2003-04-28 2003-05-09 $0.068 dividend decrease-15.42%
2003-01-29 2003-02-10 $0.0804 dividend raise9.24%
2002-10-29 2002-11-08 $0.0736 dividend decrease-5.03%
2002-07-29 2002-08-09 $0.0775 dividend raise41.17%
2002-04-25 2002-05-07 $0.0549 dividend decrease-16.94%
2002-01-28 2002-02-08 $0.0661 dividend decrease-2.22%
2001-10-26 2001-11-07 $0.0676 dividend raise3.52%
2001-07-30 2001-08-10 $0.0653 dividend decrease-2.25%
2001-04-25 2001-05-07 $0.0668 dividend raise9.87%
2001-01-26 2001-02-07 $0.0608 dividend raise44.42%
2000-10-26 2000-11-08 $0.0421 dividend decrease-31.43%
2000-08-01 2000-08-14 $0.0614 dividend raise4.07%
2000-04-26 2000-05-08 $0.059 dividend decrease-59.59%
2000-01-26 2000-02-07 $0.146 dividend raise147.46%
1999-10-27 1999-11-08 $0.059 dividend raise3.51%
1999-08-03 1999-08-16 $0.057 dividend raise42.50%
1999-04-07 1999-04-19 $0.04 dividend decrease-21.57%
1999-01-27 1999-02-08 $0.051 dividend decrease-15.00%
1998-10-28 1998-11-09 $0.06 dividend raise28.84%
1998-08-07 1998-08-19 $0.04657 dividend decrease-13.63%
1998-07-28 1998-08-10 $0.05392 dividend raise66.63%
1998-06-10 1998-06-22 $0.03236 dividend decrease-41.06%
1998-04-01 1998-04-13 $0.0549 dividend raise16.66%
1998-01-28 1998-02-09 $0.04706 dividend decrease-4.49%
1997-10-28 1997-11-10 $0.04927 dividend raise8.07%
1997-07-28 1997-08-08 $0.04559 dividend decrease-20.28%
1997-04-25 1997-05-07 $0.05719 dividend raise35.14%
1997-01-28 1997-02-10 $0.04232 dividend decrease-5.13%
1996-10-28 1996-11-08 $0.04461 dividend decrease-1.24%
1996-07-26 1996-08-07 $0.04517 dividend raise29.17%
1996-04-25 1996-05-07 $0.03497 dividend decrease-14.42%
1996-01-26 1996-02-07 $0.04086 dividend decrease-1.94%
1995-10-30 1995-11-10 $0.04167 dividend decrease-2.48%
1995-07-27 1995-08-08 $0.04273 dividend decrease-15.10%
1995-04-24 1995-05-05 $0.05033 dividend raise51.01%
1995-01-25 1995-02-06 $0.03333 dividend raise1.49%
1994-10-25 1994-11-07 $0.03284 dividend decrease-13.01%
1994-07-25 1994-08-05 $0.03775 dividend decrease-89.29%
1994-06-08 1994-06-20 $0.35253
1994-04-25 1994-05-09 $0.06062 dividend raise69.80%
1994-01-26 1994-02-07 $0.0357 dividend decrease-7.22%
1993-10-25 1993-11-05 $0.03848 dividend raise2.61%
1993-07-26 1993-08-09 $0.0375 dividend decrease-54.91%
1993-04-26 1993-05-07 $0.08317 dividend decrease-21.75%
1992-10-26 1992-11-09 $0.10629
1992-04-24 1992-05-06 $0.03447 dividend decrease-54.34%
1991-10-25 1991-11-06 $0.07549 dividend raise31.61%
1991-04-24 1991-05-06 $0.05736 dividend decrease-23.52%
1990-10-25 1990-11-06 $0.075 dividend raise14.47%
1990-04-24 1990-05-07 $0.06552 dividend raise25.90%
1989-10-25 1989-11-06 $0.05204 dividend raise17.10%
1989-04-24 1989-05-05 $0.04444 dividend raise129.43%
1988-10-24 1988-11-04 $0.01937 dividend decrease-48.78%
1988-04-25 1988-05-09 $0.03782

2012 DividendHistory.org, All Rights Reserved