Southern Copper Corporation ( SCCO )

News/Announcments:

2022-05-04SCCOSouthern Copper Corporation raises dividend 25% to $1.25 quarterly
2021-10-26SCCO Southern Copper Corporation raises dividend 11% to $1.00 quarterly

Updated: 2023-05-30

Last Close Price: $67.04

Next Earnings: 2023-07-26

Yield: 5.95%

Payout Ratio: --

PE Ratio: 19.5

Market Cap: 51.83B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-11-08 2023-11-23 $1.00** unconfirmed/estimated
2023-08-10 2023-08-25 $1.00** unconfirmed/estimated
2023-05-08 2023-05-23 $1.00
2023-02-13 2023-03-01 $1.00 dividend raise100.00%
2022-11-08 2022-11-23 $0.50 dividend decrease-33.33%
2022-08-10 2022-08-25 $0.75 dividend decrease-40.00%
2022-05-16 2022-05-31 $1.25 dividend raise25.00%
2022-02-14 2022-03-02 $1.00
2021-11-09 2021-11-23 $1.00 dividend raise11.11%
2021-08-11 2021-08-26 $0.90 dividend raise28.57%
2021-05-10 2021-05-25 $0.70 dividend raise16.67%
2021-02-09 2021-02-24 $0.60 dividend raise20.00%
2020-11-09 2020-11-24 $0.50 dividend raise25.00%
2020-08-11 2020-08-25 $0.40 dividend raise100.00%
2020-05-12 2020-05-26 $0.20 dividend decrease-50.00%
2020-03-09 2020-03-24 $0.40
2019-11-06 2019-11-21 $0.40
2019-08-07 2019-08-22 $0.40
2019-05-02 2019-05-17 $0.40
2019-02-11 2019-02-26 $0.40
2018-11-06 2018-11-21 $0.40
2018-08-07 2018-08-21 $0.40 dividend raise33.33%
2018-05-08 2018-05-23 $0.30
2018-02-12 2018-02-27 $0.30 dividend raise20.00%
2017-11-07 2017-11-22 $0.25 dividend raise78.57%
2017-08-07 2017-08-23 $0.14 dividend raise16.67%
2017-05-15 2017-05-31 $0.12 dividend raise50.00%
2017-02-10 2017-02-28 $0.08 dividend raise60.00%
2016-11-07 2016-11-22 $0.05
2016-08-09 2016-08-24 $0.05
2016-05-06 2016-05-20 $0.05 dividend raise66.67%
2016-02-11 2016-02-26 $0.03 dividend decrease-25.00%
2015-11-06 2015-11-20 $0.04 dividend decrease-60.00%
2015-08-11 2015-08-26 $0.10
2015-05-11 2015-05-26 $0.10
2015-02-12 2015-02-27 $0.10 dividend decrease-16.67%
2014-11-06 2014-11-21 $0.12
2014-08-13 2014-08-28 $0.12 dividend raise20.00%
2014-05-22 2014-06-06 $0.10 dividend decrease-16.67%
2014-02-13 2014-02-28 $0.12
2013-11-05 2013-11-20 $0.12
2013-08-05 2013-08-20 $0.12 dividend decrease-40.00%
2013-05-06 2013-05-21 $0.20 dividend decrease-16.67%
2013-02-11 2013-02-26 $0.24 dividend decrease-91.27%
2012-11-06 2012-11-21 $2.75
2012-08-13 2012-08-28 $0.24 dividend decrease-54.72%
2012-05-09 2012-05-24 $0.53 dividend raise181.91%
2012-02-13 2012-02-28 $0.188 dividend decrease-73.14%
2011-11-14 2011-11-29 $0.70 dividend raise12.90%
2011-08-15 2011-08-30 $0.62 dividend raise10.71%
2011-05-02 2011-05-17 $0.56 dividend decrease-3.45%
2011-02-11 2011-02-25 $0.58 dividend raise34.88%
2010-11-12 2010-11-26 $0.43 dividend raise16.22%
2010-08-10 2010-08-25 $0.37 dividend decrease-17.78%
2010-05-10 2010-05-25 $0.45 dividend raise4.65%
2010-02-17 2010-03-04 $0.43 dividend raise138.89%
2009-11-03 2009-11-18 $0.18 dividend raise80.00%
2009-08-04 2009-08-19 $0.10 dividend raise122.22%
2009-05-11 2009-05-26 $0.045 dividend decrease-61.54%
2009-03-09 2009-03-24 $0.117 dividend decrease-65.59%
2008-11-14 2008-11-28 $0.34 dividend decrease-40.35%
2008-08-18 2008-09-02 $0.57 dividend raise0.59%
2008-05-12 2008-05-27 $0.566667 dividend raise21.43%
2008-02-08 2008-02-22 $0.466667 dividend decrease-30.00%
2007-11-05 2007-11-20 $0.666667 dividend raise25.00%
2007-08-10 2007-08-24 $0.533333 dividend raise6.67%
2007-05-14 2007-05-29 $0.50 dividend decrease-11.76%
2007-02-09 2007-02-23 $0.566667 dividend raise23.64%
2006-11-14 2006-11-29 $0.458333 dividend raise37.50%
2006-07-31 2006-08-15 $0.333333 dividend decrease-27.27%
2006-05-12 2006-05-26 $0.458333
2006-02-13 2006-02-28 $0.458333 dividend raise61.76%
2005-11-08 2005-11-23 $0.283333 dividend raise62.99%
2005-08-03 2005-08-18 $0.173833 dividend decrease-56.14%
2005-04-27 2005-05-12 $0.396333 dividend raise90.24%
2005-02-15 2005-03-02 $0.208333 dividend raise51.51%
2004-11-08 2004-11-23 $0.1375 dividend raise9.27%
2004-08-11 2004-08-26 $0.125833 dividend raise39.30%
2004-05-17 2004-06-01 $0.090333 dividend raise100.74%
2004-02-19 2004-03-05 $0.045 dividend raise100.00%
2003-11-07 2003-11-21 $0.0225
2003-08-11 2003-08-26 $0.0225 dividend raise19.47%
2003-05-23 2003-06-09 $0.018833 dividend raise22.83%
2003-02-14 2003-03-03 $0.015333 dividend raise129.98%
2002-11-15 2002-11-29 $0.006667 dividend decrease-74.36%
2002-08-09 2002-08-23 $0.026
2002-05-16 2002-05-31 $0.006667 dividend decrease-45.20%
2002-02-13 2002-02-28 $0.012167 dividend raise1.39%
2001-11-30 2001-12-14 $0.012 dividend raise53.20%
2001-08-13 2001-08-28 $0.007833 dividend decrease-52.04%
2001-05-24 2001-06-08 $0.016333 dividend decrease-31.47%
2001-03-14 2001-03-29 $0.023833 dividend decrease-17.82%
2000-11-30 2000-12-15 $0.029
2000-08-11 2000-08-25 $0.009333 dividend raise12.00%
2000-05-24 2000-06-08 $0.008333 dividend raise11.11%
2000-03-13 2000-03-28 $0.0075 dividend decrease-40.00%
1999-11-17 1999-12-02 $0.0125
1999-08-13 1999-08-27 $0.003667 dividend decrease-12.00%
1999-05-17 1999-06-01 $0.004167 dividend decrease-16.66%
1999-02-18 1999-03-05 $0.005 dividend decrease-75.00%
1998-11-17 1998-12-02 $0.02 dividend raise9.09%
1998-08-13 1998-08-28 $0.018333 dividend raise37.50%
1998-05-14 1998-05-29 $0.013333 dividend decrease-60.00%
1998-02-17 1998-03-06 $0.033333 dividend decrease-16.67%
1997-11-17 1997-12-02 $0.04 dividend decrease-35.14%
1997-08-13 1997-08-28 $0.061667 dividend raise5.72%
1997-05-14 1997-05-29 $0.058333 dividend raise16.67%
1997-02-12 1997-02-27 $0.05 dividend raise25.00%
1996-11-12 1996-11-27 $0.04 dividend decrease-14.29%
1996-08-13 1996-08-28 $0.046667 dividend decrease-6.67%
1996-05-14 1996-05-29 $0.05

2012 DividendHistory.org, All Rights Reserved