Schwab US Aggregate Bond ETF ( SCHZ )

News/Announcments: None

Updated: 2023-11-30

Last Close Price: $45.25

Yield: 3.22%

Payout Ratio: --

PE Ratio: --

Market Cap: 7.09B

Frequency: Monthly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-12-16 2023-12-22 $0.1321** unconfirmed/estimated
2023-11-01 2023-11-07 $0.1321 dividend decrease-5.24%
2023-10-02 2023-10-06 $0.1394 dividend raise4.11%
2023-09-01 2023-09-08 $0.1339 dividend raise11.31%
2023-08-01 2023-08-07 $0.1203 dividend decrease-7.25%
2023-07-03 2023-07-10 $0.1297 dividend raise6.31%
2023-06-01 2023-06-07 $0.122 dividend raise9.12%
2023-05-01 2023-05-05 $0.1118 dividend decrease-11.48%
2023-04-03 2023-04-10 $0.1263 dividend raise10.89%
2023-03-01 2023-03-07 $0.1139 dividend decrease-4.92%
2023-02-01 2023-02-07 $0.1198 dividend raise9.51%
2022-12-16 2022-12-22 $0.1094 dividend raise3.50%
2022-12-01 2022-12-07 $0.1057 dividend raise9.08%
2022-11-01 2022-11-07 $0.0969 dividend decrease-13.48%
2022-10-03 2022-10-07 $0.112 dividend raise11.55%
2022-09-01 2022-09-08 $0.1004 dividend raise10.69%
2022-08-01 2022-08-05 $0.0907 dividend decrease-15.55%
2022-07-01 2022-07-08 $0.1074 dividend raise14.50%
2022-06-01 2022-06-07 $0.0938 dividend decrease-4.19%
2022-05-02 2022-05-06 $0.0979 dividend raise4.37%
2022-04-01 2022-04-07 $0.0938 dividend raise1.85%
2022-03-01 2022-03-07 $0.0921 dividend decrease-7.53%
2022-02-01 2022-02-07 $0.0996 dividend raise4.18%
2021-12-17 2021-12-23 $0.0956 dividend raise1.49%
2021-12-01 2021-12-07 $0.0942 dividend raise0.32%
2021-11-01 2021-11-05 $0.0939 dividend raise0.86%
2021-10-01 2021-10-07 $0.0931 dividend raise1.75%
2021-09-01 2021-09-08 $0.0915 dividend decrease-6.92%
2021-08-02 2021-08-06 $0.0983 dividend raise1.55%
2021-07-01 2021-07-08 $0.0968 dividend raise5.33%
2021-06-01 2021-06-07 $0.0919 dividend decrease-11.21%
2021-05-03 2021-05-07 $0.1035 dividend raise2.88%
2021-04-01 2021-04-08 $0.1006 dividend raise0.80%
2021-03-01 2021-03-05 $0.0998 dividend decrease-6.11%
2021-02-01 2021-02-05 $0.1063 dividend raise0.38%
2020-12-17 2020-12-23 $0.1059 dividend raise4.33%
2020-12-01 2020-12-07 $0.1015 dividend decrease-9.05%
2020-11-02 2020-11-06 $0.1116 dividend raise3.24%
2020-10-01 2020-10-07 $0.1081 dividend raise5.26%
2020-09-01 2020-09-08 $0.1027 dividend decrease-13.62%
2020-08-03 2020-08-07 $0.1189 dividend raise6.16%
2020-07-01 2020-07-08 $0.112 dividend decrease-0.09%
2020-06-01 2020-06-05 $0.1121 dividend decrease-4.92%
2020-05-01 2020-05-07 $0.1179 dividend decrease-2.24%
2020-04-01 2020-04-07 $0.1206

2012 DividendHistory.org, All Rights Reserved