News/Announcments:
2018-03-15 | SIG | Signet Jewelers raises dividend 19.4% to $0.37 quarterly | |
2017-03-10 | SIG | Signet Jewelers raises dividend 19% to $0.31 quarterly |
Updated: 2023-03-27
Last Close Price: $73.77
Next Earnings: 2023-06-08
Yield: 1.27%
Payout Ratio: 14.29%
PE Ratio: 10.9
Market Cap: 3.34B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-10-27 | 2023-11-25 | $0.23** | unconfirmed/estimated |
2023-07-28 | 2023-08-26 | $0.23** | unconfirmed/estimated |
2023-04-27 | 2023-05-26 | $0.23 | ![]() |
2023-01-26 | 2023-02-24 | $0.20 | |
2022-10-27 | 2022-11-25 | $0.20 | |
2022-07-28 | 2022-08-26 | $0.20 | |
2022-04-28 | 2022-05-27 | $0.20 | ![]() |
2022-01-27 | 2022-02-25 | $0.18 | |
2021-10-28 | 2021-11-26 | $0.18 | |
2021-07-29 | 2021-08-27 | $0.18 | ![]() |
2020-01-30 | 2020-02-28 | $0.37 | |
2019-10-31 | 2019-11-29 | $0.37 | |
2019-08-01 | 2019-08-30 | $0.37 | |
2019-05-02 | 2019-05-31 | $0.37 | |
2019-01-31 | 2019-03-01 | $0.37 | |
2018-11-01 | 2018-11-30 | $0.37 | |
2018-08-02 | 2018-08-31 | $0.37 | |
2018-05-03 | 2018-06-01 | $0.37 | ![]() |
2018-02-01 | 2018-03-03 | $0.31 | |
2017-10-26 | 2017-11-30 | $0.31 | |
2017-07-26 | 2017-08-30 | $0.31 | |
2017-04-26 | 2017-05-31 | $0.31 | ![]() |
2017-01-25 | 2017-02-28 | $0.26 | |
2016-10-26 | 2016-11-28 | $0.26 | |
2016-07-27 | 2016-08-26 | $0.26 | |
2016-04-27 | 2016-05-27 | $0.26 | ![]() |
2016-01-28 | 2016-02-26 | $0.22 | |
2015-10-29 | 2015-11-27 | $0.22 | |
2015-07-30 | 2015-08-27 | $0.22 | |
2015-04-30 | 2015-05-27 | $0.22 | ![]() |
2015-01-29 | 2015-02-26 | $0.18 | |
2014-10-29 | 2014-11-25 | $0.18 | |
2014-07-30 | 2014-08-27 | $0.18 | |
2014-04-30 | 2014-05-28 | $0.18 | ![]() |
2014-01-29 | 2014-02-27 | $0.15 | |
2013-10-30 | 2013-11-26 | $0.15 | |
2013-07-31 | 2013-08-28 | $0.15 | |
2013-05-01 | 2013-05-29 | $0.15 | ![]() |
2013-01-24 | 2013-02-27 | $0.12 | |
2012-10-24 | 2012-11-26 | $0.12 | |
2012-07-25 | 2012-08-28 | $0.12 | |
2012-04-25 | 2012-05-29 | $0.12 | ![]() |
2012-01-25 | 2012-02-27 | $0.10 | |
2011-10-26 | 2011-11-28 | $0.10 | ![]() |
2008-09-24 | 2008-10-27 | $0.192 | ![]() |
2008-05-21 | 2008-06-27 | $1.264 | |
2007-09-26 | 2007-10-26 | $0.192 | ![]() |
2007-05-30 | 2007-06-27 | $1.264 | |
2006-09-20 | 2006-10-27 | $0.168 | ![]() |
2006-05-31 | 2006-06-27 | $1.022 | |
2005-10-05 | 2005-11-28 | $0.15 | ![]() |
2005-06-08 | 2005-07-27 | $0.962 | |
2004-10-06 | 2004-11-26 | $0.13533 | ![]() |
2004-06-02 | 2004-06-28 | $0.22533 | ![]() |
2003-10-08 | 2003-11-27 | $0.108 | ![]() |
2003-06-04 | 2003-07-28 | $0.62933 | |
2002-10-09 | 2002-11-27 | $0.10733 | ![]() |
2002-06-05 | 2002-07-26 | $0.47867 | |
2001-10-10 | 2001-11-27 | $0.09467 | ![]() |
2001-06-06 | 2001-07-27 | $0.43267 | |
2000-10-11 | 2000-11-27 | $0.086 | ![]() |
2000-06-01 | 2000-06-27 | $0.42667 | |
1999-10-13 | 1999-11-26 | $0.08 |
2012 DividendHistory.org, All Rights Reserved