Southern ( SO )

News/Announcments: None

Updated: 2023-06-05

Last Close Price: $69.69

Next Earnings: 2023-07-27

Yield: 4.03%

Payout Ratio: --

PE Ratio: --

Market Cap: 78.72B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-11-18 2023-12-06 $0.70** unconfirmed/estimated
2023-08-12 2023-09-06 $0.70** unconfirmed/estimated
2023-05-12 2023-06-06 $0.70 dividend raise2.94%
2023-02-17 2023-03-06 $0.68
2022-11-18 2022-12-06 $0.68
2022-08-12 2022-09-06 $0.68
2022-05-13 2022-06-06 $0.68 dividend raise3.03%
2022-02-18 2022-03-07 $0.66
2021-11-12 2021-12-06 $0.66
2021-08-13 2021-09-07 $0.66
2021-05-14 2021-06-07 $0.66 dividend raise3.13%
2021-02-12 2021-03-08 $0.64
2020-11-13 2020-12-07 $0.64
2020-08-14 2020-09-08 $0.64
2020-05-15 2020-06-08 $0.64 dividend raise3.23%
2020-02-14 2020-03-06 $0.62
2019-11-15 2019-12-06 $0.62
2019-08-16 2019-09-06 $0.62
2019-05-17 2019-06-06 $0.62 dividend raise3.33%
2019-02-15 2019-03-06 $0.60
2018-11-16 2018-12-06 $0.60
2018-08-17 2018-09-06 $0.60
2018-05-18 2018-06-06 $0.60 dividend raise3.45%
2018-02-16 2018-03-06 $0.58
2017-11-17 2017-12-06 $0.58
2017-08-17 2017-09-06 $0.58
2017-05-11 2017-06-06 $0.58 dividend raise3.57%
2017-02-16 2017-03-06 $0.56
2016-11-17 2016-12-06 $0.56
2016-08-11 2016-09-06 $0.56
2016-05-12 2016-06-06 $0.56 dividend raise3.23%
2016-02-11 2016-03-07 $0.5425
2015-11-12 2015-12-04 $0.5425
2015-08-13 2015-09-05 $0.5425
2015-05-14 2015-06-06 $0.5425 dividend raise3.33%
2015-02-12 2015-03-06 $0.525
2014-10-30 2014-12-06 $0.525
2014-07-31 2014-09-06 $0.525
2014-05-01 2014-06-06 $0.525 dividend raise3.45%
2014-01-30 2014-03-06 $0.5075
2013-10-31 2013-12-06 $0.5075
2013-08-01 2013-09-06 $0.5075
2013-05-02 2013-06-06 $0.5075 dividend raise3.57%
2013-01-31 2013-03-06 $0.49
2012-11-01 2012-12-06 $0.49
2012-08-02 2012-09-06 $0.49
2012-05-03 2012-06-06 $0.49 dividend raise3.70%
2012-02-02 2012-03-06 $0.4725
2011-11-03 2011-12-06 $0.4725
2011-07-28 2011-09-06 $0.4725
2011-04-28 2011-06-06 $0.4725 dividend raise3.85%
2011-02-03 2011-03-05 $0.455
2010-10-28 2010-12-06 $0.455
2010-07-29 2010-09-04 $0.455
2010-04-29 2010-06-05 $0.455 dividend raise4.00%
2010-01-28 2010-03-06 $0.4375
2009-10-29 2009-12-05 $0.4375
2009-07-30 2009-09-05 $0.4375
2009-04-30 2009-06-06 $0.4375 dividend raise4.17%
2009-01-29 2009-03-06 $0.42
2008-10-30 2008-12-06 $0.42
2008-07-31 2008-09-06 $0.42
2008-05-01 2008-06-06 $0.42 dividend raise4.35%
2008-01-31 2008-03-06 $0.4025
2007-11-01 2007-12-06 $0.4025
2007-08-02 2007-09-06 $0.4025
2007-05-03 2007-06-06 $0.4025 dividend raise3.87%
2007-02-01 2007-03-06 $0.3875
2006-11-02 2006-12-06 $0.3875
2006-08-03 2006-09-06 $0.3875
2006-04-27 2006-06-06 $0.3875 dividend raise4.03%
2006-02-02 2006-03-06 $0.3725
2005-11-03 2005-12-06 $0.3725
2005-07-28 2005-09-06 $0.3725
2005-04-28 2005-06-06 $0.3725 dividend raise4.20%
2005-02-03 2005-03-05 $0.3575
2004-10-28 2004-12-06 $0.3575
2004-07-29 2004-09-04 $0.3575 dividend raise2.14%
2004-04-29 2004-06-05 $0.35
2004-01-29 2004-03-05 $0.35
2003-10-30 2003-12-06 $0.35
2003-07-31 2003-09-06 $0.35 dividend raise2.19%
2003-05-01 2003-06-06 $0.3425
2003-01-30 2003-03-06 $0.3425
2002-10-31 2002-12-06 $0.3425 dividend raise140.35%
2002-08-01 2002-09-06 $0.1425 dividend decrease-57.46%
2002-05-02 2002-06-06 $0.335
2002-01-31 2002-03-06 $0.335
2001-11-01 2001-12-06 $0.335
2001-08-02 2001-09-06 $0.335
2001-05-03 2001-06-06 $0.335 dividend decrease-97.57%
2001-04-03 2001-05-07 $13.797
2001-02-01 2001-03-06 $0.335
2000-11-02 2000-12-06 $0.335
2000-08-03 2000-09-06 $0.335
2000-04-27 2000-06-06 $0.335
2000-02-03 2000-03-06 $0.335
1999-10-28 1999-12-06 $0.335
1999-07-29 1999-09-06 $0.335
1999-04-29 1999-06-07 $0.335
1999-01-28 1999-03-05 $0.335
1998-10-29 1998-12-07 $0.335
1998-07-30 1998-09-07 $0.335
1998-04-30 1998-06-05 $0.335
1998-01-29 1998-03-06 $0.335 dividend raise3.08%
1997-10-30 1997-12-05 $0.325
1997-07-31 1997-09-05 $0.325
1997-05-01 1997-06-06 $0.325
1997-01-30 1997-03-06 $0.325 dividend raise3.17%
1996-10-31 1996-12-06 $0.315
1996-08-01 1996-09-06 $0.315
1996-05-02 1996-06-06 $0.315
1996-02-01 1996-03-06 $0.315 dividend raise3.28%
1995-11-02 1995-12-06 $0.305
1995-08-03 1995-09-06 $0.305
1995-04-25 1995-06-06 $0.305
1995-01-31 1995-03-06 $0.305 dividend raise3.39%
1994-11-01 1994-12-06 $0.295
1994-07-26 1994-09-06 $0.295
1994-04-26 1994-06-06 $0.295
1994-02-01 1994-03-07 $0.295 dividend raise3.51%
1993-10-26 1993-12-06 $0.285
1993-07-27 1993-09-06 $0.285
1993-04-27 1993-06-07 $0.285
1993-01-26 1993-03-05 $0.285 dividend raise3.64%
1992-10-27 1992-12-07 $0.275
1992-07-28 1992-09-07 $0.275
1992-04-28 1992-06-05 $0.275
1992-01-28 1992-03-06 $0.275 dividend raise2.80%
1991-10-29 1991-12-06 $0.2675
1991-07-30 1991-09-06 $0.2675
1991-04-30 1991-06-06 $0.2675
1991-01-29 1991-03-06 $0.2675
1990-10-30 1990-12-06 $0.2675
1990-07-31 1990-09-06 $0.2675
1990-05-01 1990-06-06 $0.2675
1990-01-30 1990-03-06 $0.2675
1989-10-31 1989-12-06 $0.2675
1989-08-01 1989-09-06 $0.2675
1989-04-25 1989-06-06 $0.2675
1989-01-31 1989-03-06 $0.2675
1988-11-01 1988-12-06 $0.2675
1988-07-26 1988-09-06 $0.2675
1988-04-26 1988-06-06 $0.2675
1988-01-26 1988-03-07 $0.2675
1987-10-27 1987-12-07 $0.2675
1987-07-28 1987-09-07 $0.2675
1987-04-28 1987-06-05 $0.2675
1987-01-27 1987-03-06 $0.2675
1986-10-28 1986-12-05 $0.2675 dividend raise4.90%
1986-07-29 1986-09-05 $0.255
1986-04-29 1986-06-06 $0.255
1986-01-28 1986-03-06 $0.255
1985-10-29 1985-12-06 $0.255 dividend raise6.25%
1985-07-30 1985-09-06 $0.24
1985-04-30 1985-06-06 $0.24
1985-01-29 1985-03-06 $0.24
1984-10-30 1984-12-06 $0.24 dividend raise6.67%
1984-07-31 1984-09-06 $0.225
1984-05-01 1984-06-06 $0.225
1984-01-31 1984-03-06 $0.225
1983-11-01 1983-12-06 $0.225 dividend raise5.88%
1983-07-26 1983-09-06 $0.2125
1983-04-26 1983-06-06 $0.2125
1983-02-01 1983-03-07 $0.2125
1982-10-26 1982-12-06 $0.2125
1982-07-27 1982-09-06 $0.2125 dividend raise4.94%
1982-04-27 1982-06-07 $0.2025
1982-01-26 1982-03-05 $0.2025

2012 DividendHistory.org, All Rights Reserved