Sony Group Corporation ( SONY )

News/Announcments: None

Updated: 2023-12-07

Last Close Price: $88.51

Next Earnings: 2024-02-14

Yield: 0.61%

Payout Ratio: --

PE Ratio: 0.1

Market Cap: 111.62B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-09-27 1971-01-01 $0.271523** unconfirmed/estimated
2024-03-29 2024-06-11 $0.271523** unconfirmed/estimated
2023-09-28 $0.271523 dividend decrease-5.09%
2023-03-30 2023-06-12 $0.286079 dividend raise10.92%
2022-09-29 2022-12-08 $0.257921 dividend decrease-3.48%
2022-03-29 2022-06-10 $0.267216 dividend raise0.46%
2021-09-28 2021-12-08 $0.266 dividend decrease-2.53%
2021-03-29 2021-06-04 $0.2729 dividend raise14.14%
2020-09-28 2020-12-08 $0.2391 dividend raise5.05%
2020-03-27 2020-06-12 $0.2276 dividend raise23.83%
2019-09-27 2019-12-10 $0.1838 dividend raise0.55%
2019-03-28 2019-06-05 $0.1828 dividend raise38.69%
2018-09-27 2018-12-10 $0.1318 dividend decrease-4.15%
2018-03-28 2018-06-06 $0.1375 dividend raise23.76%
2017-09-28 2017-12-08 $0.1111 dividend raise21.69%
2017-03-28 2017-06-09 $0.0913 dividend decrease-67.39%
2008-09-25 2008-12-08 $0.28 dividend raise159.26%
2007-09-26 2007-12-07 $0.108 dividend raise0.93%
2007-03-28 2007-06-08 $0.107
2006-09-27 2006-12-08 $0.107
2006-03-28 2006-06-08 $0.107 dividend decrease-5.31%
2005-09-27 2005-12-08 $0.113 dividend decrease-0.88%
2004-09-27 2004-12-08 $0.114 dividend raise0.88%
2004-03-26 2004-06-08 $0.113 dividend raise5.61%
2003-09-25 2003-12-08 $0.107
2003-03-26 2003-06-09 $0.107 dividend raise1.90%
2002-09-25 2002-12-09 $0.105 dividend raise94.44%
2002-03-26 2002-06-07 $0.054 dividend decrease-47.57%
2001-09-25 2001-12-07 $0.103 dividend decrease-0.96%
2001-03-27 2001-06-08 $0.104 dividend decrease-11.86%
2000-09-26 2000-12-08 $0.118 dividend raise1.29%
2000-03-28 2000-06-08 $0.1165 dividend raise2.19%
1999-09-27 1999-12-08 $0.114 dividend raise30.29%
1999-03-26 1999-06-08 $0.0875 dividend decrease-2.78%
1998-09-25 1998-12-08 $0.09 dividend decrease-8.16%
1998-03-26 1998-06-08 $0.098 dividend decrease-2.00%
1997-09-25 1997-12-08 $0.10 dividend decrease-17.70%
1997-03-25 1997-06-09 $0.1215 dividend raise7.52%
1996-09-25 1996-12-09 $0.113 dividend decrease-3.83%
1996-03-26 1996-06-07 $0.1175 dividend raise2.17%
1995-09-27 1995-12-08 $0.115 dividend decrease-8.00%
1995-03-24 1995-06-08 $0.125
1994-09-23 1994-12-08 $0.125 dividend raise6.38%
1994-03-24 1994-06-08 $0.1175
1993-09-23 1993-12-08 $0.1175 dividend raise14.63%
1993-03-24 1993-06-08 $0.1025 dividend raise4.06%
1992-09-23 1992-12-08 $0.0985 dividend raise23.13%
1992-03-24 1992-06-08 $0.08 dividend decrease-95.83%
1991-09-23 1991-12-09 $1.920455
1991-03-22 1991-06-07 $0.068636
1990-09-21 1990-12-07 $0.068636 dividend raise12.69%
1990-03-23 1990-06-08 $0.060909 dividend decrease-7.59%
1989-09-22 1989-12-08 $0.065909 dividend decrease-0.69%
1989-03-23 1989-06-08 $0.066364 dividend raise108.57%
1988-09-23 1988-12-08 $0.031818 dividend decrease-51.72%
1988-03-24 1988-06-08 $0.065909
1987-09-15 1987-11-09 $0.006364 dividend decrease-86.00%
1987-03-24 1987-06-08 $0.045455 dividend decrease-15.97%
1986-10-24 1987-01-08 $0.054091 dividend raise16.67%
1986-04-23 1986-07-08 $0.046364 dividend raise18.61%
1985-10-24 1986-01-08 $0.039091 dividend raise3.62%
1985-04-23 1985-07-08 $0.037727 dividend raise12.16%
1984-10-24 1985-01-08 $0.033636 dividend decrease-9.76%
1984-04-23 1984-07-09 $0.037273 dividend raise5.13%
1983-10-24 1984-01-09 $0.035455 dividend raise2.63%
1983-04-25 1983-07-08 $0.034545
1974-10-24 1975-01-08 $0.007636 dividend raise19.31%
1974-04-23 1974-07-08 $0.0064 dividend decrease-2.22%
1973-10-24 1974-01-08 $0.006545 dividend decrease-4.26%
1973-04-23 1973-07-09 $0.006836

2012 DividendHistory.org, All Rights Reserved